Last 12 months
Price
$1,390,000median
$1,300,000 – $1,480,000 · 2 sales
Apartment · Retail · Geylang
1 Lorong 27 Geylang · Singapore 388153 · D14
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,390,000median
$1,300,000 – $1,480,000 · 2 sales
Last 12 months
$1,599median psf
Mar 2025 – Feb 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Feb 2026 | 01-05Resale | 1,023 sq ft | Resale | $1,480,000$1,447 psf1,023 sq ft |
| Dec 2025 | 01-05Resale | 743 sq ft | Resale | $1,300,000$1,750 psf743 sq ft |
| Jan 2025 | 01-05Resale | 549 sq ft | Resale | $900,000$1,639 psf549 sq ft |
| Feb 2024 | 06-10Resale | 549 sq ft | Resale | $888,000$1,618 psf549 sq ft |
| Aug 2022 | 01-05Resale | 1,001 sq ft | Resale | $1,230,000$1,229 psf1,001 sq ft |
| Jan 2022 | 01-05Resale | 1,023 sq ft | Resale | $1,200,000$1,174 psf1,023 sq ft |
Jan 2022 – Feb 2026, by the month the sale was agreed; 6 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions, updated 12 Oct 2026.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$3,200median a month
$2,600 – $4,200 · 7 rentals
Last 12 months
$4,875median a month
$1,600 – $5,000 · 4 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $5,000a month |
| Jul 2026 | 2500–600 sq ft | 500–600 sq ft | $2,900a month |
| Apr 2026 | 2700–800 sq ft | 700–800 sq ft | $4,200a month |
| Apr 2026 | 2500–600 sq ft | 500–600 sq ft | $3,200a month |
| Apr 2026 | 3900–1,000 sq ft | 900–1,000 sq ft | $1,600a month |
| Feb 2026 | 2600–700 sq ft | 600–700 sq ft | $2,600a month |
| Jan 2026 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $4,950a month |
| Dec 2025 | 2600–700 sq ft | 600–700 sq ft | $3,000a month |
| Nov 2025 | 2500–600 sq ft | 500–600 sq ft | $3,800a month |
| Oct 2025 | 2500–600 sq ft | 500–600 sq ft | $3,200a month |
Oct 2024 – Aug 2026, by the month the lease started; 20 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts, updated 12 Oct 2026.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.