Last 12 months
Price
$1,214,444median
$832,500 โ $1,623,000 ยท 8 sales
Residential Development ยท UAE
No homes listed here right now ยท 220 m from DMCC Metro Station
Casa Fortuna is a benchmark residential development in UAE, compiled from official open data and property registry records.
Written from official data: the development registry, LTA, MOE, NEA and NParks. Sale prices, rents and tenure are below, from URA.
Try homes nearby instead.
Homes for sale in UAE Homes near DMCC Metro StationWhat buyers paid for homes here, from URAโs records of private home sales. Not a valuation.
Last 12 months
$1,214,444median
$832,500 โ $1,623,000 ยท 8 sales
Last 12 months
$1,560median psf
Apr 2025 โ Mar 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Mar 2026 | 06-10Resale | 1,044 sq ft | Resale | $1,623,000$1,554 psf1,044 sq ft |
| Feb 2026 | 06-10Resale | 926 sq ft | Resale | $1,500,000$1,620 psf926 sq ft |
| Feb 2026 | 01-05Resale | 710 sq ft | Resale | $975,000$1,372 psf710 sq ft |
| Nov 2025 | 06-10Resale | 506 sq ft | Resale | $832,500$1,646 psf506 sq ft |
| Aug 2025 | 16-20Resale | 506 sq ft | Resale | $835,000$1,651 psf506 sq ft |
| Jul 2025 | 06-10Resale | 710 sq ft | Resale | $978,888$1,378 psf710 sq ft |
| Apr 2025 | 06-10Resale | 926 sq ft | Resale | $1,450,000$1,566 psf926 sq ft |
| Apr 2025 | 01-05Resale | 1,044 sq ft | Resale | $1,608,000$1,540 psf1,044 sq ft |
| Feb 2025 | 11-15Resale | 1,076 sq ft | Resale | $1,680,000$1,561 psf1,076 sq ft |
| Dec 2024 | 01-05Resale | 1,044 sq ft | Resale | $1,600,000$1,532 psf1,044 sq ft |
Nov 2021 โ Mar 2026, by the month the sale was agreed; 25 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URAโs records of rental contracts. Not a valuation.
Last 12 months
$3,000median a month
$2,800 โ $3,800 ยท 20 rentals
Last 12 months
$4,000median a month
$3,700 โ $4,100 ยท 11 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Sep 2026 | 21,000โ1,100 sq ft | 1,000โ1,100 sq ft | $3,900a month |
| Sep 2026 | 1500โ600 sq ft | 500โ600 sq ft | $3,000a month |
| Aug 2026 | 1700โ800 sq ft | 700โ800 sq ft | $3,333a month |
| Aug 2026 | 21,000โ1,100 sq ft | 1,000โ1,100 sq ft | $4,000a month |
| Aug 2026 | 1500โ600 sq ft | 500โ600 sq ft | $3,000a month |
| Jul 2026 | 11,200โ1,300 sq ft | 1,200โ1,300 sq ft | $3,800a month |
| Jul 2026 | 1700โ800 sq ft | 700โ800 sq ft | $3,000a month |
| Jul 2026 | 1500โ600 sq ft | 500โ600 sq ft | $2,900a month |
| Jul 2026 | 1500โ600 sq ft | 500โ600 sq ft | $3,300a month |
| Jun 2026 | 2900โ1,000 sq ft | 900โ1,000 sq ft | $3,700a month |
Oct 2024 โ Sep 2026, by the month the lease started; 71 rentals in all. Sizes are URAโs bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Straight-line distances from the station reference point, not walking distance. Mapping snapshot: 2026-10-15. Location data: OneMap / Singapore Land Authority.