Last 12 months
Price
$1,200,000median
$408,888 โ $2,500,000 ยท 9 sales
Residential Development ยท UAE
No homes listed here right now ยท 220 m from DMCC Metro Station
Mayfair Park is a benchmark residential development in UAE, compiled from official open data and property registry records.
Written from official data: the development registry, LTA, MOE, NEA and NParks. Sale prices, rents and tenure are below, from URA.
Try homes nearby instead.
Homes for sale in UAE Homes near DMCC Metro StationWhat buyers paid for homes here, from URAโs records of private home sales. Not a valuation.
Last 12 months
$1,200,000median
$408,888 โ $2,500,000 ยท 9 sales
Last 12 months
$365median psf
Aug 2025 โ Jul 2026
Tenure
Lease from 1952
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Jul 2026 | โResale | 7,589 sq ft | Resale | $2,500,000$329 psf7,589 sq ft |
| May 2026 | โResale | 3,540 sq ft | Resale | $2,190,000$619 psf3,540 sq ft |
| May 2026 | โResale | 3,592 sq ft | Resale | $1,400,000$390 psf3,592 sq ft |
| May 2026 | โResale | 3,287 sq ft | Resale | $1,200,000$365 psf3,287 sq ft |
| Feb 2026 | โResale | 3,536 sq ft | Resale | $1,350,000$382 psf3,536 sq ft |
| Dec 2025 | โResale | 3,649 sq ft | Resale | $880,000$241 psf3,649 sq ft |
| Sep 2025 | 01-05Resale | 915 sq ft | Resale | $408,888$447 psf915 sq ft |
| Sep 2025 | โResale | 3,204 sq ft | Resale | $850,000$265 psf3,204 sq ft |
| Aug 2025 | โResale | 3,333 sq ft | Resale | $1,000,000$300 psf3,333 sq ft |
| Mar 2025 | โResale | 3,222 sq ft | Resale | $1,180,000$366 psf3,222 sq ft |
Dec 2021 โ Jul 2026, by the month the sale was agreed; 17 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URAโs records of rental contracts. Not a valuation.
Last 12 months
$3,800median a month
$3,200 โ $4,400 ยท 2 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | โ900โ1,000 sq ft | 900โ1,000 sq ft | $3,200a month |
| Jul 2026 | โ900โ1,000 sq ft | 900โ1,000 sq ft | $4,400a month |
| Jul 2025 | โ900โ1,000 sq ft | 900โ1,000 sq ft | $3,800a month |
| Nov 2024 | โ900โ1,000 sq ft | 900โ1,000 sq ft | $3,300a month |
| Nov 2024 | โ900โ1,000 sq ft | 900โ1,000 sq ft | $4,500a month |
Nov 2024 โ Aug 2026, by the month the lease started; 5 rentals in all. Sizes are URAโs bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Straight-line distances from the station reference point, not walking distance. Mapping snapshot: 2026-10-15. Location data: OneMap / Singapore Land Authority.