Blk 96 Dawson Road at a glance
Distances are straight lines from the block. Walking routes are longer.
- Nearest MRT / LRT
- 740 mQueenstown MRT
- Nearest hawker centre
- 880 mMargaret Drive Hawker Centre
- Primary schools within 1 km
- 1Queenstown Primary School
- 99-year lease
- Ends 2120About 94 years left
Flats in this block: 3-room 136 · 4-room 74 · 5-room 74
Recent resale prices
33 HDB resale flats in this block registered Oct 2024 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | This block | Whole street |
|---|---|---|
| 3-room | $829,00020 sales · $1,222 psf | $818,00097 sales · $1,186 psf |
| 4-room | $1,100,0008 sales · $1,231 psf | $1,101,114148 sales · $1,202 psf |
| 5-room | $1,445,0005 sales · $1,243 psf | $1,441,50030 sales · $1,257 psf |
Latest sales in this block
| Month | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|
| Sep 2026 | 3-roomStoreys 34–36 · 678 sq ft | 34–36 | 678 sq ft | $920,000$1,357 psf | 94 yrs 2 mths |
| Sep 2026 | 3-roomStoreys 19–21 · 678 sq ft | 19–21 | 678 sq ft | $848,000$1,251 psf | 94 yrs 2 mths |
| Aug 2026 | 3-roomStoreys 25–27 · 678 sq ft | 25–27 | 678 sq ft | $800,000$1,180 psf | 94 yrs 3 mths |
| Aug 2026 | 3-roomStoreys 7–9 · 678 sq ft | 7–9 | 678 sq ft | $818,000$1,206 psf | 94 yrs 2 mths |
| Aug 2026 | 3-roomStoreys 28–30 · 678 sq ft | 28–30 | 678 sq ft | $838,000$1,236 psf | 94 yrs 2 mths |
| Aug 2026 | 4-roomStoreys 37–39 · 926 sq ft | 37–39 | 926 sq ft | $1,218,000$1,316 psf | 94 yrs 3 mths |
| Aug 2026 | 4-roomStoreys 28–30 · 893 sq ft | 28–30 | 893 sq ft | $1,100,000$1,231 psf | 94 yrs 2 mths |
| Jul 2026 | 3-roomStoreys 28–30 · 678 sq ft | 28–30 | 678 sq ft | $810,000$1,194 psf | 94 yrs 4 mths |
| Jul 2026 | 3-roomStoreys 13–15 · 678 sq ft | 13–15 | 678 sq ft | $818,000$1,206 psf | 94 yrs 3 mths |
| Jul 2026 | 4-roomStoreys 13–15 · 893 sq ft | 13–15 | 893 sq ft | $1,100,000$1,231 psf | 94 yrs 4 mths |
| Jul 2026 | 4-roomStoreys 31–33 · 893 sq ft | 31–33 | 893 sq ft | $1,115,000$1,248 psf | 94 yrs 3 mths |
| Jul 2026 | 5-roomStoreys 7–9 · 1,163 sq ft | 7–9 | 1,163 sq ft | $1,430,000$1,230 psf | 94 yrs 3 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
What’s nearby
Within 1 km of the block, nearest first.
Schools
- Queenstown Secondary School Secondary school320 m
- Queenstown Primary School Primary school560 m
- Crescent Girls' School Secondary school650 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
Food, parks and services
- Dawson Medical Clinic CHAS clinic330 m
- Leng Kee CC Community club750 m
- Queenstown Public Library Library830 m
- Margaret Drive Hawker Centre Hawker centre880 m
- Camp Road Interim Park Park950 m
Other blocks on Dawson Road
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025