Last 12 months
Price
$1,915,000median
$1,540,000 – $1,955,000 · 6 sales
Apartment · Pasir Ris
· Singapore 509836 · D17
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,915,000median
$1,540,000 – $1,955,000 · 6 sales
Last 12 months
$1,976median psf
Oct 2025 – Sep 2026
Tenure
Lease from 1937
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Sep 2026 | 01-05New sale | 926 sq ft | New sale | $1,840,000$1,988 psf926 sq ft |
| Jul 2026 | 01-05New sale | 980 sq ft | New sale | $1,920,000$1,960 psf980 sq ft |
| Jun 2026 | 01-05New sale | 980 sq ft | New sale | $1,955,000$1,996 psf980 sq ft |
| Jun 2026 | 01-05New sale | 775 sq ft | New sale | $1,540,000$1,987 psf775 sq ft |
| May 2026 | 01-05New sale | 980 sq ft | New sale | $1,910,000$1,950 psf980 sq ft |
| May 2026 | 01-05New sale | 980 sq ft | New sale | $1,925,000$1,965 psf980 sq ft |
| Sep 2025 | 01-05New sale | 775 sq ft | New sale | $1,533,542$1,979 psf775 sq ft |
| May 2025 | 01-05New sale | 775 sq ft | New sale | $1,516,000$1,956 psf775 sq ft |
| May 2025 | 01-05New sale | 1,679 sq ft | New sale | $2,988,000$1,779 psf1,679 sq ft |
| Feb 2025 | 01-05New sale | 980 sq ft | New sale | $1,894,000$1,934 psf980 sq ft |
Sep 2023 – Sep 2026, by the month the sale was agreed; 17 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions, updated 12 Oct 2026.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.