Last 12 months
Price
$1,555,000median
$1,394,000 – $2,350,000 · 11 sales
Residential Development · US
No homes listed here right now · 220 m from Grand Central Terminal / 42 St
Parc Central Residences is a benchmark residential development in US, compiled from official open data and property registry records.
Written from official data: the development registry, LTA, MOE, NEA and NParks. Sale prices, rents and tenure are below, from URA.
Try homes nearby instead.
Homes for sale in US Homes near Grand Central Terminal / 42 StWhat buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,555,000median
$1,394,000 – $2,350,000 · 11 sales
Last 12 months
$1,560median psf
Aug 2023 – Jul 2024
Tenure
Lease from 2019
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Jul 2024 | 11-15New sale | 936 sq ft | New sale | $1,448,000$1,546 psf936 sq ft |
| May 2024 | 11-15New sale | 1,206 sq ft | New sale | $1,932,000$1,603 psf1,206 sq ft |
| Mar 2024 | 11-15New sale | 1,464 sq ft | New sale | $2,350,000$1,605 psf1,464 sq ft |
| Mar 2024 | 16-20New sale | 1,270 sq ft | New sale | $1,812,000$1,427 psf1,270 sq ft |
| Mar 2024 | 11-15New sale | 1,119 sq ft | New sale | $1,746,000$1,560 psf1,119 sq ft |
| Mar 2024 | 01-05New sale | 1,227 sq ft | New sale | $1,826,000$1,488 psf1,227 sq ft |
| Mar 2024 | 01-05New sale | 926 sq ft | New sale | $1,455,000$1,572 psf926 sq ft |
| Mar 2024 | 11-15New sale | 926 sq ft | New sale | $1,555,000$1,680 psf926 sq ft |
| Mar 2024 | 11-15New sale | 926 sq ft | New sale | $1,434,000$1,549 psf926 sq ft |
| Mar 2024 | 06-10New sale | 926 sq ft | New sale | $1,501,000$1,621 psf926 sq ft |
Oct 2021 – Jul 2024, by the month the sale was agreed; 37 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$4,600median a month
$4,500 – $4,700 · 2 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Mar 2026 | 3900–1,000 sq ft | 900–1,000 sq ft | $4,500a month |
| Feb 2026 | 3900–1,000 sq ft | 900–1,000 sq ft | $4,700a month |
| Mar 2025 | 3900–1,000 sq ft | 900–1,000 sq ft | $4,500a month |
Mar 2025 – Mar 2026, by the month the lease started; 3 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Straight-line distances from the station reference point, not walking distance. Mapping snapshot: 2026-10-15. Location data: OneMap / Singapore Land Authority.