Lengkong Tiga at a glance
16 HDB blocks with homes in Bedok. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 810 mEunos Crescent Blk 4AClosed 7 Dec–8 Dec (cleaning)
- Nearest park connector
- 20 mSiglap Park Connector
- Nearest MRT / LRT
- 230 mKembangan MRT
- Primary schools within 1 km
- 38 within 2 km
Within 1 km: 2 hawker centres, 18 parks, 2 park connectors, 3 primary schools, 1 secondary school, 20 CHAS clinics and 2 community clubs.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centres2 within 1 km
- Eunos Crescent Blk 4AClosed 7 Dec–8 Dec (cleaning)810 m
- Bedok Reservoir Road Blk 630870 m
Parks18 within 1 km
- Lorong Melayu Park110 m
- Lorong Marzuki Park220 m
- Lorong Marican Park260 m
Park connectors2 within 1 km
- Siglap Park Connector20 m
- Sims Avenue Park Connector230 m
Primary schools3 within 1 km
- Telok Kurau Primary School580 m
- St. Stephen's School750 m
- Maha Bodhi School1.0 km
Secondary school1 within 1 km
- Manjusri Secondary School920 m
CHAS clinics20 within 1 km
- Healthway Medical10 m
- Tan & Koh Clinic & Surgery610 m
- Bok Family Clinic Pte Ltd650 m
Community clubs2 within 1 km
- Kampong Kembangan CC (Pending U/C)70 m
- Eunos CC (Pending U/C)900 m
Schools & services
The nearest primary schools. Other services are listed under What’s nearby.
Primary schools
- Telok Kurau Primary School580 m
- St. Stephen's School750 m
- Maha Bodhi School1.0 km
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
32 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Kembangan MRT EW6230 m
- Eunos MRT EW7930 m
Cycling & walking
- Siglap Park Connector20 m
NParks park connector network.
Recent resale prices
22 HDB resale flats on Lengkong Tiga registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 4-room | 7 | $752,000$710K – $825K · $672 psf | $710K – $825K | $672 |
| 5-room | 12 | $1,051,000$870K – $1.17M · $790 psf | $870K – $1.17M | $790 |
| Executive | 3 | $1,200,000$1.2M – $1.22M · $756 psf | $1.2M – $1.22M | $756 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 111 | 111 | 5-roomStoreys 07–091,345 sq ft | 07–09 | 1,345 sq ft | $1,150,00061 yrs 6 mths left | 61 yrs 6 mths |
| Sep 2026Blk 114 | 114 | 5-roomStoreys 04–061,399 sq ft | 04–06 | 1,399 sq ft | $948,88861 yrs 6 mths left | 61 yrs 6 mths |
| Sep 2026Blk 116 | 116 | 5-roomStoreys 07–091,292 sq ft | 07–09 | 1,292 sq ft | $1,052,00061 yrs 6 mths left | 61 yrs 6 mths |
| Sep 2026Blk 102 | 102 | 5-roomStoreys 04–061,389 sq ft | 04–06 | 1,389 sq ft | $1,168,00061 yrs 10 mths left | 61 yrs 10 mths |
| Aug 2026Blk 114 | 114 | 4-roomStoreys 01–031,119 sq ft | 01–03 | 1,119 sq ft | $752,00061 yrs 6 mths left | 61 yrs 6 mths |
| Aug 2026Blk 114 | 114 | 5-roomStoreys 10–121,292 sq ft | 10–12 | 1,292 sq ft | $1,090,00061 yrs 6 mths left | 61 yrs 6 mths |
| Jul 2026Blk 110 | 110 | 5-roomStoreys 04–061,302 sq ft | 04–06 | 1,302 sq ft | $980,00061 yrs 6 mths left | 61 yrs 6 mths |
| Jul 2026Blk 108 | 108 | ExecutiveStoreys 07–091,615 sq ft | 07–09 | 1,615 sq ft | $1,220,00061 yrs 8 mths left | 61 yrs 8 mths |
| Jun 2026Blk 111 | 111 | 4-roomStoreys 04–061,119 sq ft | 04–06 | 1,119 sq ft | $740,00061 yrs 8 mths left | 61 yrs 8 mths |
| Jun 2026Blk 102 | 102 | 4-roomStoreys 07–091,119 sq ft | 07–09 | 1,119 sq ft | $780,00062 yrs 1 mth left | 62 yrs 1 mth |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 16 buildings on Lengkong Tiga; 16 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 101410101 | Homes 4 storeys · built 1988 | 4 | 1988 | 10 | 410101 |
| 102410102 | Homes other uses14 storeys · built 1988 | 14 | 1988 | 73 | 410102 |
| 103410103 | Homes 14 storeys · built 1988 | 14 | 1988 | 73 | 410103 |
| 104410104 | Homes 9 storeys · built 1988 | 9 | 1988 | 55 | 410104 |
| 105410105 | Homes 4 storeys · built 1988 | 4 | 1988 | 8 | 410105 |
| 106410106 | Homes 9 storeys · built 1988 | 9 | 1988 | 43 | 410106 |
| 107410107 | Homes 4 storeys · built 1988 | 4 | 1988 | 8 | 410107 |
| 108410108 | Homes 9 storeys · built 1988 | 9 | 1988 | 47 | 410108 |
| 109410109 | Homes other uses14 storeys · built 1988 | 14 | 1988 | 73 | 410109 |
| 110410110 | Homes shops7 storeys · built 1988 | 7 | 1988 | 48 | 410110 |
| 111410111 | Homes 14 storeys · built 1988 | 14 | 1988 | 95 | 410111 |
| 112410112 | Homes other uses18 storeys · built 1988 | 18 | 1988 | 97 | 410112 |
| 113410113 | Homes 4 storeys · built 1988 | 4 | 1988 | 24 | 410113 |
| 114410114 | Homes 18 storeys · built 1988 | 18 | 1988 | 97 | 410114 |
| 115410115 | Homes 7 storeys · built 1988 | 7 | 1988 | 48 | 410115 |
| 116410116 | Homes other uses18 storeys · built 1988 | 18 | 1988 | 95 | 410116 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025