Town · East region
Bedok
Homes, condos and MRT stations in Bedok.
Includes Bayshore, Bedok North, Bedok Reservoir, Bedok South, Frankel, Kaki Bukit, Kembangan and Siglap.
Homes for sale in Bedok
No homes for sale in Bedok right now. Search Bedok ↗
Homes for rent in Bedok
No homes for rent in Bedok right now. Search Bedok ↗
MRT and LRT stations
- Bayshore MRT StationTE29Condos nearby →
- Bedok MRT StationEW5Condos nearby →
- Bedok North MRT StationDT29Condos nearby →
- Bedok Reservoir MRT StationDT30Condos nearby →
- Bedok South MRT StationTE30Condos nearby →
- Kaki Bukit MRT StationDT28Condos nearby →
- Kembangan MRT StationEW6Condos nearby →
- Siglap MRT StationTE28Condos nearby →
- Sungei Bedok MRT StationTE31 · DT37Condos nearby →
- Tanah Merah MRT StationEW4Condos nearby →
HDB resale prices in Bedok since 2017
3-room: median $405,000 in Q3 2026, up 33% from $305,000 in Q1 2017.
Show as a table
| Quarter | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|
| Q3 2026 | $405,000 | $608,500 | $762,500 | $1,039,444 |
| Q2 2026 | $412,500 | $585,000 | $816,500 | $1,044,000 |
| Q1 2026 | $426,000 | $594,000 | $809,000 | — |
| Q4 2025 | $426,500 | $582,500 | $750,000 | $970,000 |
| Q3 2025 | $428,000 | $589,000 | $800,888 | $997,500 |
| Q2 2025 | $430,000 | $599,000 | $730,000 | $996,888 |
| Q1 2025 | $430,000 | $588,000 | $778,000 | $1,000,000 |
| Q4 2024 | $415,000 | $565,000 | $794,000 | $983,844 |
| Q3 2024 | $400,000 | $540,000 | $738,888 | $970,000 |
| Q2 2024 | $390,000 | $535,000 | $756,500 | $985,000 |
| Q1 2024 | $378,000 | $516,000 | $740,000 | $960,000 |
| Q4 2023 | $375,000 | $530,000 | $700,000 | $917,500 |
| Q3 2023 | $370,444 | $523,000 | $688,000 | $915,000 |
| Q2 2023 | $367,000 | $518,000 | $684,000 | $932,500 |
| Q1 2023 | $365,000 | $486,000 | $660,000 | $865,000 |
| Q4 2022 | $360,000 | $480,000 | $650,000 | $880,000 |
| Q3 2022 | $352,400 | $478,000 | $680,000 | $830,000 |
| Q2 2022 | $345,000 | $465,000 | $646,000 | $858,888 |
| Q1 2022 | $335,000 | $450,000 | $641,444 | $835,794 |
| Q4 2021 | $330,000 | $455,900 | $645,000 | $755,000 |
| Q3 2021 | $318,000 | $452,500 | $600,000 | $781,500 |
| Q2 2021 | $310,000 | $430,000 | $609,500 | $787,900 |
| Q1 2021 | $308,000 | $435,000 | $604,000 | $743,000 |
| Q4 2020 | $290,000 | $410,000 | $590,000 | $715,000 |
| Q3 2020 | $275,000 | $385,000 | $560,000 | $730,000 |
| Q2 2020 | $275,000 | $395,000 | $560,000 | $723,000 |
| Q1 2020 | $275,000 | $387,250 | $559,444 | $690,000 |
| Q4 2019 | $275,000 | $380,000 | $565,000 | $728,000 |
| Q3 2019 | $280,000 | $400,000 | $575,000 | $701,500 |
| Q2 2019 | $274,000 | $385,000 | $560,000 | $690,000 |
| Q1 2019 | $280,000 | $390,000 | $560,000 | $733,694 |
| Q4 2018 | $285,000 | $400,000 | $610,000 | $724,000 |
| Q3 2018 | $290,000 | $405,000 | $579,000 | $717,500 |
| Q2 2018 | $286,500 | $408,000 | $578,000 | $718,000 |
| Q1 2018 | $300,000 | $413,000 | $575,000 | $730,000 |
| Q4 2017 | $300,000 | $419,000 | $585,500 | $702,000 |
| Q3 2017 | $300,000 | $420,000 | $563,000 | $765,000 |
| Q2 2017 | $300,000 | $415,000 | $560,000 | $688,444 |
| Q1 2017 | $305,000 | $411,000 | $555,000 | — |
Median resale price each quarter, from HDB’s resale records by registration date (updated 6 Oct 2026), via data.gov.sg. Quarters with fewer than 10 sales of a flat type are left as gaps. What buyers paid; not a valuation.
HDB rents in Bedok since 2021
3-room: median $2,800 a month in Q3 2026, up 56% from $1,800 a month in Q1 2021.
Show as a table
| Quarter | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|
| Q3 2026 | $2,800 | $3,400 | $3,700 | $4,100 |
| Q2 2026 | $2,800 | $3,400 | $3,650 | $4,200 |
| Q1 2026 | $2,800 | $3,300 | $3,650 | $4,200 |
| Q4 2025 | $2,800 | $3,300 | $3,700 | $4,000 |
| Q3 2025 | $2,700 | $3,300 | $3,600 | $4,200 |
| Q2 2025 | $2,800 | $3,300 | $3,600 | $3,900 |
| Q1 2025 | $2,750 | $3,225 | $3,600 | $4,000 |
| Q4 2024 | $2,800 | $3,200 | $3,800 | $3,900 |
| Q3 2024 | $2,700 | $3,200 | $3,600 | $4,000 |
| Q2 2024 | $2,650 | $3,300 | $3,525 | $4,000 |
| Q1 2024 | $2,800 | $3,200 | $3,600 | $4,000 |
| Q4 2023 | $2,700 | $3,200 | $3,600 | $3,800 |
| Q3 2023 | $2,600 | $3,300 | $3,500 | $4,000 |
| Q2 2023 | $2,500 | $3,000 | $3,200 | $3,550 |
| Q1 2023 | $2,500 | $2,800 | $3,500 | $3,500 |
| Q4 2022 | $2,325 | $2,800 | $3,000 | $3,600 |
| Q3 2022 | $2,200 | $2,500 | $2,950 | $3,200 |
| Q2 2022 | $2,000 | $2,400 | $2,600 | — |
| Q1 2022 | $1,920 | $2,200 | $2,500 | $2,550 |
| Q4 2021 | $1,885 | $2,250 | $2,500 | $2,600 |
| Q3 2021 | $1,800 | $2,200 | $2,400 | $2,700 |
| Q2 2021 | $1,800 | $2,100 | $2,365 | $2,400 |
| Q1 2021 | $1,800 | $2,100 | $2,350 | $2,500 |
Median monthly rent each quarter, from HDB’s approvals for renting out whole flats (updated 2 Oct 2026), via data.gov.sg. Quarters with fewer than 10 rentals of a flat type are left as gaps. What tenants paid; not a valuation.
HDB street guides
What is near the HDB blocks on these streets, from official data.
- Bedok Central10 HDB blocks
- Bedok North Avenue 114 HDB blocks
- Bedok North Avenue 218 HDB blocks
- Bedok North Avenue 316 HDB blocks
- Bedok North Avenue 418 HDB blocks
- Bedok North Drive3 HDB blocks
- Bedok North Road41 HDB blocks
- Bedok North Street 111 HDB blocks
- Bedok North Street 216 HDB blocks
- Bedok North Street 334 HDB blocks
- Bedok North Street 415 HDB blocks
- Bedok Reservoir Crescent6 HDB blocks
- Bedok Reservoir Road121 HDB blocks
- Bedok Reservoir View14 HDB blocks
- Bedok South Avenue 16 HDB blocks
- Bedok South Avenue 219 HDB blocks
- Bedok South Avenue 316 HDB blocks
- Bedok South Road30 HDB blocks
- Chai Chee Avenue13 HDB blocks
- Chai Chee Drive4 HDB blocks
- Chai Chee Road27 HDB blocks
- Chai Chee Street10 HDB blocks
- Jalan Damai12 HDB blocks
- Jalan Tenaga16 HDB blocks
- Lengkong Tiga16 HDB blocks
- New Upper Changi Road24 HDB blocks
Condos in Bedok
- Aquarius By The ParkCondominium
- ArchipelagoCondominium
- Astoria ParkCondominium
- Bagnall CourtCondominium
- Bayshore ParkCondominium
- BaywaterCondominium
- Bedok CourtCondominium
- Bedok ResidencesCondominium · Retail
- Bleu at East CoastCondominium
- Blu CoralCondominium
- Breeze By The EastCondominium
- CandevilleCondominium
- Casa FloraCondominium
- Casa MerahCondominium
- Casa SarinaCondominium
- CasafinaCondominium
- Costa Del SolCondominium
- Crescendo ParkCondominium
- D'EcosiaCondominium
- D'SavilleCondominium
- East MeadowsCondominium
- EastbayCondominium
- Eastern Lagoon ICondominium
- Eastern Lagoon IICondominium
- Eastwood GreenCondominium
- EcoCondominium · Strata Landed
- Elliot At The East CoastCondominium
- Escada ViewCondominium
- Eunos GreenCondominium
- Eunos ParkCondominium
- Fairmount CondominiumCondominium
- Fernwood TowersCondominium
- Finland GardensCondominium
- Grand Duchess at St. Patrick'sCondominium
- Grandeur Park ResidencesCondominium
- Lagoon ViewCondominium
- Laguna 88Condominium
- Laguna GreenCondominium
- Laguna ParkCondominium
- Landbay CondominiumCondominium
- Le ReveCondominium
- Limau ParkCondominium
- Mandarin GardensCondominium
- Ocean Park CondominiumCondominium
- Optima at Tanah MerahCondominium
- PalmwoodsCondominium
- Parbury Hill CondominiumCondominium
- Parc EleganceCondominium
- Park EastCondominium
- Pinehurst CondominiumCondominium
- Poshgrove EastCondominium
- Rich East GardenCondominium
- Riviera ResidencesCondominium
- Sceneca ResidenceCondominium · Retail
- Seaside ResidencesCondominium
- Seventy Saint Patrick’sCondominium
- Sky Eden@BedokCondominium · Retail
- SpringvaleCondominium
- St. Patrick's ResidencesCondominium
- StarvilleCondominium
- Stratford CourtCondominium
- Sunny PalmsCondominium
- Tanah Merah MansionCondominium
- Tanamera CrestCondominium
- The AmeryCondominium
- The BaycourtCondominium
- The BayshoreCondominium
- The ClearwaterCondominium
- The Country Park CondominiumCondominium
- The GladesCondominium
- The HaciendaCondominium
- The HeliconiaCondominium
- The SeawindCondominium
- The SoundCondominium
- The SummitCondominium
- The TanameraCondominium
- The Tropic GardensCondominium
- The TrumpsCondominium
- Tierra VueCondominium
- Tropika EastCondominium
- Uber 388Condominium
- Urban TreasuresCondominium
- Urban VistaCondominium
- Vacanza@EastCondominium
- Villa MarinaCondominium
- Villa MartiaCondominium
- Villas LagunaCondominium
- Waterfront GoldCondominium
- Waterfront IsleCondominium
- Waterfront KeyCondominium
- Waterfront WavesCondominium
- Windy HeightsCondominium
- euHabitatCondominium · Strata Landed
Town boundaries follow the URA Master Plan 2025. Stations on a boundary are not listed. Location data: OneMap / Singapore Land Authority.