Blk 478B Yishun Street 44 at a glance
Distances are straight lines from the block. Walking routes are longer.
- Nearest MRT / LRT
- 1.9 kmYishun MRT
- Nearest hawker centre
- 910 mYishun Park Hawker Centre
- Primary schools within 1 km
- 2North View Primary School
- 99-year lease
- Ends 2120About 94 years left
Flats in this block: 2-room 91 · 4-room 50 · 3-room 26
Recent resale prices
18 HDB resale flats in this block registered Oct 2024 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | This block | Whole street |
|---|---|---|
| 2-room | $361,5004 sales · $808 psf | $365,00014 sales · $747 psf |
| 3-room | $495,0003 sales · $686 psf | $492,50010 sales · $683 psf |
| 4-room | $608,00011 sales · $607 psf | $600,00031 sales · $599 psf |
Latest sales in this block
| Month | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|
| Jul 2026 | 2-roomStoreys 10–12 · 506 sq ft | 10–12 | 506 sq ft | $375,000$741 psf | 93 yrs 6 mths |
| Jul 2026 | 4-roomStoreys 1–3 · 1,001 sq ft | 1–3 | 1,001 sq ft | $570,000$569 psf | 93 yrs 6 mths |
| Apr 2026 | 3-roomStoreys 1–3 · 721 sq ft | 1–3 | 721 sq ft | $445,000$617 psf | 93 yrs 10 mths |
| Jan 2026 | 4-roomStoreys 7–9 · 1,001 sq ft | 7–9 | 1,001 sq ft | $608,000$607 psf | 94 yrs 1 mth |
| Nov 2025 | 4-roomStoreys 7–9 · 1,001 sq ft | 7–9 | 1,001 sq ft | $605,000$604 psf | 94 yrs 3 mths |
| Sep 2025 | 4-roomStoreys 4–6 · 1,001 sq ft | 4–6 | 1,001 sq ft | $618,888$618 psf | 94 yrs 4 mths |
| Sep 2025 | 4-roomStoreys 10–12 · 1,001 sq ft | 10–12 | 1,001 sq ft | $634,000$633 psf | 94 yrs 4 mths |
| Aug 2025 | 3-roomStoreys 10–12 · 721 sq ft | 10–12 | 721 sq ft | $530,000$735 psf | 94 yrs 6 mths |
| Aug 2025 | 4-roomStoreys 4–6 · 1,001 sq ft | 4–6 | 1,001 sq ft | $600,000$599 psf | 94 yrs 5 mths |
| Jul 2025 | 2-roomStoreys 1–3 · 506 sq ft | 1–3 | 506 sq ft | $350,000$692 psf | 94 yrs 6 mths |
| Jun 2025 | 3-roomStoreys 10–12 · 721 sq ft | 10–12 | 721 sq ft | $495,000$686 psf | 94 yrs 7 mths |
| Jun 2025 | 4-roomStoreys 13–15 · 1,001 sq ft | 13–15 | 1,001 sq ft | $603,000$602 psf | 94 yrs 8 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
What’s nearby
Within 1 km of the block, nearest first.
MRT and LRT
Stations not yet open are not counted.
Schools
- North View Primary School Primary school440 m
- Huamin Primary School Primary school870 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
Food, parks and services
- Healthway Medical CHAS clinic210 m
- Yishun Link CC Community club760 m
- Yishun Park Hawker Centre Hawker centre910 m
Other blocks on Yishun Street 44
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025