Last 12 months
Price
$900,000median
$890,000 – $950,000 · 3 sales
Apartment · Bukit Timah
404 Dunearn Road · Singapore 289609 · D11
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$900,000median
$890,000 – $950,000 · 3 sales
Last 12 months
$2,200median psf
Nov 2023 – Oct 2024
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Oct 2024 | 01-05Resale | 420 sq ft | Resale | $950,000$2,263 psf420 sq ft |
| Jul 2024 | 01-05Resale | 409 sq ft | Resale | $900,000$2,200 psf409 sq ft |
| Jun 2024 | 01-05Resale | 420 sq ft | Resale | $890,000$2,120 psf420 sq ft |
| Jul 2023 | 01-05Resale | 420 sq ft | Resale | $860,000$2,049 psf420 sq ft |
| Aug 2022 | 01-05Resale | 527 sq ft | Resale | $1,050,000$1,991 psf527 sq ft |
| Apr 2022 | 01-05Resale | 431 sq ft | Resale | $820,000$1,905 psf431 sq ft |
Apr 2022 – Oct 2024, by the month the sale was agreed; 6 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$3,000a month
1 rental
Last 12 months
$3,900a month
1 rental
Last 12 months
$5,350a month
1 rental
Last 12 months
$3,000median a month
$2,900 – $3,100 · 8 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | –400–500 sq ft | 400–500 sq ft | $3,100a month |
| Aug 2026 | –400–500 sq ft | 400–500 sq ft | $3,000a month |
| Aug 2026 | –400–500 sq ft | 400–500 sq ft | $3,000a month |
| Aug 2026 | –400–500 sq ft | 400–500 sq ft | $3,100a month |
| Jul 2026 | –400–500 sq ft | 400–500 sq ft | $3,100a month |
| Jun 2026 | 31,400–1,500 sq ft | 1,400–1,500 sq ft | $5,350a month |
| Feb 2026 | –400–500 sq ft | 400–500 sq ft | $3,000a month |
| Jan 2026 | –400–500 sq ft | 400–500 sq ft | $2,950a month |
| Dec 2025 | –400–500 sq ft | 400–500 sq ft | $2,900a month |
| Sep 2025 | 1500–600 sq ft | 500–600 sq ft | $3,000a month |
Oct 2024 – Aug 2026, by the month the lease started; 23 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.