过去12个月
价格
$800,000中位数
$705,000 – $3,250,000 · 42宗成交
公寓 · 分层地契有地住宅 · Bedok
此处目前没有房源 · 距 加基武吉地铁站 (Kaki Bukit) 813 米
euHabitat is a condominium with strata landed property in Bedok (District 14). Its management corporation, MCST 4496, is managed by Newman SRE Pte Ltd. The nearest MRT station is Kaki Bukit, about 810 m away, and Ubi MRT is about 870 m away. Two primary schools lie within 1 km: Telok Kurau Primary School (about 590 m) and Maha Bodhi School (about 610 m). The nearest hawker centre is Eunos Crescent Blk 4A, about 880 m away, and the nearest park is Jalan Daud Park, about 230 m. All distances are straight lines, not walking routes.
根据官方数据撰写:发展项目登记册、陆路交通管理局(LTA)、教育部(MOE)、国家环境局(NEA)和国家公园局(NParks)。售价、租金和地契见下文,来自市区重建局(URA)。
正在加载地图…
暂无 euHabitat 的照片分享建筑、入口或设施的照片,赚取 Property.co 积分。买家在这里购屋的成交价,来自市区重建局(URA)的私宅成交记录。并非估价。
过去12个月
$800,000中位数
$705,000 – $3,250,000 · 42宗成交
过去12个月
$1,426每平方英尺中位数
Oct 2025 – Sep 2026
地契
地契自2010年起
| 月份 | 楼层 | 面积 | 销售类型 | 价格 |
|---|---|---|---|---|
| Sep 2026 | 01-05转售 | 1,141平方英尺 | 转售 | $1,780,000$1,560 每平方英尺1,141平方英尺 |
| Aug 2026 | 01-05转售 | 549平方英尺 | 转售 | $790,000$1,439 每平方英尺549平方英尺 |
| Aug 2026 | –转售 | 3,380平方英尺 | 转售 | $3,250,000$962 每平方英尺3,380平方英尺 |
| Aug 2026 | 01-05转售 | 947平方英尺 | 转售 | $1,475,000$1,557 每平方英尺947平方英尺 |
| Aug 2026 | 01-05转售 | 1,367平方英尺 | 转售 | $2,040,000$1,492 每平方英尺1,367平方英尺 |
| Jul 2026 | 01-05转售 | 517平方英尺 | 转售 | $748,000$1,448 每平方英尺517平方英尺 |
| Jul 2026 | 01-05转售 | 904平方英尺 | 转售 | $1,380,000$1,526 每平方英尺904平方英尺 |
| Jul 2026 | –转售 | 3,380平方英尺 | 转售 | $3,210,000$950 每平方英尺3,380平方英尺 |
| Jul 2026 | 01-05转售 | 560平方英尺 | 转售 | $773,000$1,381 每平方英尺560平方英尺 |
| Jul 2026 | 01-05转售 | 1,012平方英尺 | 转售 | $1,508,888$1,491 每平方英尺1,012平方英尺 |
Oct 2021 – Sep 2026,按成交议定的月份;共221宗成交。 各单位的楼层、面积、朝向和屋况不同;一次购买多个单位的交易不计在内。 资料来源:市区重建局(URA)私宅成交记录.
租客在这里租整个单位所议定的租金,来自市区重建局(URA)的租约记录。并非估价。
过去12个月
$2,950每月中位数
$2,000 – $3,800 · 99宗出租
过去12个月
$4,000每月中位数
$3,800 – $4,900 · 34宗出租
过去12个月
$4,750每月中位数
$4,300 – $5,340 · 19宗出租
过去12个月
$8,000每月中位数
$5,000 – $8,500 · 11宗出租
过去12个月
$2,900每月中位数
$2,350 – $3,400 · 85宗出租
| 月份 | 卧室 | 面积 | 租金 |
|---|---|---|---|
| Aug 2026 | 1500–600平方英尺 | 500–600平方英尺 | $3,000每月 |
| Aug 2026 | 1600–700平方英尺 | 600–700平方英尺 | $3,000每月 |
| Aug 2026 | 1500–600平方英尺 | 500–600平方英尺 | $3,300每月 |
| Aug 2026 | 1500–600平方英尺 | 500–600平方英尺 | $2,900每月 |
| Aug 2026 | 1500–600平方英尺 | 500–600平方英尺 | $2,800每月 |
| Aug 2026 | 1600–700平方英尺 | 600–700平方英尺 | $3,000每月 |
| Aug 2026 | 1500–600平方英尺 | 500–600平方英尺 | $2,905每月 |
| Aug 2026 | 1500–600平方英尺 | 500–600平方英尺 | $2,804每月 |
| Aug 2026 | 1500–600平方英尺 | 500–600平方英尺 | $2,900每月 |
| Aug 2026 | 1500–600平方英尺 | 500–600平方英尺 | $2,900每月 |
Oct 2024 – Aug 2026,按租约开始的月份;共490宗出租。 面积采用市区重建局(URA)的分段。各单位的楼层、面积、家具和屋况不同。 资料来源:市区重建局(URA)私宅租约记录.
距离为从车站参考点起的直线距离,并非步行距离。地图数据快照:2026-10-03。位置数据:OneMap / 新加坡土地管理局(Singapore Land Authority)。