Last 12 months
Price
$3,108,000median
$2,976,000 – $4,018,000 · 15 sales
Residential Development · VIETNAM
No homes listed here right now · 220 m from Ben Thanh Central Metro
The Orie is a benchmark residential development in VIETNAM, compiled from official open data and property registry records.
Written from official data: the development registry, LTA, MOE, NEA and NParks. Sale prices, rents and tenure are below, from URA.
Try homes nearby instead.
Homes for sale in VIETNAM Homes near Ben Thanh Central MetroWhat buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$3,108,000median
$2,976,000 – $4,018,000 · 15 sales
Last 12 months
$2,713median psf
Nov 2025 – Oct 2026
Tenure
Lease from 2024
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Oct 2026 | 26-30New sale | 1,130 sq ft | New sale | $3,031,000$2,682 psf1,130 sq ft |
| Sep 2026 | 31-35New sale | 1,130 sq ft | New sale | $3,045,000$2,694 psf1,130 sq ft |
| Aug 2026 | 31-35New sale | 1,130 sq ft | New sale | $3,066,000$2,713 psf1,130 sq ft |
| Jun 2026 | 36-40New sale | 1,130 sq ft | New sale | $3,080,000$2,725 psf1,130 sq ft |
| Mar 2026 | 36-40New sale | 1,130 sq ft | New sale | $3,108,000$2,750 psf1,130 sq ft |
| Jan 2026 | 26-30New sale | 1,130 sq ft | New sale | $3,017,000$2,669 psf1,130 sq ft |
| Jan 2026 | 26-30New sale | 1,130 sq ft | New sale | $3,000,000$2,654 psf1,130 sq ft |
| Jan 2026 | 36-40New sale | 1,367 sq ft | New sale | $3,748,000$2,742 psf1,367 sq ft |
| Jan 2026 | 21-25New sale | 1,130 sq ft | New sale | $2,976,000$2,633 psf1,130 sq ft |
| Dec 2025 | 36-40New sale | 1,367 sq ft | New sale | $3,738,000$2,734 psf1,367 sq ft |
Jan 2025 – Oct 2026, by the month the sale was agreed; 744 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
Straight-line distances from the station reference point, not walking distance. Mapping snapshot: 2026-10-15. Location data: OneMap / Singapore Land Authority.