Last 12 months
Price
$1,825,000median
$1,750,000 – $1,900,000 · 2 sales
Residential Development · UK
No homes listed here right now · 220 m from Bond Street
Kentview Park is a benchmark residential development in UK, compiled from official open data and property registry records.
Written from official data: the development registry, LTA, MOE, NEA and NParks. Sale prices, rents and tenure are below, from URA.
Try homes nearby instead.
Homes for sale in UK Homes near Bond StreetWhat buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,825,000median
$1,750,000 – $1,900,000 · 2 sales
Last 12 months
$1,463median psf
Jun 2025 – May 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| May 2026 | 01-05Resale | 1,184 sq ft | Resale | $1,750,000$1,478 psf1,184 sq ft |
| Mar 2026 | 01-05Resale | 1,313 sq ft | Resale | $1,900,000$1,447 psf1,313 sq ft |
| Apr 2025 | 01-05Resale | 1,184 sq ft | Resale | $1,750,000$1,478 psf1,184 sq ft |
Apr 2025 – May 2026, by the month the sale was agreed; 3 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$4,425median a month
$3,000 – $5,200 · 6 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Sep 2026 | 31,300–1,400 sq ft | 1,300–1,400 sq ft | $4,650a month |
| Sep 2026 | 31,200–1,300 sq ft | 1,200–1,300 sq ft | $4,000a month |
| Jul 2026 | 31,200–1,300 sq ft | 1,200–1,300 sq ft | $5,200a month |
| Dec 2025 | 31,100–1,200 sq ft | 1,100–1,200 sq ft | $4,200a month |
| Dec 2025 | 31,100–1,200 sq ft | 1,100–1,200 sq ft | $3,000a month |
| Nov 2025 | 31,300–1,400 sq ft | 1,300–1,400 sq ft | $5,000a month |
| Sep 2025 | 31,300–1,400 sq ft | 1,300–1,400 sq ft | $4,650a month |
| Sep 2025 | 31,200–1,300 sq ft | 1,200–1,300 sq ft | $4,000a month |
| Jul 2025 | 31,200–1,300 sq ft | 1,200–1,300 sq ft | $5,000a month |
| Jul 2025 | 31,300–1,400 sq ft | 1,300–1,400 sq ft | $5,000a month |
Nov 2024 – Sep 2026, by the month the lease started; 19 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Straight-line distances from the station reference point, not walking distance. Mapping snapshot: 2026-10-15. Location data: OneMap / Singapore Land Authority.