Last 12 months
Price
$3,350,000median
$3,300,000 – $3,385,000 · 3 sales
Residential Development · UK
No homes listed here right now · 220 m from Bond Street
Aston Residence is a benchmark residential development in UK, compiled from official open data and property registry records.
Written from official data: the development registry, LTA, MOE, NEA and NParks. Sale prices, rents and tenure are below, from URA.
Try homes nearby instead.
Homes for sale in UK Homes near Bond StreetWhat buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$3,350,000median
$3,300,000 – $3,385,000 · 3 sales
Last 12 months
$714median psf
Apr 2025 – Mar 2026
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Mar 2026 | 01-05Resale | 4,693 sq ft | Resale | $3,385,000$721 psf4,693 sq ft |
| Dec 2025 | 01-05Resale | 4,693 sq ft | Resale | $3,350,000$714 psf4,693 sq ft |
| Jul 2025 | 01-05Resale | 4,715 sq ft | Resale | $3,300,000$700 psf4,715 sq ft |
| Jan 2025 | 01-05Resale | 4,693 sq ft | Resale | $3,280,000$699 psf4,693 sq ft |
| Nov 2024 | 01-05Resale | 5,038 sq ft | Resale | $3,300,000$655 psf5,038 sq ft |
| Jun 2023 | 01-05Resale | 4,693 sq ft | Resale | $3,250,000$693 psf4,693 sq ft |
| Apr 2023 | 01-05Resale | 4,715 sq ft | Resale | $3,142,500$667 psf4,715 sq ft |
| Sep 2022 | 01-05Resale | 4,693 sq ft | Resale | $3,160,000$673 psf4,693 sq ft |
| Apr 2022 | 01-05Resale | 4,715 sq ft | Resale | $2,980,000$632 psf4,715 sq ft |
| Feb 2022 | 01-05Resale | 4,672 sq ft | Resale | $3,000,000$642 psf4,672 sq ft |
Feb 2022 – Mar 2026, by the month the sale was agreed; 10 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$7,625median a month
$7,250 – $8,000 · 2 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Jan 2026 | –3,500–4,000 sq ft | 3,500–4,000 sq ft | $7,250a month |
| Feb 2025 | –3,500–4,000 sq ft | 3,500–4,000 sq ft | $8,000a month |
| Jan 2025 | –3,500–4,000 sq ft | 3,500–4,000 sq ft | $7,250a month |
Jan 2025 – Jan 2026, by the month the lease started; 3 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Straight-line distances from the station reference point, not walking distance. Mapping snapshot: 2026-10-15. Location data: OneMap / Singapore Land Authority.