Blk 138A Lorong 1a Toa Payoh at a glance
Distances are straight lines from the block. Walking routes are longer.
- Nearest MRT / LRT
- 440 mBraddell MRT
- Nearest hawker centre
- 180 mToa Payoh West Market and Food Court
- Primary schools within 1 km
- 3Kheng Cheng School
- 99-year lease
- Ends 2111About 85 years left
Flats in this block: 5-room 164 ยท 4-room 63 ยท 3-room 19
Recent resale prices
16 HDB resale flats in this block registered Oct 2024 โ Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | This block | Whole street |
|---|---|---|
| 3-room | $805,8881 sale ยท $1,070 psf | $780,0003 sales ยท $1,035 psf |
| 4-room | $1,129,0006 sales ยท $1,153 psf | $1,074,00032 sales ยท $1,096 psf |
| 5-room | $1,515,0009 sales ยท $1,231 psf | $1,430,00054 sales ยท $1,163 psf |
Latest sales in this block
| Month | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|
| Jul 2026 | 5-roomStoreys 25โ27 ยท 1,227 sq ft | 25โ27 | 1,227 sq ft | $1,550,000$1,263 psf | 84 yrs 11 mths |
| Mar 2026 | 5-roomStoreys 28โ30 ยท 1,259 sq ft | 28โ30 | 1,259 sq ft | $1,550,000$1,231 psf | 85 yrs 2 mths |
| Jan 2026 | 4-roomStoreys 19โ21 ยท 980 sq ft | 19โ21 | 980 sq ft | $1,056,000$1,078 psf | 85 yrs 5 mths |
| Dec 2025 | 4-roomStoreys 40โ42 ยท 980 sq ft | 40โ42 | 980 sq ft | $1,210,000$1,235 psf | 85 yrs 5 mths |
| Oct 2025 | 5-roomStoreys 25โ27 ยท 1,227 sq ft | 25โ27 | 1,227 sq ft | $1,515,000$1,235 psf | 85 yrs 7 mths |
| Sep 2025 | 4-roomStoreys 28โ30 ยท 980 sq ft | 28โ30 | 980 sq ft | $1,098,000$1,121 psf | 85 yrs 9 mths |
| Sep 2025 | 4-roomStoreys 37โ39 ยท 980 sq ft | 37โ39 | 980 sq ft | $1,200,000$1,225 psf | 85 yrs 8 mths |
| Sep 2025 | 5-roomStoreys 4โ6 ยท 1,216 sq ft | 4โ6 | 1,216 sq ft | $1,225,000$1,007 psf | 85 yrs 8 mths |
| Jul 2025 | 4-roomStoreys 19โ21 ยท 980 sq ft | 19โ21 | 980 sq ft | $1,048,000$1,070 psf | 85 yrs 11 mths |
| Jun 2025 | 5-roomStoreys 19โ21 ยท 1,227 sq ft | 19โ21 | 1,227 sq ft | $1,518,000$1,237 psf | 86 yrs |
| Jun 2025 | 5-roomStoreys 7โ9 ยท 1,216 sq ft | 7โ9 | 1,216 sq ft | $1,268,888$1,043 psf | 86 yrs |
| May 2025 | 5-roomStoreys 10โ12 ยท 1,184 sq ft | 10โ12 | 1,184 sq ft | $1,390,000$1,174 psf | 85 yrs 11 mths |
Check a flat: recent sales like it in this block and street โ
Median: half the sales were above, half below. Per sq ft uses each flatโs floor area. Lease left is at the time of sale.
Whatโs nearby
Within 1 km of the block, nearest first.
Schools
- Kheng Cheng School Primary school200 m
- CHIJ Secondary (Toa Payoh) Secondary school530 m
- CHIJ Primary (Toa Payoh) Primary school600 m
- Raffles Girls' School (Secondary) Secondary school660 m
- Marymount Convent School Primary school730 m
- Beatty Secondary School Secondary school940 m
Primary 1 registration uses the official homeโschool distance, not these figures. Check OneMap for your block.
Food, parks and services
- ActiveSG Gym@Toa Payoh Sport centre110 m
- E Medical Clinic & Surgery CHAS clinic130 m
- Toa Payoh West CC Community club160 m
- Toa Payoh West Market and Food Court Hawker centre180 m
- Toa Payoh Public Library Library700 m
- Toa Payoh Town Park Park740 m
Other blocks on Lorong 1a Toa Payoh
Sources ยท data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-10-08)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-26)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-25)
- Parks, NParks (updated 2026-10-25)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-10-19)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority ยท Town: URA Master Plan 2025