Apartment / 아파트 · Gangnam / Seocho, Seoul
Amo Residence
Gangnam / Seocho, Seoul, South Korea · Molit & Korea Real Estate Board (Reb)
- Sold to date
- 173 of 24072% · Sep 2026
- Median price, Sep 2026
- ₩21,500,000 / ㎡₩18,920,000 – ₩24,940,000 / ㎡
- Launched to date
- 211First reported Apr 2026
- Expected completion
- 2027MOLIT & Korea Real Estate Board (REB)
Amo Residence: building facts Homes listed here
Median price per unit area, by month
- Apr ’26₩20,425,00061 sold
- May ’26₩20,855,00031 sold
- Jun ’26₩21,070,00026 sold
- Jul ’26₩21,285,00021 sold
- Aug ’26₩21,500,00017 sold
- Sep ’26₩21,500,00017 sold
Sales each month
| Month | Sold | Launched | Benchmark price | Sold to date |
|---|---|---|---|---|
| Sep 2026 | 17173 to date | 0 | ₩21,500,000₩18,920,000 – ₩24,940,000 | 173 of 211 launched |
| Aug 2026 | 17156 to date | 0 | ₩21,500,000₩18,920,000 – ₩24,940,000 | 156 of 211 launched |
| Jul 2026 | 21138 to date | 32 | ₩21,285,000₩18,541,600 – ₩24,690,600 | 138 of 211 launched |
| Jun 2026 | 26118 to date | 32 | ₩21,070,000₩18,352,400 – ₩24,441,200 | 118 of 179 launched |
| May 2026 | 3192 to date | 42 | ₩20,855,000₩18,163,200 – ₩24,191,800 | 92 of 148 launched |
| Apr 2026 | 6161 to date | 106 | ₩20,425,000₩17,974,000 – ₩23,693,000 | 61 of 106 launched |
Official Open Data · MOLIT Real Transaction Portal · REB Korea · Tracked: 100,000+
Synced: Oct 2026 · 1,200+ · VerifiedSouth Korea — Recorded Market Benchmarks & Open Data Bulletins
Median / ㎡₩14.8M/㎡+5.1% YoY
Median Sale Price₩1.65B100,000+ Records
Median Rent & Yield₩3.8M/mo (4.1%)Gross Yield
Duty & Coverage1.1–3.5% Tax · MOLITVerified · 45+
| Area / Precinct | Median / ㎡ | Median Rent | Yield | 12M YoY |
|---|---|---|---|---|
| Gangnam / Seocho | ₩24.5M | ₩5.2M | 3.5% | +6.4% |
| Yongsan / Hannam | ₩22.8M | ₩4.9M | 3.6% | +5.9% |
| Seongsu-dong | ₩19.6M | ₩4.4M | 3.9% | +6.8% |
Market benchmark progression compiled from official open data (MOLIT & Korea Real Estate Board (REB)). Not a valuation; homes differ by floor, size and orientation.