Condo / apartment · Prime central
Upperhouse At Orchard Boulevard
Orchard Boulevard · D10 · United Venture Development (No. 7) Pte Ltd
- Sold to date
- 247 of 30182% · Aug 2026
- Launched to date
- 301First reported Jun 2025
Median price per square foot, by month
- Jul ’25$3,259178 sold
- Aug ’25$3,35322 sold
- Sep ’25$3,3236 sold
- Oct ’25$3,36110 sold
- Nov ’25$3,6772 sold
- Dec ’25$3,4107 sold
- Jan ’26$3,4698 sold
- Feb ’26$3,5555 sold
- Mar ’26$3,8073 sold
- May ’26$3,4393 sold
- Jun ’26$3,4373 sold
- Jul ’26$3,7032 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 0247 to date | 0 | – | 247 of 301 launched |
| Jul 2026 | 2247 to date | 0 | $3,703$3,529 – $3,877 | 247 of 301 launched |
| Jun 2026 | 3245 to date | 0 | $3,437$3,423 – $3,492 | 245 of 301 launched |
| May 2026 | 3240 to date | 0 | $3,439$3,395 – $3,643 | 240 of 301 launched |
| Apr 2026 | 0237 to date | 0 | – | 237 of 301 launched |
| Mar 2026 | 3237 to date | 0 | $3,807$3,512 – $3,848 | 237 of 301 launched |
| Feb 2026 | 5234 to date | 0 | $3,555$3,343 – $3,600 | 234 of 301 launched |
| Jan 2026 | 8229 to date | 0 | $3,469$3,262 – $3,549 | 229 of 301 launched |
| Dec 2025 | 7221 to date | 0 | $3,410$3,270 – $3,589 | 221 of 301 launched |
| Nov 2025 | 2214 to date | 0 | $3,677$3,535 – $3,819 | 214 of 301 launched |
| Oct 2025 | 10212 to date | 0 | $3,361$3,184 – $3,579 | 212 of 301 launched |
| Sep 2025 | 6202 to date | 0 | $3,323$3,157 – $3,477 | 202 of 301 launched |
| Aug 2025 | 22199 to date | 0 | $3,353$3,142 – $3,833 | 199 of 301 launched |
| Jul 2025 | 178178 to date | 301 | $3,259$2,945 – $3,737 | 178 of 301 launched |
| Jun 2025 | 00 to date | 0 | – | 0 of 0 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.