Condo / apartment · Suburbs
The Botany At Dairy Farm
Dairy Farm Walk · D23 · Sim Lian JV (Dairy Farm) Pte Ltd
- Sold to date
- 386 of 386100% · Apr 2026
- Launched to date
- 386First reported Sep 2024
Median price per square foot, by month
- Sep ’24$2,1195 sold
- Oct ’24$2,0254 sold
- Nov ’24$1,9945 sold
- Dec ’24$2,0173 sold
- Jan ’25$2,1172 sold
- Feb ’25$1,9291 sold
- Nov ’25$2,1471 sold
- Feb ’26$1,9941 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Apr 2026 | 0386 to date | 0 | – | 386 of 386 launched |
| Mar 2026 | 0386 to date | 0 | – | 386 of 386 launched |
| Feb 2026 | 1386 to date | 0 | $1,994$1,994 – $1,994 | 386 of 386 launched |
| Jan 2026 | 0385 to date | 0 | – | 385 of 386 launched |
| Dec 2025 | 0385 to date | 0 | – | 385 of 386 launched |
| Nov 2025 | 1385 to date | 0 | $2,147$2,147 – $2,147 | 385 of 386 launched |
| Oct 2025 | 0384 to date | 0 | – | 384 of 386 launched |
| Sep 2025 | 0384 to date | 0 | – | 384 of 386 launched |
| Aug 2025 | 0384 to date | 0 | – | 384 of 386 launched |
| Jul 2025 | 0384 to date | 0 | – | 384 of 386 launched |
| Jun 2025 | 0384 to date | 0 | – | 384 of 386 launched |
| May 2025 | 0384 to date | 0 | – | 384 of 386 launched |
| Apr 2025 | 0384 to date | 0 | – | 384 of 386 launched |
| Mar 2025 | 0384 to date | 0 | – | 384 of 386 launched |
| Feb 2025 | 1384 to date | 0 | $1,929$1,929 – $1,929 | 384 of 386 launched |
| Jan 2025 | 2383 to date | 0 | $2,117$2,068 – $2,165 | 383 of 386 launched |
| Dec 2024 | 3383 to date | 0 | $2,017$1,959 – $2,111 | 383 of 386 launched |
| Nov 2024 | 5380 to date | 0 | $1,994$1,894 – $2,345 | 380 of 386 launched |
| Oct 2024 | 4377 to date | 0 | $2,025$1,906 – $2,340 | 377 of 386 launched |
| Sep 2024 | 5377 to date | 0 | $2,119$2,080 – $2,320 | 377 of 386 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.