Condo / apartment · Prime central
Skywaters Residences
Shenton Way · D01 · Shenton Residential Property Pte Ltd
- Sold to date
- 6 of 1464% · Aug 2026
- Launched to date
- 146First reported Sep 2024
Median price per square foot, by month
- Jun ’25$5,8411 sold
- Oct ’25$6,5011 sold
- Apr ’26$5,9471 sold
- May ’26$5,0011 sold
- Jul ’26$5,8801 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 06 to date | 0 | – | 6 of 146 launched |
| Jul 2026 | 16 to date | 0 | $5,880$5,880 – $5,880 | 6 of 146 launched |
| Jun 2026 | 05 to date | 0 | – | 5 of 146 launched |
| May 2026 | 15 to date | 0 | $5,001$5,001 – $5,001 | 5 of 146 launched |
| Apr 2026 | 14 to date | 0 | $5,947$5,947 – $5,947 | 4 of 146 launched |
| Mar 2026 | 03 to date | 0 | – | 3 of 146 launched |
| Feb 2026 | 03 to date | 0 | – | 3 of 146 launched |
| Jan 2026 | 03 to date | 0 | – | 3 of 146 launched |
| Dec 2025 | 03 to date | 0 | – | 3 of 146 launched |
| Nov 2025 | 03 to date | 0 | – | 3 of 146 launched |
| Oct 2025 | 13 to date | 0 | $6,501$6,501 – $6,501 | 3 of 146 launched |
| Sep 2025 | 02 to date | 0 | – | 2 of 146 launched |
| Aug 2025 | 02 to date | 0 | – | 2 of 146 launched |
| Jul 2025 | 02 to date | 0 | – | 2 of 190 launched |
| Jun 2025 | 12 to date | 0 | $5,841$5,841 – $5,841 | 2 of 190 launched |
| May 2025 | 01 to date | 0 | – | 1 of 190 launched |
| Apr 2025 | 01 to date | 0 | – | 1 of 190 launched |
| Mar 2025 | 01 to date | 0 | – | 1 of 190 launched |
| Feb 2025 | 01 to date | 0 | – | 1 of 190 launched |
| Jan 2025 | 01 to date | 0 | – | 1 of 190 launched |
| Dec 2024 | 01 to date | 0 | – | 1 of 190 launched |
| Nov 2024 | 01 to date | 0 | – | 1 of 190 launched |
| Oct 2024 | 01 to date | 0 | – | 1 of 190 launched |
| Sep 2024 | 01 to date | 0 | – | 1 of 190 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.