Landed · Suburbs
Pollen Collection II
Pollen Rise / Pollen Lane / Pollen Terrace / Pollen Crescent · D28 · Singapore United Estates (Private) Limited.
- Sold to date
- 47 of 18625% · Aug 2026
- Median price, Aug 2026
- $2,615 psf$2,609 – $2,676 psf
- Launched to date
- 110First reported May 2025
Median price per square foot, by month
- Dec ’25$2,59917 sold
- Jan ’26$2,6063 sold
- Feb ’26$2,6182 sold
- Mar ’26$2,6165 sold
- Apr ’26$2,6006 sold
- Jun ’26$2,2704 sold
- Jul ’26$2,6255 sold
- Aug ’26$2,6155 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 547 to date | 0 | $2,615$2,609 – $2,676 | 47 of 110 launched |
| Jul 2026 | 542 to date | 43 | $2,625$2,619 – $2,666 | 42 of 110 launched |
| Jun 2026 | 437 to date | 0 | $2,270$2,022 – $2,607 | 37 of 67 launched |
| May 2026 | 033 to date | 0 | – | 33 of 67 launched |
| Apr 2026 | 633 to date | 0 | $2,600$2,276 – $2,636 | 33 of 67 launched |
| Mar 2026 | 527 to date | 0 | $2,616$2,024 – $2,628 | 27 of 67 launched |
| Feb 2026 | 222 to date | 15 | $2,618$2,616 – $2,620 | 22 of 67 launched |
| Jan 2026 | 320 to date | 0 | $2,606$2,012 – $2,630 | 20 of 52 launched |
| Dec 2025 | 1717 to date | 52 | $2,599$1,920 – $2,617 | 17 of 52 launched |
| Nov 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Oct 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Sep 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Aug 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Jul 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Jun 2025 | 00 to date | 0 | – | 0 of 0 launched |
| May 2025 | 00 to date | 0 | – | 0 of 0 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.