Condo / apartment · City fringe
One Marina Gardens
Marina Gardens Lane · D01 · Kingsford Marina Development Pte Ltd
- Sold to date
- 664 of 93770% · Aug 2026
- Median price, Aug 2026
- $3,082 psf$3,016 – $3,134 psf
- Launched to date
- 937First reported Dec 2024
Median price per square foot, by month
- Apr ’25$2,947392 sold
- May ’25$2,96862 sold
- Jun ’25$2,96249 sold
- Jul ’25$2,97024 sold
- Aug ’25$2,90913 sold
- Sep ’25$2,8949 sold
- Oct ’25$2,99212 sold
- Nov ’25$3,01918 sold
- Dec ’25$3,0666 sold
- Jan ’26$3,01313 sold
- Feb ’26$2,98913 sold
- Mar ’26$2,93812 sold
- Apr ’26$2,97926 sold
- May ’26$2,97618 sold
- Jun ’26$3,0025 sold
- Jul ’26$3,03318 sold
- Aug ’26$3,0825 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 5664 to date | 0 | $3,082$3,016 – $3,134 | 664 of 937 launched |
| Jul 2026 | 18659 to date | 0 | $3,033$2,953 – $3,231 | 659 of 937 launched |
| Jun 2026 | 5642 to date | 0 | $3,002$2,959 – $3,290 | 642 of 937 launched |
| May 2026 | 18637 to date | 0 | $2,976$2,832 – $3,126 | 637 of 937 launched |
| Apr 2026 | 26619 to date | 0 | $2,979$2,791 – $3,130 | 619 of 937 launched |
| Mar 2026 | 12593 to date | 0 | $2,938$2,868 – $3,133 | 593 of 937 launched |
| Feb 2026 | 13583 to date | 0 | $2,989$2,771 – $3,090 | 583 of 937 launched |
| Jan 2026 | 13570 to date | 0 | $3,013$2,872 – $3,160 | 570 of 937 launched |
| Dec 2025 | 6557 to date | 0 | $3,066$2,904 – $3,136 | 557 of 937 launched |
| Nov 2025 | 18551 to date | 0 | $3,019$2,808 – $3,105 | 551 of 937 launched |
| Oct 2025 | 12534 to date | 0 | $2,992$2,818 – $3,117 | 534 of 937 launched |
| Sep 2025 | 9522 to date | 0 | $2,894$2,787 – $3,131 | 522 of 937 launched |
| Aug 2025 | 13514 to date | 0 | $2,909$2,787 – $3,124 | 514 of 937 launched |
| Jul 2025 | 24502 to date | 0 | $2,970$2,819 – $3,310 | 502 of 937 launched |
| Jun 2025 | 49480 to date | 0 | $2,962$2,813 – $3,133 | 480 of 937 launched |
| May 2025 | 62435 to date | 0 | $2,968$2,780 – $3,092 | 435 of 937 launched |
| Apr 2025 | 392391 to date | 937 | $2,947$2,720 – $3,132 | 391 of 937 launched |
| Mar 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Feb 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Jan 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Dec 2024 | 00 to date | 0 | – | 0 of 0 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.