Condo / apartment · Suburbs
Norwood Grand
Champions Way · D25 · CDL Stellar Pte Ltd
- Sold to date
- 323 of 34892% · Aug 2026
- Median price, Aug 2026
- $2,063 psf$2,042 – $2,093 psf
- Launched to date
- 348First reported Sep 2024
Median price per square foot, by month
- Oct ’24$2,081292 sold
- Dec ’24$2,0521 sold
- Feb ’25$2,0611 sold
- May ’25$2,0611 sold
- Jul ’25$2,0292 sold
- Aug ’25$2,0623 sold
- Oct ’25$2,0872 sold
- Nov ’25$2,0423 sold
- Feb ’26$2,1221 sold
- Mar ’26$2,0772 sold
- Apr ’26$2,0321 sold
- May ’26$2,0724 sold
- Jun ’26$2,0723 sold
- Jul ’26$2,0424 sold
- Aug ’26$2,0634 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 4323 to date | 0 | $2,063$2,042 – $2,093 | 323 of 348 launched |
| Jul 2026 | 4319 to date | 0 | $2,042$2,003 – $2,081 | 319 of 348 launched |
| Jun 2026 | 3315 to date | 0 | $2,072$2,052 – $2,083 | 315 of 348 launched |
| May 2026 | 4312 to date | 0 | $2,072$2,032 – $2,122 | 312 of 348 launched |
| Apr 2026 | 1308 to date | 0 | $2,032$2,032 – $2,032 | 308 of 348 launched |
| Mar 2026 | 2307 to date | 0 | $2,077$2,051 – $2,102 | 307 of 348 launched |
| Feb 2026 | 1305 to date | 0 | $2,122$2,122 – $2,122 | 305 of 348 launched |
| Jan 2026 | 0304 to date | 0 | – | 304 of 348 launched |
| Dec 2025 | 0304 to date | 0 | – | 304 of 348 launched |
| Nov 2025 | 3304 to date | 0 | $2,042$2,042 – $2,112 | 304 of 348 launched |
| Oct 2025 | 2301 to date | 0 | $2,087$2,061 – $2,112 | 301 of 348 launched |
| Sep 2025 | 0299 to date | 0 | – | 299 of 348 launched |
| Aug 2025 | 3299 to date | 0 | $2,062$2,052 – $2,099 | 299 of 348 launched |
| Jul 2025 | 2296 to date | 0 | $2,029$2,024 – $2,034 | 296 of 348 launched |
| Jun 2025 | 0294 to date | 0 | – | 294 of 348 launched |
| May 2025 | 1294 to date | 0 | $2,061$2,061 – $2,061 | 294 of 348 launched |
| Apr 2025 | 0293 to date | 0 | – | 293 of 348 launched |
| Mar 2025 | 0293 to date | 0 | – | 293 of 348 launched |
| Feb 2025 | 1293 to date | 0 | $2,061$2,061 – $2,061 | 293 of 348 launched |
| Jan 2025 | 0291 to date | 0 | – | 291 of 348 launched |
| Dec 2024 | 1291 to date | 0 | $2,052$2,052 – $2,052 | 291 of 348 launched |
| Nov 2024 | 0291 to date | 0 | – | 291 of 348 launched |
| Oct 2024 | 292292 to date | 348 | $2,081$1,895 – $2,252 | 292 of 348 launched |
| Sep 2024 | 00 to date | 0 | – | 0 of 0 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.