Executive condo · Suburbs
North Gaia
Yishun Close · D27 · Sing Holdings (Yishun) Pte Ltd
- Sold to date
- 615 of 61699% · Aug 2026
- Launched to date
- 616First reported Sep 2024
North Gaia: condo page Homes listed here
Median price per square foot, by month
- Sep ’24$1,3497 sold
- Oct ’24$1,31013 sold
- Nov ’24$1,33219 sold
- Dec ’24$1,3684 sold
- Jan ’25$1,4013 sold
- Feb ’25$1,3243 sold
- Mar ’25$1,40720 sold
- Apr ’25$1,4292 sold
- Jun ’25$1,4222 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 0615 to date | 0 | – | 615 of 616 launched |
| Jul 2026 | 0615 to date | 0 | – | 615 of 616 launched |
| Jun 2026 | 0615 to date | 0 | – | 615 of 616 launched |
| May 2026 | 0615 to date | 0 | – | 615 of 616 launched |
| Apr 2026 | 0615 to date | 0 | – | 615 of 616 launched |
| Mar 2026 | 0615 to date | 0 | – | 615 of 616 launched |
| Feb 2026 | 0615 to date | 0 | – | 615 of 616 launched |
| Jan 2026 | 0615 to date | 0 | – | 615 of 616 launched |
| Dec 2025 | 0615 to date | 0 | – | 615 of 616 launched |
| Nov 2025 | 0616 to date | 0 | – | 616 of 616 launched |
| Oct 2025 | 0616 to date | 0 | – | 616 of 616 launched |
| Sep 2025 | 0616 to date | 0 | – | 616 of 616 launched |
| Aug 2025 | 0616 to date | 0 | – | 616 of 616 launched |
| Jul 2025 | 0615 to date | 0 | – | 615 of 616 launched |
| Jun 2025 | 2615 to date | 0 | $1,422$1,411 – $1,432 | 615 of 616 launched |
| May 2025 | 0616 to date | 0 | – | 616 of 616 launched |
| Apr 2025 | 2616 to date | 0 | $1,429$1,416 – $1,442 | 616 of 616 launched |
| Mar 2025 | 20615 to date | 0 | $1,407$1,325 – $1,474 | 615 of 616 launched |
| Feb 2025 | 3595 to date | 0 | $1,324$1,309 – $1,342 | 595 of 616 launched |
| Jan 2025 | 3593 to date | 0 | $1,401$1,385 – $1,403 | 593 of 616 launched |
| Dec 2024 | 4591 to date | 0 | $1,368$1,292 – $1,519 | 591 of 616 launched |
| Nov 2024 | 19589 to date | 0 | $1,332$1,279 – $1,452 | 589 of 616 launched |
| Oct 2024 | 13572 to date | 0 | $1,310$1,267 – $1,424 | 572 of 616 launched |
| Sep 2024 | 7559 to date | 0 | $1,349$1,264 – $1,405 | 559 of 616 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.