Condo / apartment · Suburbs
Lentor Mansion
Lentor Gardens · D26 · Lentor Mansion Pte Ltd
- Sold to date
- 533 of 533100% · May 2026
- Launched to date
- 533First reported Sep 2024
- Expected completion
- 2027URA’s pipeline
Median price per square foot, by month
- Sep ’24$2,1986 sold
- Oct ’24$2,24129 sold
- Nov ’24$2,22614 sold
- Dec ’24$2,2335 sold
- Jan ’25$2,22510 sold
- Feb ’25$2,2302 sold
- Mar ’25$2,2156 sold
- Apr ’25$2,18312 sold
- May ’25$2,19411 sold
- Jun ’25$2,1832 sold
- Jul ’25$2,1786 sold
- Aug ’25$2,1921 sold
- Sep ’25$2,1361 sold
- Oct ’25$2,1341 sold
- Nov ’25$2,1851 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| May 2026 | 0533 to date | 0 | – | 533 of 533 launched |
| Apr 2026 | 0533 to date | 0 | – | 533 of 533 launched |
| Mar 2026 | 0533 to date | 0 | – | 533 of 533 launched |
| Feb 2026 | 0533 to date | 0 | – | 533 of 533 launched |
| Jan 2026 | 0533 to date | 0 | – | 533 of 533 launched |
| Dec 2025 | 0533 to date | 0 | – | 533 of 533 launched |
| Nov 2025 | 1533 to date | 0 | $2,185$2,185 – $2,185 | 533 of 533 launched |
| Oct 2025 | 1532 to date | 0 | $2,134$2,134 – $2,134 | 532 of 533 launched |
| Sep 2025 | 1531 to date | 0 | $2,136$2,136 – $2,136 | 531 of 533 launched |
| Aug 2025 | 1530 to date | 0 | $2,192$2,192 – $2,192 | 530 of 533 launched |
| Jul 2025 | 6530 to date | 0 | $2,178$2,139 – $2,265 | 530 of 533 launched |
| Jun 2025 | 2525 to date | 0 | $2,183$2,152 – $2,213 | 525 of 533 launched |
| May 2025 | 11524 to date | 0 | $2,194$2,153 – $2,279 | 524 of 533 launched |
| Apr 2025 | 12516 to date | 0 | $2,183$2,152 – $2,266 | 516 of 533 launched |
| Mar 2025 | 6505 to date | 0 | $2,215$2,125 – $2,229 | 505 of 533 launched |
| Feb 2025 | 2499 to date | 0 | $2,230$2,201 – $2,258 | 499 of 533 launched |
| Jan 2025 | 10502 to date | 0 | $2,225$2,170 – $2,308 | 502 of 533 launched |
| Dec 2024 | 5492 to date | 0 | $2,233$2,223 – $2,338 | 492 of 533 launched |
| Nov 2024 | 14494 to date | 0 | $2,226$2,158 – $2,380 | 494 of 533 launched |
| Oct 2024 | 29491 to date | 0 | $2,241$2,153 – $2,321 | 491 of 533 launched |
| Sep 2024 | 6463 to date | 0 | $2,198$2,165 – $2,283 | 463 of 533 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales and private residential pipeline, updated 10 Oct 2026.