Landed · Suburbs
Landed Housing Development
Jalan Loyang Besar · D17 · Stay Gold Treasures Pte Ltd
- Sold to date
- 2 of 922% · Aug 2026
- Launched to date
- 9First reported Sep 2024
Median price per square foot, by month
- Apr ’25$2,6731 sold
- Jan ’26$2,2961 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 02 to date | 0 | – | 2 of 9 launched |
| Jul 2026 | 02 to date | 0 | – | 2 of 9 launched |
| Jun 2026 | 02 to date | 0 | – | 2 of 9 launched |
| May 2026 | 02 to date | 0 | – | 2 of 9 launched |
| Apr 2026 | 02 to date | 0 | – | 2 of 9 launched |
| Mar 2026 | 02 to date | 0 | – | 2 of 9 launched |
| Feb 2026 | 02 to date | 0 | – | 2 of 9 launched |
| Jan 2026 | 12 to date | 0 | $2,296$2,296 – $2,296 | 2 of 9 launched |
| Dec 2025 | 01 to date | 0 | – | 1 of 9 launched |
| Nov 2025 | 01 to date | 0 | – | 1 of 9 launched |
| Oct 2025 | 01 to date | 0 | – | 1 of 9 launched |
| Sep 2025 | 01 to date | 0 | – | 1 of 9 launched |
| Aug 2025 | 01 to date | 0 | – | 1 of 9 launched |
| Jul 2025 | 01 to date | 0 | – | 1 of 9 launched |
| Jun 2025 | 01 to date | 0 | – | 1 of 9 launched |
| May 2025 | 01 to date | 0 | – | 1 of 7 launched |
| Apr 2025 | 11 to date | 0 | $2,673$2,673 – $2,673 | 1 of 7 launched |
| Mar 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Feb 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Jan 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Dec 2024 | 00 to date | 0 | – | 0 of 0 launched |
| Nov 2024 | 00 to date | 0 | – | 0 of 0 launched |
| Oct 2024 | 00 to date | 0 | – | 0 of 0 launched |
| Sep 2024 | 00 to date | 0 | – | 0 of 0 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.