Landed · Prime central
Landed Housing Development
Mount Rosie Road · D11 · Mount Rosie Development Pte Ltd
- Sold to date
- 5 of 683% · Feb 2026
- Launched to date
- 6First reported Sep 2024
Median price per square foot, by month
- Mar ’25$3,9451 sold
- Nov ’25$3,3141 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Feb 2026 | 05 to date | 0 | – | 5 of 6 launched |
| Jan 2026 | 05 to date | 0 | – | 5 of 6 launched |
| Dec 2025 | 05 to date | 0 | – | 5 of 6 launched |
| Nov 2025 | 15 to date | 0 | $3,314$3,314 – $3,314 | 5 of 6 launched |
| Oct 2025 | 04 to date | 0 | – | 4 of 6 launched |
| Sep 2025 | 04 to date | 0 | – | 4 of 6 launched |
| Aug 2025 | 04 to date | 0 | – | 4 of 6 launched |
| Jul 2025 | 04 to date | 0 | – | 4 of 6 launched |
| Jun 2025 | 04 to date | 0 | – | 4 of 6 launched |
| May 2025 | 04 to date | 0 | – | 4 of 6 launched |
| Apr 2025 | 04 to date | 0 | – | 4 of 6 launched |
| Mar 2025 | 14 to date | 0 | $3,945$3,945 – $3,945 | 4 of 6 launched |
| Feb 2025 | 03 to date | 0 | – | 3 of 6 launched |
| Jan 2025 | 03 to date | 0 | – | 3 of 6 launched |
| Dec 2024 | 03 to date | 0 | – | 3 of 6 launched |
| Nov 2024 | 03 to date | 0 | – | 3 of 6 launched |
| Oct 2024 | 03 to date | 0 | – | 3 of 6 launched |
| Sep 2024 | 03 to date | 0 | – | 3 of 6 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.