Condo / apartment · Suburbs
Kovan Jewel
Kovan Road · D19 · Soon Lian Realty Pte Ltd
- Sold to date
- 19 of 3455% · Dec 2025
- Launched to date
- 34First reported Sep 2024
Median price per square foot, by month
- Nov ’24$2,1032 sold
- Dec ’24$2,2021 sold
- Feb ’25$2,2361 sold
- Sep ’25$2,2831 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Dec 2025 | 019 to date | 0 | – | 19 of 34 launched |
| Nov 2025 | 019 to date | 0 | – | 19 of 34 launched |
| Oct 2025 | 019 to date | 0 | – | 19 of 34 launched |
| Sep 2025 | 119 to date | 0 | $2,283$2,283 – $2,283 | 19 of 34 launched |
| Aug 2025 | 018 to date | 0 | – | 18 of 34 launched |
| Jul 2025 | 018 to date | 0 | – | 18 of 34 launched |
| Jun 2025 | 018 to date | 0 | – | 18 of 34 launched |
| May 2025 | 018 to date | 0 | – | 18 of 34 launched |
| Apr 2025 | 018 to date | 0 | – | 18 of 34 launched |
| Mar 2025 | 017 to date | 0 | – | 17 of 34 launched |
| Feb 2025 | 117 to date | 0 | $2,236$2,236 – $2,236 | 17 of 34 launched |
| Jan 2025 | 016 to date | 0 | – | 16 of 34 launched |
| Dec 2024 | 116 to date | 0 | $2,202$2,202 – $2,202 | 16 of 34 launched |
| Nov 2024 | 215 to date | 0 | $2,103$2,057 – $2,148 | 15 of 34 launched |
| Oct 2024 | 013 to date | 0 | – | 13 of 34 launched |
| Sep 2024 | 013 to date | 0 | – | 13 of 34 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.