Condo / apartment · Prime central
Hill House
Institution Hill · D09 · Mequity Hills Pte Ltd
- Sold to date
- 72 of 72100% · Jun 2026
- Launched to date
- 72First reported Sep 2024
Hill House: condo page Homes listed here
Median price per square foot, by month
- Oct ’24$3,0342 sold
- Nov ’24$3,2274 sold
- Dec ’24$3,2281 sold
- Jan ’25$3,1735 sold
- Feb ’25$3,3983 sold
- Mar ’25$2,9653 sold
- Apr ’25$3,0174 sold
- May ’25$3,0542 sold
- Jun ’25$3,2493 sold
- Jul ’25$3,01116 sold
- Aug ’25$2,9313 sold
- Sep ’25$3,2703 sold
- Oct ’25$2,9542 sold
- Nov ’25$3,1722 sold
- Dec ’25$3,3781 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Jun 2026 | 072 to date | 0 | – | 72 of 72 launched |
| May 2026 | 072 to date | 0 | – | 72 of 72 launched |
| Apr 2026 | 072 to date | 0 | – | 72 of 72 launched |
| Mar 2026 | 072 to date | 0 | – | 72 of 72 launched |
| Feb 2026 | 072 to date | 0 | – | 72 of 72 launched |
| Jan 2026 | 072 to date | 0 | – | 72 of 72 launched |
| Dec 2025 | 172 to date | 0 | $3,378$3,378 – $3,378 | 72 of 72 launched |
| Nov 2025 | 271 to date | 0 | $3,172$3,033 – $3,311 | 71 of 72 launched |
| Oct 2025 | 269 to date | 0 | $2,954$2,893 – $3,015 | 69 of 72 launched |
| Sep 2025 | 367 to date | 0 | $3,270$3,235 – $3,406 | 67 of 72 launched |
| Aug 2025 | 364 to date | 0 | $2,931$2,913 – $3,284 | 64 of 72 launched |
| Jul 2025 | 1664 to date | 0 | $3,011$2,893 – $3,252 | 64 of 72 launched |
| Jun 2025 | 348 to date | 0 | $3,249$3,224 – $3,252 | 48 of 72 launched |
| May 2025 | 245 to date | 0 | $3,054$2,931 – $3,177 | 45 of 72 launched |
| Apr 2025 | 443 to date | 0 | $3,017$2,952 – $3,420 | 43 of 72 launched |
| Mar 2025 | 339 to date | 0 | $2,965$2,883 – $3,154 | 39 of 72 launched |
| Feb 2025 | 337 to date | 0 | $3,398$3,378 – $3,402 | 37 of 72 launched |
| Jan 2025 | 534 to date | 0 | $3,173$2,934 – $3,329 | 34 of 72 launched |
| Dec 2024 | 130 to date | 0 | $3,228$3,228 – $3,228 | 30 of 72 launched |
| Nov 2024 | 429 to date | 0 | $3,227$3,087 – $3,378 | 29 of 72 launched |
| Oct 2024 | 226 to date | 0 | $3,034$2,934 – $3,134 | 26 of 72 launched |
| Sep 2024 | 024 to date | 0 | – | 24 of 72 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.