Landed · City fringe
Harbour Residences
Pasir Panjang Road · D05 · White Hills Development Pte Ltd
- Sold to date
- 6 of 6100% · Aug 2026
- Launched to date
- 6First reported Sep 2024
Median price per square foot, by month
- Sep ’25$2,8973 sold
- Mar ’26$2,8181 sold
- May ’26$2,3651 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 06 to date | 0 | – | 6 of 6 launched |
| Jul 2026 | 06 to date | 0 | – | 6 of 6 launched |
| Jun 2026 | 06 to date | 0 | – | 6 of 6 launched |
| May 2026 | 16 to date | 0 | $2,365$2,365 – $2,365 | 6 of 6 launched |
| Apr 2026 | 04 to date | 0 | – | 4 of 6 launched |
| Mar 2026 | 14 to date | 0 | $2,818$2,818 – $2,818 | 4 of 6 launched |
| Feb 2026 | 03 to date | 0 | – | 3 of 6 launched |
| Jan 2026 | 03 to date | 0 | – | 3 of 6 launched |
| Dec 2025 | 03 to date | 0 | – | 3 of 6 launched |
| Nov 2025 | 03 to date | 0 | – | 3 of 6 launched |
| Oct 2025 | 03 to date | 0 | – | 3 of 6 launched |
| Sep 2025 | 34 to date | 0 | $2,897$2,838 – $2,901 | 4 of 6 launched |
| Aug 2025 | 01 to date | 0 | – | 1 of 6 launched |
| Jul 2025 | 01 to date | 0 | – | 1 of 6 launched |
| Jun 2025 | 01 to date | 0 | – | 1 of 6 launched |
| May 2025 | 01 to date | 0 | – | 1 of 6 launched |
| Apr 2025 | 01 to date | 0 | – | 1 of 6 launched |
| Mar 2025 | 01 to date | 0 | – | 1 of 6 launched |
| Feb 2025 | 01 to date | 0 | – | 1 of 6 launched |
| Jan 2025 | 01 to date | 0 | – | 1 of 6 launched |
| Dec 2024 | 00 to date | 0 | – | 0 of 6 launched |
| Nov 2024 | 00 to date | 0 | – | 0 of 6 launched |
| Oct 2024 | 00 to date | 0 | – | 0 of 6 launched |
| Sep 2024 | 01 to date | 0 | – | 1 of 6 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.