Condo / apartment · Prime central
Grange 1866
Grange Road · D10 · Grange 1866 Pte Ltd
- Sold to date
- 59 of 6098% · Aug 2026
- Launched to date
- 60First reported Sep 2024
Grange 1866: condo page Homes listed here
Median price per square foot, by month
- Sep ’24$3,1722 sold
- Nov ’24$3,3931 sold
- Jan ’25$3,2273 sold
- Feb ’25$3,2121 sold
- May ’25$3,3532 sold
- Aug ’25$3,1553 sold
- Oct ’25$3,0512 sold
- Jan ’26$3,3912 sold
- Mar ’26$3,3811 sold
- Jul ’26$2,6871 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 059 to date | 0 | – | 59 of 60 launched |
| Jul 2026 | 159 to date | 0 | $2,687$2,687 – $2,687 | 59 of 60 launched |
| Jun 2026 | 058 to date | 0 | – | 58 of 60 launched |
| May 2026 | 058 to date | 0 | – | 58 of 60 launched |
| Apr 2026 | 058 to date | 0 | – | 58 of 60 launched |
| Mar 2026 | 158 to date | 0 | $3,381$3,381 – $3,381 | 58 of 60 launched |
| Feb 2026 | 057 to date | 0 | – | 57 of 60 launched |
| Jan 2026 | 257 to date | 0 | $3,391$3,323 – $3,458 | 57 of 60 launched |
| Dec 2025 | 055 to date | 0 | – | 55 of 60 launched |
| Nov 2025 | 055 to date | 0 | – | 55 of 60 launched |
| Oct 2025 | 255 to date | 0 | $3,051$2,885 – $3,216 | 55 of 60 launched |
| Sep 2025 | 053 to date | 0 | – | 53 of 60 launched |
| Aug 2025 | 353 to date | 0 | $3,155$3,034 – $3,173 | 53 of 60 launched |
| Jul 2025 | 050 to date | 0 | – | 50 of 60 launched |
| Jun 2025 | 050 to date | 0 | – | 50 of 60 launched |
| May 2025 | 251 to date | 0 | $3,353$3,232 – $3,473 | 51 of 60 launched |
| Apr 2025 | 049 to date | 0 | – | 49 of 60 launched |
| Mar 2025 | 049 to date | 0 | – | 49 of 60 launched |
| Feb 2025 | 149 to date | 0 | $3,212$3,212 – $3,212 | 49 of 60 launched |
| Jan 2025 | 348 to date | 0 | $3,227$2,996 – $3,255 | 48 of 60 launched |
| Dec 2024 | 045 to date | 0 | – | 45 of 60 launched |
| Nov 2024 | 145 to date | 0 | $3,393$3,393 – $3,393 | 45 of 60 launched |
| Oct 2024 | 044 to date | 0 | – | 44 of 60 launched |
| Sep 2024 | 244 to date | 0 | $3,172$2,989 – $3,354 | 44 of 60 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.