Condo / apartment · Prime central
Duet @ Emily
2 Mount Emily Road · D09 · Zacd Property Pte Ltd
- Sold to date
- 3 of 2015% · Aug 2026
- Median price, Aug 2026
- $2,506 psf$2,506 – $2,506 psf
- Launched to date
- 20First reported Dec 2025
Median price per square foot, by month
- Jul ’26$2,5592 sold
- Aug ’26$2,5061 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 13 to date | 0 | $2,506$2,506 – $2,506 | 3 of 20 launched |
| Jul 2026 | 22 to date | 20 | $2,559$2,433 – $2,685 | 2 of 20 launched |
| Jun 2026 | 00 to date | 0 | – | 0 of 0 launched |
| May 2026 | 00 to date | 0 | – | 0 of 0 launched |
| Apr 2026 | 00 to date | 0 | – | 0 of 0 launched |
| Mar 2026 | 00 to date | 0 | – | 0 of 0 launched |
| Feb 2026 | 00 to date | 0 | – | 0 of 0 launched |
| Jan 2026 | 00 to date | 0 | – | 0 of 0 launched |
| Dec 2025 | 00 to date | 0 | – | 0 of 0 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.