Executive condo · Suburbs
Coastal Cabana
Jalan Loyang Besar · D17 · Pasir Ris Development Pte Ltd
- Sold to date
- 614 of 74882% · Aug 2026
- Median price, Aug 2026
- $1,830 psf$1,749 – $1,900 psf
- Launched to date
- 748First reported Sep 2025
- Expected completion
- 2028URA’s pipeline
Median price per square foot, by month
- Jan ’26$1,790504 sold
- Feb ’26$1,8049 sold
- Mar ’26$1,80196 sold
- Apr ’26$1,84119 sold
- May ’26$1,82729 sold
- Jun ’26$1,83621 sold
- Jul ’26$1,82918 sold
- Aug ’26$1,83012 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 12614 to date | 0 | $1,830$1,749 – $1,900 | 614 of 748 launched |
| Jul 2026 | 18617 to date | 0 | $1,829$1,753 – $1,907 | 617 of 748 launched |
| Jun 2026 | 21617 to date | 0 | $1,836$1,765 – $1,900 | 617 of 748 launched |
| May 2026 | 29609 to date | 0 | $1,827$1,761 – $1,912 | 609 of 748 launched |
| Apr 2026 | 19597 to date | 0 | $1,841$1,720 – $1,913 | 597 of 748 launched |
| Mar 2026 | 96596 to date | 0 | $1,801$1,698 – $1,884 | 596 of 748 launched |
| Feb 2026 | 9509 to date | 0 | $1,804$1,727 – $1,866 | 509 of 748 launched |
| Jan 2026 | 504504 to date | 748 | $1,790$1,674 – $1,889 | 504 of 748 launched |
| Dec 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Nov 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Oct 2025 | 00 to date | 0 | – | 0 of 0 launched |
| Sep 2025 | 00 to date | 0 | – | 0 of 0 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales and private residential pipeline, updated 10 Oct 2026.