Condo / apartment · City fringe
Blossoms By The Park
Slim Barracks Rise · D05 · El Development (Buona Vista) Pte Ltd/El Development (One-North) Pte Ltd
- Sold to date
- 275 of 275100% · Aug 2026
- Launched to date
- 275First reported Sep 2024
Median price per square foot, by month
- Sep ’24$2,4481 sold
- Oct ’24$2,6621 sold
- Jan ’25$2,3941 sold
- Feb ’25$2,3892 sold
- Apr ’25$2,4751 sold
- May ’25$2,3231 sold
- Jun ’25$2,3971 sold
- Jul ’25$2,2623 sold
- Aug ’25$2,4255 sold
- Sep ’25$2,2911 sold
- Oct ’25$2,4573 sold
- Nov ’25$2,3232 sold
- Dec ’25$2,3702 sold
- Jan ’26$2,3941 sold
- Feb ’26$2,4022 sold
- May ’26$2,0171 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Aug 2026 | 0275 to date | 0 | – | 275 of 275 launched |
| Jul 2026 | 0275 to date | 0 | – | 275 of 275 launched |
| Jun 2026 | 0275 to date | 0 | – | 275 of 275 launched |
| May 2026 | 1275 to date | 0 | $2,017$2,017 – $2,017 | 275 of 275 launched |
| Apr 2026 | 0274 to date | 0 | – | 274 of 275 launched |
| Mar 2026 | 0274 to date | 0 | – | 274 of 275 launched |
| Feb 2026 | 2274 to date | 0 | $2,402$2,386 – $2,418 | 274 of 275 launched |
| Jan 2026 | 1272 to date | 0 | $2,394$2,394 – $2,394 | 272 of 275 launched |
| Dec 2025 | 2271 to date | 0 | $2,370$2,262 – $2,478 | 271 of 275 launched |
| Nov 2025 | 2269 to date | 0 | $2,323$2,248 – $2,397 | 269 of 275 launched |
| Oct 2025 | 3267 to date | 0 | $2,457$2,447 – $2,468 | 267 of 275 launched |
| Sep 2025 | 1264 to date | 0 | $2,291$2,291 – $2,291 | 264 of 275 launched |
| Aug 2025 | 5263 to date | 0 | $2,425$2,248 – $2,489 | 263 of 275 launched |
| Jul 2025 | 3260 to date | 0 | $2,262$2,248 – $2,415 | 260 of 275 launched |
| Jun 2025 | 1258 to date | 0 | $2,397$2,397 – $2,397 | 258 of 275 launched |
| May 2025 | 1258 to date | 0 | $2,323$2,323 – $2,323 | 258 of 275 launched |
| Apr 2025 | 1257 to date | 0 | $2,475$2,475 – $2,475 | 257 of 275 launched |
| Mar 2025 | 0256 to date | 0 | – | 256 of 275 launched |
| Feb 2025 | 2257 to date | 0 | $2,389$2,362 – $2,415 | 257 of 275 launched |
| Jan 2025 | 1255 to date | 0 | $2,394$2,394 – $2,394 | 255 of 275 launched |
| Dec 2024 | 0254 to date | 0 | – | 254 of 275 launched |
| Nov 2024 | 0254 to date | 0 | – | 254 of 275 launched |
| Oct 2024 | 1254 to date | 0 | $2,662$2,662 – $2,662 | 254 of 275 launched |
| Sep 2024 | 1253 to date | 0 | $2,448$2,448 – $2,448 | 253 of 275 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.