Condo / apartment · Prime central
19 Nassim
Nassim Hill · D10 · Parksville Development Pte Ltd
- Sold to date
- 75 of 10174% · Mar 2025
- Median price, Mar 2025
- $3,464 psf$3,439 – $3,716 psf
- Launched to date
- 101First reported Sep 2024
19 Nassim: condo page Homes listed here
Median price per square foot, by month
- Sep ’24$3,6083 sold
- Oct ’24$3,5703 sold
- Nov ’24$3,2475 sold
- Dec ’24$3,2433 sold
- Jan ’25$3,4511 sold
- Feb ’25$3,3725 sold
- Mar ’25$3,4644 sold
Sales each month
| Month | Sold | Launched | Price psf | Sold to date |
|---|---|---|---|---|
| Mar 2025 | 475 to date | 0 | $3,464$3,439 – $3,716 | 75 of 101 launched |
| Feb 2025 | 571 to date | 0 | $3,372$3,207 – $3,641 | 71 of 101 launched |
| Jan 2025 | 166 to date | 0 | $3,451$3,451 – $3,451 | 66 of 101 launched |
| Dec 2024 | 365 to date | 0 | $3,243$3,154 – $3,530 | 65 of 101 launched |
| Nov 2024 | 563 to date | 0 | $3,247$2,957 – $3,390 | 63 of 101 launched |
| Oct 2024 | 358 to date | 0 | $3,570$3,381 – $3,652 | 58 of 101 launched |
| Sep 2024 | 355 to date | 0 | $3,608$3,483 – $3,764 | 55 of 101 launched |
Reported by the developer to URA each month: units launched and sold (including options), and the median, lowest and highest price per square foot of that month’s sales. Not a valuation; homes differ by floor, size and facing. Source: URA (Urban Redevelopment Authority), developer sales, updated 10 Oct 2026.