Yishun Avenue 6 at a glance
61 HDB blocks with homes in Yishun. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 350 mYishun Park Hawker Centre
- Nearest park connector
- 60 mKhatib Bongsu (opp bank) Park Connector
- Nearest MRT / LRT
- 950 mCanberra MRT
- Primary schools within 1 km
- 711 within 2 km
Within 1 km: 1 hawker centre, 3 parks, 5 park connectors, 7 primary schools, 4 secondary schools, 28 CHAS clinics and 2 community clubs.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centre1 within 1 km
- Yishun Park Hawker Centre350 m
Parks3 within 1 km
- Yishun Neighbourhood Park370 m
- Yishun Park580 m
- Yishun Pond Park840 m
Park connectors5 within 1 km
- Khatib Bongsu (opp bank) Park Connector60 m
- Khatib Bongsu Park Connector90 m
- Yishun Park400 m
Primary schools7 within 1 km
- North View Primary School80 m
- Chongfu School120 m
- Huamin Primary School320 m
Secondary schools4 within 1 km
- Northbrooks Secondary School240 m
- Northland Secondary School420 m
- Yishun Town Secondary School790 m
CHAS clinics28 within 1 km
- Healthway Medical60 m
- Onecare Clinic Yishun80 m
- The Family Medical Centre (Yishun) Pte. Ltd.90 m
Community clubs2 within 1 km
- Yishun Link CC220 m
- Nee Soon East CC820 m
Schools & services
The nearest primary schools. Other services are listed under What’s nearby.
Primary schools
- North View Primary School80 m
- Chongfu School120 m
- Huamin Primary School320 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
53 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Canberra MRT NS12950 m
- Yishun MRT NS131.2 km
Cycling & walking
- Khatib Bongsu (opp bank) Park Connector60 m
NParks park connector network.
Recent resale prices
72 HDB resale flats on Yishun Avenue 6 registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 2-room | 2 | $375,000$360K – $390K · $826 psf | $360K – $390K | $826 |
| 3-room | 12 | $418,444$380K – $488K · $543 psf | $380K – $488K | $543 |
| 4-room | 52 | $522,500$450K – $620K · $509 psf | $450K – $620K | $509 |
| 5-room | 4 | $604,444$565K – $658K · $460 psf | $565K – $658K | $460 |
| Executive | 2 | $909,444$880K – $939K · $583 psf | $880K – $939K | $583 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 407 | 407 | 4-roomStoreys 07–091,119 sq ft | 07–09 | 1,119 sq ft | $538,00060 yrs 9 mths left | 60 yrs 9 mths |
| Sep 2026Blk 403 | 403 | 4-roomStoreys 07–091,119 sq ft | 07–09 | 1,119 sq ft | $535,00061 yrs 3 mths left | 61 yrs 3 mths |
| Sep 2026Blk 462A | 462A | 4-roomStoreys 04–061,001 sq ft | 04–06 | 1,001 sq ft | $580,00091 yrs 11 mths left | 91 yrs 11 mths |
| Aug 2026Blk 282 | 282 | 3-roomStoreys 01–03689 sq ft | 01–03 | 689 sq ft | $380,00060 yrs 6 mths left | 60 yrs 6 mths |
| Aug 2026Blk 286 | 286 | 3-roomStoreys 07–09797 sq ft | 07–09 | 797 sq ft | $400,00060 yrs left | 60 yrs |
| Aug 2026Blk 393 | 393 | 3-roomStoreys 01–03786 sq ft | 01–03 | 786 sq ft | $410,00061 yrs 2 mths left | 61 yrs 2 mths |
| Aug 2026Blk 389 | 389 | 4-roomStoreys 07–091,119 sq ft | 07–09 | 1,119 sq ft | $550,00060 yrs 10 mths left | 60 yrs 10 mths |
| Aug 2026Blk 288 | 288 | 4-roomStoreys 07–09904 sq ft | 07–09 | 904 sq ft | $460,00060 yrs 1 mth left | 60 yrs 1 mth |
| Aug 2026Blk 288 | 288 | 5-roomStoreys 07–091,313 sq ft | 07–09 | 1,313 sq ft | $580,00060 yrs 1 mth left | 60 yrs 1 mth |
| Aug 2026Blk 289 | 289 | 5-roomStoreys 04–061,313 sq ft | 04–06 | 1,313 sq ft | $565,00059 yrs 11 mths left | 59 yrs 11 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 73 buildings on Yishun Avenue 6; 61 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 282760282 | Homes 4 storeys · built 1985 | 4 | 1985 | 24 | 760282 |
| 283760283 | Homes shops12 storeys · built 1984 | 12 | 1984 | 132 | 760283 |
| 284760284 | Homes 12 storeys · built 1984 | 12 | 1984 | 110 | 760284 |
| 285760285 | Homes shops4 storeys · built 1985 | 4 | 1985 | 19 | 760285 |
| 286760286 | Homes 12 storeys · built 1984 | 12 | 1984 | 110 | 760286 |
| 287760287 | Homes shops, other uses12 storeys · built 1984 | 12 | 1984 | 110 | 760287 |
| 288760288 | Homes other uses12 storeys · built 1985 | 12 | 1985 | 136 | 760288 |
| 289760289 | Homes 12 storeys · built 1985 | 12 | 1985 | 136 | 760289 |
| 337760337 | Pavilion1 storey · built 2026 | 1 | 2026 | — | 760337 |
| 337A761337 | Homes 15 storeys · built 2025 | 15 | 2025 | 124 | 761337 |
| 337B762337 | Homes 15 storeys · built 2025 | 15 | 2025 | 194 | 762337 |
| 337C763337 | Homes other uses15 storeys · built 2025 | 15 | 2025 | 91 | 763337 |
| 338760338 | Pavilion1 storey · built 2026 | 1 | 2026 | — | 760338 |
| 338A761338 | Homes 15 storeys · built 2025 | 15 | 2025 | 91 | 761338 |
| 338B762338 | Homes 15 storeys · built 2025 | 15 | 2025 | 97 | 762338 |
| 338C763338 | Homes 15 storeys · built 2025 | 15 | 2025 | 82 | 763338 |
| 339760339 | Car park, other uses7 storeys · built 2025 | 7 | 2025 | — | 760339 |
| 339A761339 | Homes 15 storeys · built 2025 | 15 | 2025 | 91 | 761339 |
| 339B762339 | Homes 15 storeys · built 2025 | 15 | 2025 | 82 | 762339 |
| 383760383 | Other uses3 storeys · built 2023 | 3 | 2023 | — | 760383 |
| 383A761383 | Homes 15 storeys · built 2022 | 15 | 2022 | 140 | 761383 |
| 383B762383 | Homes 15 storeys · built 2022 | 15 | 2022 | 98 | 762383 |
| 383C763383 | Homes 15 storeys · built 2022 | 15 | 2022 | 182 | 763383 |
| 384760384 | Pavilion1 storey · built 2023 | 1 | 2023 | — | 760384 |
| 384A761384 | Homes 15 storeys · built 2023 | 15 | 2023 | 140 | 761384 |
| 384B762384 | Homes 15 storeys · built 2023 | 15 | 2023 | 210 | 762384 |
| 385760385 | Car park4 storeys · built 1989 | 4 | 1989 | — | 760385 |
| 389760389 | Homes 12 storeys · built 1987 | 12 | 1987 | 132 | 760389 |
| 390760390 | Homes 12 storeys · built 1987 | 12 | 1987 | 110 | 760390 |
| 391760391 | Homes shops11 storeys · built 1987 | 11 | 1987 | 60 | 760391 |
| 392760392 | Homes 11 storeys · built 1987 | 11 | 1987 | 60 | 760392 |
| 393760393 | Homes 12 storeys · built 1987 | 12 | 1987 | 110 | 760393 |
| 394760394 | Homes 12 storeys · built 1987 | 12 | 1987 | 132 | 760394 |
| 396760396 | Homes 4 storeys · built 1987 | 4 | 1987 | 28 | 760396 |
| 397760397 | Homes 12 storeys · built 1987 | 12 | 1987 | 132 | 760397 |
| 399760399 | Homes 12 storeys · built 1987 | 12 | 1987 | 132 | 760399 |
| 401760401 | Homes 4 storeys · built 1987 | 4 | 1987 | 28 | 760401 |
| 403760403 | Homes 12 storeys · built 1987 | 12 | 1987 | 110 | 760403 |
| 404760404 | Homes 12 storeys · built 1987 | 12 | 1987 | 132 | 760404 |
| 405760405 | Homes 11 storeys · built 1987 | 11 | 1987 | 60 | 760405 |
| 406760406 | Homes other uses11 storeys · built 1987 | 11 | 1987 | 60 | 760406 |
| 407760407 | Homes shops, other uses12 storeys · built 1986 | 12 | 1986 | 132 | 760407 |
| 408760408 | Homes other uses12 storeys · built 1986 | 12 | 1986 | 132 | 760408 |
| 433760433 | Homes 12 storeys · built 1987 | 12 | 1987 | 110 | 760433 |
| 435760435 | Homes 12 storeys · built 1987 | 12 | 1987 | 110 | 760435 |
| 437760437 | Homes 12 storeys · built 1987 | 12 | 1987 | 132 | 760437 |
| 461760461 | Shops, car park, other uses6 storeys · built 2018 | 6 | 2018 | — | 760461 |
| 461A761461 | Homes 14 storeys · built 2018 | 14 | 2018 | 234 | 761461 |
| 461B762461 | Homes 14 storeys · built 2018 | 14 | 2018 | 195 | 762461 |
| 462760462 | Pavilion1 storey · built 2019 | 1 | 2019 | — | 760462 |
| 462A761462 | Homes other uses14 storeys · built 2018 | 14 | 2018 | 130 | 761462 |
| 462B762462 | Homes 14 storeys · built 2018 | 14 | 2018 | 195 | 762462 |
| 462C763462 | Homes 14 storeys · built 2018 | 14 | 2018 | 195 | 763462 |
| 462D764462 | Homes 14 storeys · built 2018 | 14 | 2018 | 130 | 764462 |
| 464760464 | Pavilion, other uses1 storey · built 2023 | 1 | 2023 | — | 760464 |
| 465760465 | Car park8 storeys · built 2022 | 8 | 2022 | — | 760465 |
| 465A761465 | Homes 13 storeys · built 2022 | 13 | 2022 | 144 | 761465 |
| 465B762465 | Homes 13 storeys · built 2022 | 13 | 2022 | 189 | 762465 |
| 466760466 | Pavilion1 storey · built 2023 | 1 | 2023 | — | 760466 |
| 466A761466 | Homes 13 storeys · built 2022 | 13 | 2022 | 144 | 761466 |
| 466B762466 | Homes 13 storeys · built 2022 | 13 | 2022 | 144 | 762466 |
| 467A761467 | Homes 13 storeys · built 2022 | 13 | 2022 | 120 | 761467 |
| 467B762467 | Homes other uses13 storeys · built 2022 | 13 | 2022 | 120 | 762467 |
| 467C763467 | Homes other uses13 storeys · built 2022 | 13 | 2022 | 108 | 763467 |
| 481A761481 | Homes 15 storeys · built 2024 | 15 | 2024 | 96 | 761481 |
| 481B762481 | Homes 15 storeys · built 2024 | 15 | 2024 | 111 | 762481 |
| 481C763481 | Homes 15 storeys · built 2024 | 15 | 2024 | 97 | 763481 |
| 482760482 | Car park, pavilion, other uses5 storeys · built 2024 | 5 | 2024 | — | 760482 |
| 482A761482 | Homes 15 storeys · built 2024 | 15 | 2024 | 126 | 761482 |
| 482B762482 | Homes 15 storeys · built 2024 | 15 | 2024 | 126 | 762482 |
| 483A761483 | Homes 15 storeys · built 2024 | 15 | 2024 | 152 | 761483 |
| 483B762483 | Homes 15 storeys · built 2024 | 15 | 2024 | 125 | 762483 |
| 483C763483 | Homes 15 storeys · built 2024 | 15 | 2024 | 154 | 763483 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025