Teban Gardens Road at a glance
38 HDB blocks with homes in Jurong East. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 40 mTeban Gardens Market and Food CentreClosed 12 Oct–13 Oct (cleaning)
- Nearest park connector
- 490 mJurong Town Hall Park Connector
- Nearest MRT / LRT
- 1.1 kmJurong East MRT
- Primary schools within 1 km
- NoneNearest 1.4 km
Within 1 km: 1 hawker centre, 1 park, 4 park connectors, 1 secondary school, 5 CHAS clinics and 1 community club.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centre1 within 1 km
- Teban Gardens Market and Food CentreClosed 12 Oct–13 Oct (cleaning)40 m
Park1 within 1 km
- Pandan Reservoir Fitness Corner720 m
Park connectors4 within 1 km
- Jurong Town Hall Park Connector490 m
- West Coast Park Connector640 m
- Pandan Gardens Park Connector780 m
Secondary school1 within 1 km
- Commonwealth Secondary School330 m
CHAS clinics5 within 1 km
- Acumed Medical Group10 m
- Newlife Family Clinic & Surgery50 m
- Teban Garden Clinic50 m
Community club1 within 1 km
- Ayer Rajah CC530 m
Schools & services
The nearest primary schools. Other services are listed under What’s nearby.
Primary schools
None within 1 km · 2 within 2 km- Fuhua Primary School1.4 km
- Qifa Primary School1.7 km
- Nan Hua Primary School2.0 km
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
13 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
No MRT or LRT station within 1 km. Stations not yet open are not counted.
MRT and LRT
- Jurong East MRT EW24 · NS1 · JE51.1 km
- Chinese Garden MRT EW252.2 km
Cycling & walking
- Jurong Town Hall Park Connector490 m
NParks park connector network.
Recent resale prices
99 HDB resale flats on Teban Gardens Road registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 2-room | 3 | $355,000$350K – $369K · $702 psf | $350K – $369K | $702 |
| 3-room | 37 | $390,000$300K – $540K · $519 psf | $300K – $540K | $519 |
| 4-room | 48 | $553,444$420K – $700K · $582 psf | $420K – $700K | $582 |
| 5-room | 10 | $710,000$590K – $808K · $561 psf | $590K – $808K | $561 |
| Executive | 1 | $850,000$850K · $526 psf | $850K | $526 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 20 | 20 | 3-roomStoreys 25–27775 sq ft | 25–27 | 775 sq ft | $515,00086 yrs 1 mth left | 86 yrs 1 mth |
| Sep 2026Blk 48 | 48 | 3-roomStoreys 10–12732 sq ft | 10–12 | 732 sq ft | $370,00058 yrs 3 mths left | 58 yrs 3 mths |
| Sep 2026Blk 23 | 23 | 3-roomStoreys 04–06775 sq ft | 04–06 | 775 sq ft | $458,00086 yrs 1 mth left | 86 yrs 1 mth |
| Sep 2026Blk 48 | 48 | 3-roomStoreys 04–06732 sq ft | 04–06 | 732 sq ft | $360,00058 yrs 3 mths left | 58 yrs 3 mths |
| Sep 2026Blk 43 | 43 | 3-roomStoreys 01–03732 sq ft | 01–03 | 732 sq ft | $350,00058 yrs left | 58 yrs |
| Sep 2026Blk 22 | 22 | 4-roomStoreys 10–12990 sq ft | 10–12 | 990 sq ft | $597,00086 yrs 1 mth left | 86 yrs 1 mth |
| Sep 2026Blk 53 | 53 | 4-roomStoreys 01–03893 sq ft | 01–03 | 893 sq ft | $420,00059 yrs 4 mths left | 59 yrs 4 mths |
| Sep 2026Blk 31 | 31 | 4-roomStoreys 04–061,066 sq ft | 04–06 | 1,066 sq ft | $455,00053 yrs 10 mths left | 53 yrs 10 mths |
| Sep 2026Blk 20 | 20 | 4-roomStoreys 22–24990 sq ft | 22–24 | 990 sq ft | $655,00086 yrs left | 86 yrs |
| Sep 2026Blk 55 | 55 | 4-roomStoreys 28–30990 sq ft | 28–30 | 990 sq ft | $700,00089 yrs 2 mths left | 89 yrs 2 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 47 buildings on Teban Gardens Road; 38 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 20600020 | Homes other uses40 storeys · built 2012 | 40 | 2012 | 306 | 600020 |
| 20A601020 | Pavilion1 storey · built 2013 | 1 | 2013 | — | 601020 |
| 21600021 | Homes shops40 storeys · built 2012 | 40 | 2012 | 302 | 600021 |
| 21A601021 | Pavilion1 storey · built 2013 | 1 | 2013 | — | 601021 |
| 22600022 | Homes 40 storeys · built 2012 | 40 | 2012 | 302 | 600022 |
| 22A601022 | Shops, car park3 storeys · built 2011 | 3 | 2011 | — | 601022 |
| 23600023 | Homes 40 storeys · built 2012 | 40 | 2012 | 242 | 600023 |
| 24600024 | Homes 12 storeys · built 1980 | 12 | 1980 | 110 | 600024 |
| 25600025 | Homes other uses12 storeys · built 1980 | 12 | 1980 | 110 | 600025 |
| 30600030 | Homes 12 storeys · built 1979 | 12 | 1979 | 110 | 600030 |
| 31600031 | Homes 12 storeys · built 1979 | 12 | 1979 | 110 | 600031 |
| 32600032 | Homes other uses12 storeys · built 1979 | 12 | 1979 | 110 | 600032 |
| 33600033 | Homes 14 storeys · built 1976 | 14 | 1976 | 106 | 600033 |
| 34600034 | Homes 14 storeys · built 1976 | 14 | 1976 | 106 | 600034 |
| 35600035 | Homes 14 storeys · built 1976 | 14 | 1976 | 108 | 600035 |
| 36600036 | Homes 14 storeys · built 1976 | 14 | 1976 | 104 | 600036 |
| 37600037 | Homes shops5 storeys · built 1976 | 5 | 1976 | 40 | 600037 |
| 37A601037 | Market and hawker centre1 storey · built 2008 | 1 | 2008 | — | 601037 |
| 38600038 | Homes shops5 storeys · built 1976 | 5 | 1976 | 40 | 600038 |
| 39600039 | Homes shops5 storeys · built 1976 | 5 | 1976 | 40 | 600039 |
| 40600040 | Homes 14 storeys · built 1977 | 14 | 1977 | 103 | 600040 |
| 41600041 | Homes other uses12 storeys · built 1977 | 12 | 1977 | 110 | 600041 |
| 43600043 | Homes other uses12 storeys · built 1985 | 12 | 1985 | 110 | 600043 |
| 44600044 | Homes shops, other uses12 storeys · built 1985 | 12 | 1985 | 110 | 600044 |
| 45600045 | Homes 4 storeys · built 1986 | 4 | 1986 | 22 | 600045 |
| 46600046 | Homes 4 storeys · built 1986 | 4 | 1986 | 24 | 600046 |
| 47600047 | Homes 12 storeys · built 1985 | 12 | 1985 | 110 | 600047 |
| 48600048 | Homes other uses12 storeys · built 1985 | 12 | 1985 | 110 | 600048 |
| 49600049 | Homes shops4 storeys · built 1986 | 4 | 1986 | 15 | 600049 |
| 50600050 | Homes other uses13 storeys · built 1985 | 13 | 1985 | 72 | 600050 |
| 51600051 | Homes 13 storeys · built 1985 | 13 | 1985 | 72 | 600051 |
| 52600052 | Homes 13 storeys · built 1985 | 13 | 1985 | 124 | 600052 |
| 53600053 | Homes 13 storeys · built 1985 | 13 | 1985 | 120 | 600053 |
| 54600054 | Homes shops4 storeys · built 1986 | 4 | 1986 | 31 | 600054 |
| 55600055 | Homes other uses38 storeys · built 2015 | 38 | 2015 | 185 | 600055 |
| 56600056 | Homes 38 storeys · built 2015 | 38 | 2015 | 148 | 600056 |
| 57600057 | Homes 38 storeys · built 2015 | 38 | 2015 | 185 | 600057 |
| 57A601057 | Car park5 storeys · built 2015 | 5 | 2015 | — | 601057 |
| 57B602057 | Pavilion1 storey · built 2016 | 1 | 2016 | — | 602057 |
| 60600060 | Homes 25 storeys · built 2002 | 25 | 2002 | 145 | 600060 |
| 61600061 | Shops, car park, other uses5 storeys · built 2002 | 5 | 2002 | — | 600061 |
| 62600062 | Homes 25 storeys · built 2001 | 25 | 2001 | 120 | 600062 |
| 62A601062 | Pavilion1 storey · built 2002 | 1 | 2002 | — | 601062 |
| 63600063 | Homes 25 storeys · built 2001 | 25 | 2001 | 122 | 600063 |
| 63A601063 | Car park5 storeys · built 2001 | 5 | 2001 | — | 601063 |
| 64600064 | Homes 25 storeys · built 2001 | 25 | 2001 | 122 | 600064 |
| 65600065 | Homes 25 storeys · built 2001 | 25 | 2001 | 120 | 600065 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025