Segar Road at a glance
44 HDB blocks with homes in Bukit Panjang. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 720 mSenja Hawker CentreClosed 30 Nov–2 Dec (cleaning)
- Nearest park connector
- 20 mBukit Panjang Park Connector
- Nearest MRT / LRT
- 60 mSegar LRT
- Primary schools within 1 km
- 58 within 2 km
Within 1 km: 1 hawker centre, 3 park connectors, 5 primary schools, 2 secondary schools, 16 CHAS clinics, 2 community clubs and 1 sport centre.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centre1 within 1 km
- Senja Hawker CentreClosed 30 Nov–2 Dec (cleaning)720 m
Park connectors3 within 1 km
- Bukit Panjang Park Connector20 m
- Zhenghua Park70 m
- Pang Sua Park Connector (BKE - Woodlands Rd)850 m
Primary schools5 within 1 km
- West Spring Primary School130 m
- Greenridge Primary School310 m
- Beacon Primary School340 m
Secondary schools2 within 1 km
- Zhenghua Secondary School220 m
- West Spring Secondary School810 m
CHAS clinics16 within 1 km
- My Family Clinic (Segar)10 m
- Onecare Clinic Bukit Panjang40 m
- Cashew Medical & Surgery380 m
Community clubs2 within 1 km
- Zhenghua CC (Pending U/C)30 m
- Senja-Cashew CC890 m
Sport centre1 within 1 km
- Senja-Cashew Sport Centre890 m
Schools & services
The nearest primary schools. Other services are listed under What’s nearby.
Primary schools
- West Spring Primary School130 m
- Greenridge Primary School310 m
- Beacon Primary School340 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
28 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
Recent resale prices
167 HDB resale flats on Segar Road registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 2-room | 4 | $340,000$315K – $369K · $672 psf | $315K – $369K | $672 |
| 3-room | 22 | $500,400$450K – $530K · $694 psf | $450K – $530K | $694 |
| 4-room | 81 | $608,000$470K – $662K · $609 psf | $470K – $662K | $609 |
| 5-room | 40 | $660,000$538K – $765K · $547 psf | $538K – $765K | $547 |
| Executive | 20 | $702,944$639K – $765K · $508 psf | $639K – $765K | $508 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 547D | 547D | 3-roomStoreys 01–03721 sq ft | 01–03 | 721 sq ft | $450,00087 yrs 11 mths left | 87 yrs 11 mths |
| Sep 2026Blk 485 | 485 | 3-roomStoreys 10–12721 sq ft | 10–12 | 721 sq ft | $508,00087 yrs 3 mths left | 87 yrs 3 mths |
| Sep 2026Blk 470 | 470 | 4-roomStoreys 01–03969 sq ft | 01–03 | 969 sq ft | $488,00074 yrs 8 mths left | 74 yrs 8 mths |
| Sep 2026Blk 455 | 455 | 4-roomStoreys 04–061,001 sq ft | 04–06 | 1,001 sq ft | $575,00085 yrs 3 mths left | 85 yrs 3 mths |
| Sep 2026Blk 550A | 550A | 4-roomStoreys 13–15990 sq ft | 13–15 | 990 sq ft | $620,00088 yrs 4 mths left | 88 yrs 4 mths |
| Sep 2026Blk 547A | 547A | 4-roomStoreys 04–06990 sq ft | 04–06 | 990 sq ft | $590,00087 yrs 11 mths left | 87 yrs 11 mths |
| Sep 2026Blk 547A | 547A | 4-roomStoreys 01–03990 sq ft | 01–03 | 990 sq ft | $570,00087 yrs 11 mths left | 87 yrs 11 mths |
| Sep 2026Blk 546A | 546A | 4-roomStoreys 13–15990 sq ft | 13–15 | 990 sq ft | $620,88887 yrs 11 mths left | 87 yrs 11 mths |
| Sep 2026Blk 547A | 547A | 4-roomStoreys 04–06990 sq ft | 04–06 | 990 sq ft | $570,00087 yrs 10 mths left | 87 yrs 10 mths |
| Sep 2026Blk 486 | 486 | 4-roomStoreys 10–12990 sq ft | 10–12 | 990 sq ft | $598,00087 yrs 3 mths left | 87 yrs 3 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 59 buildings on Segar Road; 44 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 455670455 | Homes 16 storeys · built 2011 | 16 | 2011 | 112 | 670455 |
| 455A671455 | Car park, other uses4 storeys · built 2011 | 4 | 2011 | — | 671455 |
| 456670456 | Homes other uses16 storeys · built 2011 | 16 | 2011 | 90 | 670456 |
| 457670457 | Homes 16 storeys · built 2011 | 16 | 2011 | 90 | 670457 |
| 457A671457 | Pavilion1 storey · built 2011 | 1 | 2011 | — | 671457 |
| 458670458 | Homes 16 storeys · built 2010 | 16 | 2010 | 120 | 670458 |
| 459670459 | Homes other uses16 storeys · built 2014 | 16 | 2014 | 120 | 670459 |
| 460670460 | Homes 16 storeys · built 2014 | 16 | 2014 | 90 | 670460 |
| 461670461 | Homes 16 storeys · built 2014 | 16 | 2014 | 90 | 670461 |
| 465670465 | Homes shops15 storeys · built 2000 | 15 | 2000 | 116 | 670465 |
| 466670466 | Homes 15 storeys · built 2000 | 15 | 2000 | 115 | 670466 |
| 466A671466 | Pavilion1 storey · built 2000 | 1 | 2000 | — | 671466 |
| 467670467 | Homes 15 storeys · built 2000 | 15 | 2000 | 101 | 670467 |
| 468670468 | Homes 15 storeys · built 2000 | 15 | 2000 | 99 | 670468 |
| 468A671468 | Car park5 storeys · built 1999 | 5 | 1999 | — | 671468 |
| 469670469 | Homes 15 storeys · built 2000 | 15 | 2000 | 99 | 670469 |
| 470670470 | Homes 15 storeys · built 2000 | 15 | 2000 | 101 | 670470 |
| 471670471 | Homes 15 storeys · built 2000 | 15 | 2000 | 115 | 670471 |
| 471A671471 | Pavilion1 storey · built 2000 | 1 | 2000 | — | 671471 |
| 472670472 | Homes 15 storeys · built 2000 | 15 | 2000 | 116 | 670472 |
| 473670473 | Homes 16 storeys · built 2000 | 16 | 2000 | 91 | 670473 |
| 474670474 | Homes 16 storeys · built 2000 | 16 | 2000 | 91 | 670474 |
| 475670475 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 60 | 670475 |
| 476670476 | Homes 15 storeys · built 2000 | 15 | 2000 | 86 | 670476 |
| 476A671476 | Car park6 storeys · built 2000 | 6 | 2000 | — | 671476 |
| 477670477 | Homes 15 storeys · built 2000 | 15 | 2000 | 86 | 670477 |
| 478670478 | Homes 15 storeys · built 2000 | 15 | 2000 | 70 | 670478 |
| 478A671478 | Pavilion1 storey · built 2001 | 1 | 2001 | — | 671478 |
| 479670479 | Homes 15 storeys · built 2000 | 15 | 2000 | 70 | 670479 |
| 480670480 | Homes 15 storeys · built 2000 | 15 | 2000 | 86 | 670480 |
| 480A671480 | Car park4 storeys · built 2000 | 4 | 2000 | — | 671480 |
| 481670481 | Homes 15 storeys · built 2000 | 15 | 2000 | 86 | 670481 |
| 482670482 | Homes 16 storeys · built 2000 | 16 | 2000 | 60 | 670482 |
| 482A671482 | Pavilion1 storey · built 2001 | 1 | 2001 | — | 671482 |
| 483670483 | Homes 16 storeys · built 2000 | 16 | 2000 | 91 | 670483 |
| 484670484 | Homes 16 storeys · built 2000 | 16 | 2000 | 91 | 670484 |
| 485670485 | Homes shops15 storeys · built 2013 | 15 | 2013 | 166 | 670485 |
| 486670486 | Homes 15 storeys · built 2013 | 15 | 2013 | 126 | 670486 |
| 487670487 | Homes other uses15 storeys · built 2013 | 15 | 2013 | 98 | 670487 |
| 487A671487 | Pavilion1 storey · built 2014 | 1 | 2014 | — | 671487 |
| 488670488 | Homes 15 storeys · built 2013 | 15 | 2013 | 138 | 670488 |
| 488A671488 | Car park5 storeys · built 2013 | 5 | 2013 | — | 671488 |
| 546670546 | Pavilion1 storey · built 2014 | 1 | 2014 | — | 670546 |
| 546A671546 | Homes shops17 storeys · built 2013 | 17 | 2013 | 96 | 671546 |
| 546B672546 | Homes 17 storeys · built 2014 | 17 | 2014 | 96 | 672546 |
| 546C673546 | Homes 17 storeys · built 2014 | 17 | 2014 | 96 | 673546 |
| 547670547 | Shops, car park5 storeys · built 2013 | 5 | 2013 | — | 670547 |
| 547A671547 | Homes 17 storeys · built 2014 | 17 | 2014 | 92 | 671547 |
| 547B672547 | Homes 17 storeys · built 2014 | 17 | 2014 | 86 | 672547 |
| 547C673547 | Homes 17 storeys · built 2014 | 17 | 2014 | 112 | 673547 |
| 547D674547 | Homes 17 storeys · built 2014 | 17 | 2014 | 112 | 674547 |
| 548670548 | Car park4 storeys · built 2014 | 4 | 2014 | — | 670548 |
| 548A671548 | Homes 18 storeys · built 2014 | 18 | 2014 | 102 | 671548 |
| 548B672548 | Homes 18 storeys · built 2014 | 18 | 2014 | 119 | 672548 |
| 549A671549 | Homes 18 storeys · built 2014 | 18 | 2014 | 113 | 671549 |
| 549B672549 | Homes 18 storeys · built 2014 | 18 | 2014 | 113 | 672549 |
| 550670550 | Pavilion1 storey · built 2015 | 1 | 2015 | — | 670550 |
| 550A671550 | Homes other uses18 storeys · built 2014 | 18 | 2014 | 119 | 671550 |
| 550B672550 | Homes other uses18 storeys · built 2014 | 18 | 2014 | 116 | 672550 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025