Rivervale Drive at a glance
57 HDB blocks with homes in Sengkang. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 1.1 kmBuangkok Hawker CentreClosed 16 Nov–17 Nov (cleaning)
- Nearest park connector
- 120 mSungei Serangoon Park Connector
- Nearest MRT / LRT
- 50 mBakau LRT
- Primary schools within 1 km
- 1024 within 2 km
Within 1 km: 2 parks, 3 park connectors, 10 primary schools, 8 secondary schools, 27 CHAS clinics, 4 community clubs and 1 library.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Parks2 within 1 km
- St Anne's Wood Playground110 m
- Punggol Park700 m
Park connectors3 within 1 km
- Sungei Serangoon Park Connector120 m
- Serangoon Park Connector280 m
- Punggol Park390 m
Primary schools10 within 1 km
- North Spring Primary School70 m
- Rivervale Primary School80 m
- Mee Toh School310 m
Secondary schools8 within 1 km
- CHIJ St. Joseph's Convent120 m
- Compassvale Secondary School350 m
- North Vista Secondary School370 m
CHAS clinics27 within 1 km
- Faith Healthcare (Rivervale)80 m
- My Family Clinic (Rivervale)80 m
- RafflesMedical80 m
Community clubs4 within 1 km
- Punggol Park CC830 m
- Punggol 21 CC850 m
- Sengkang CC860 m
Library1 within 1 km
- Sengkang Public Library780 m
Schools & services
The nearest primary schools, and services with none within 1 km.
Primary schools
- North Spring Primary School70 m
- Rivervale Primary School80 m
- Mee Toh School310 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
Hawker centres
- Buangkok Hawker CentreClosed 16 Nov–17 Nov (cleaning)1.1 km
- One Punggol Hawker CentreClosed 7 Dec–8 Dec (cleaning)1.5 km
92 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Bakau LRT SE350 m
- Kangkar LRT SE450 m
Cycling & walking
- Sungei Serangoon Park Connector120 m
NParks park connector network.
Recent resale prices
102 HDB resale flats on Rivervale Drive registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 4-room | 27 | $568,000$530K – $615K · $563 psf | $530K – $615K | $563 |
| 5-room | 61 | $650,000$575K – $750K · $533 psf | $575K – $750K | $533 |
| Executive | 14 | $830,000$760K – $960K · $577 psf | $760K – $960K | $577 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 116C | 116C | 4-roomStoreys 04–061,023 sq ft | 04–06 | 1,023 sq ft | $550,00072 yrs 11 mths left | 72 yrs 11 mths |
| Sep 2026Blk 195 | 195 | 4-roomStoreys 07–09980 sq ft | 07–09 | 980 sq ft | $555,88873 yrs 11 mths left | 73 yrs 11 mths |
| Sep 2026Blk 195 | 195 | 4-roomStoreys 04–06980 sq ft | 04–06 | 980 sq ft | $530,00073 yrs 11 mths left | 73 yrs 11 mths |
| Sep 2026Blk 144 | 144 | 5-roomStoreys 13–151,249 sq ft | 13–15 | 1,249 sq ft | $680,00072 yrs 4 mths left | 72 yrs 4 mths |
| Sep 2026Blk 190B | 190B | 5-roomStoreys 13–151,238 sq ft | 13–15 | 1,238 sq ft | $680,00072 yrs 9 mths left | 72 yrs 9 mths |
| Sep 2026Blk 121B | 121B | 5-roomStoreys 01–031,173 sq ft | 01–03 | 1,173 sq ft | $595,00073 yrs left | 73 yrs |
| Sep 2026Blk 123C | 123C | 5-roomStoreys 01–031,238 sq ft | 01–03 | 1,238 sq ft | $608,00072 yrs left | 72 yrs |
| Sep 2026Blk 123E | 123E | 5-roomStoreys 07–091,238 sq ft | 07–09 | 1,238 sq ft | $628,00071 yrs 10 mths left | 71 yrs 10 mths |
| Sep 2026Blk 121A | 121A | 5-roomStoreys 13–151,184 sq ft | 13–15 | 1,184 sq ft | $628,00072 yrs 9 mths left | 72 yrs 9 mths |
| Sep 2026Blk 116B | 116B | ExecutiveStoreys 16–181,399 sq ft | 16–18 | 1,399 sq ft | $830,00072 yrs 11 mths left | 72 yrs 11 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 75 buildings on Rivervale Drive; 57 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 116A541116 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 128 | 541116 |
| 116B542116 | Homes 17 storeys · built 1998 | 17 | 1998 | 131 | 542116 |
| 116C543116 | Homes 17 storeys · built 1998 | 17 | 1998 | 96 | 543116 |
| 116D544116 | Pavilion1 storey · built 1999 | 1 | 1999 | — | 544116 |
| 117A541117 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 128 | 541117 |
| 117B542117 | Homes 17 storeys · built 1998 | 17 | 1998 | 131 | 542117 |
| 117C543117 | Homes 17 storeys · built 1998 | 17 | 1998 | 96 | 543117 |
| 117D544117 | Car park5 storeys · built 1998 | 5 | 1998 | — | 544117 |
| 118540118 | Shops, market and hawker centre, other uses5 storeys · built 1999 | 5 | 1999 | — | 540118 |
| 119540119 | Car park1 storey · built 1999 | 1 | 1999 | — | 540119 |
| 119A541119 | Homes 17 storeys · built 1999 | 17 | 1999 | 126 | 541119 |
| 119B542119 | Homes 15 storeys · built 1999 | 15 | 1999 | 101 | 542119 |
| 119C543119 | Homes 17 storeys · built 1999 | 17 | 1999 | 106 | 543119 |
| 119D544119 | Homes 15 storeys · built 1999 | 15 | 1999 | 87 | 544119 |
| 120540120 | Car park1 storey · built 1999 | 1 | 1999 | — | 540120 |
| 120A541120 | Homes 10 storeys · built 1999 | 10 | 1999 | 61 | 541120 |
| 120B542120 | Homes 17 storeys · built 1999 | 17 | 1999 | 115 | 542120 |
| 120C543120 | Homes 17 storeys · built 1999 | 17 | 1999 | 115 | 543120 |
| 120D544120 | Pavilion1 storey · built 1999 | 1 | 1999 | — | 544120 |
| 121540121 | Homes 17 storeys · built 1999 | 17 | 1999 | 131 | 540121 |
| 121A541121 | Homes other uses17 storeys · built 1999 | 17 | 1999 | 96 | 541121 |
| 121B542121 | Homes 17 storeys · built 1999 | 17 | 1999 | 96 | 542121 |
| 122D544122 | Homes shops17 storeys · built 1999 | 17 | 1999 | 128 | 544122 |
| 122E545122 | Homes 17 storeys · built 1999 | 17 | 1999 | 131 | 545122 |
| 122F546122 | Car park5 storeys · built 1998 | 5 | 1998 | — | 546122 |
| 123540123 | Homes 17 storeys · built 1998 | 17 | 1998 | 96 | 540123 |
| 123A541123 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 96 | 541123 |
| 123B542123 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 96 | 542123 |
| 123C543123 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 78 | 543123 |
| 123D544123 | Homes other uses11 storeys · built 1998 | 11 | 1998 | 60 | 544123 |
| 123E545123 | Homes 11 storeys · built 1998 | 11 | 1998 | 60 | 545123 |
| 124540124 | Homes other uses11 storeys · built 1997 | 11 | 1997 | 80 | 540124 |
| 124A541124 | Homes other uses16 storeys · built 1998 | 16 | 1998 | 100 | 541124 |
| 124B542124 | Homes 16 storeys · built 1997 | 16 | 1997 | 90 | 542124 |
| 124C543124 | Homes 16 storeys · built 1998 | 16 | 1998 | 90 | 543124 |
| 124D544124 | Car park5 storeys · built 1997 | 5 | 1997 | — | 544124 |
| 124E545124 | Pavilion1 storey · built 1998 | 1 | 1998 | — | 545124 |
| 142A541142 | Car park5 storeys · built 1998 | 5 | 1998 | — | 541142 |
| 143540143 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 96 | 540143 |
| 143A541143 | Pavilion1 storey · built 1999 | 1 | 1999 | — | 541143 |
| 144540144 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 131 | 540144 |
| 145540145 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 131 | 540145 |
| 146540146 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 131 | 540146 |
| 186A541186 | Homes 17 storeys · built 1999 | 17 | 1999 | 97 | 541186 |
| 186B542186 | Homes 17 storeys · built 1999 | 17 | 1999 | 81 | 542186 |
| 186C543186 | Homes 17 storeys · built 1999 | 17 | 1999 | 98 | 543186 |
| 186D544186 | Homes 17 storeys · built 1999 | 17 | 1999 | 97 | 544186 |
| 187A541187 | Homes other uses17 storeys · built 1999 | 17 | 1999 | 95 | 541187 |
| 187B542187 | Homes other uses17 storeys · built 1999 | 17 | 1999 | 95 | 542187 |
| 188540188 | Pavilion1 storey · built 1998 | 1 | 1998 | — | 540188 |
| 188A541188 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 100 | 541188 |
| 188B542188 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 144 | 542188 |
| 188C543188 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 144 | 543188 |
| 188D544188 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 100 | 544188 |
| 188E545188 | Car park5 storeys · built 1998 | 5 | 1998 | — | 545188 |
| 189A541189 | Homes other uses17 storeys · built 1998 | 17 | 1998 | 94 | 541189 |
| 189B542189 | Homes other uses16 storeys · built 1998 | 16 | 1998 | 88 | 542189 |
| 189C543189 | Homes 17 storeys · built 1998 | 17 | 1998 | 94 | 543189 |
| 190A541190 | Homes 17 storeys · built 1998 | 17 | 1998 | 98 | 541190 |
| 190B542190 | Homes 17 storeys · built 1998 | 17 | 1998 | 128 | 542190 |
| 190C543190 | Car park4 storeys · built 1998 | 4 | 1998 | — | 543190 |
| 191A541191 | Homes 17 storeys · built 1998 | 17 | 1998 | 86 | 541191 |
| 191B542191 | Homes 17 storeys · built 1998 | 17 | 1998 | 86 | 542191 |
| 191C543191 | Car park4 storeys · built 1998 | 4 | 1998 | — | 543191 |
| 192540192 | Pavilion1 storey · built 1999 | 1 | 1999 | — | 540192 |
| 192A541192 | Homes 17 storeys · built 1998 | 17 | 1998 | 98 | 541192 |
| 192B542192 | Homes 17 storeys · built 1998 | 17 | 1998 | 98 | 542192 |
| 192C543192 | Homes 17 storeys · built 1998 | 17 | 1998 | 98 | 543192 |
| 193540193 | Homes other uses17 storeys · built 1999 | 17 | 1999 | 176 | 540193 |
| 194540194 | Homes other uses17 storeys · built 1999 | 17 | 1999 | 180 | 540194 |
| 194A541194 | Pavilion1 storey · built 2000 | 1 | 2000 | — | 541194 |
| 195540195 | Homes other uses17 storeys · built 1999 | 17 | 1999 | 166 | 540195 |
| 195A541195 | Car park5 storeys · built 1999 | 5 | 1999 | — | 541195 |
| 196540196 | Homes 17 storeys · built 1999 | 17 | 1999 | 123 | 540196 |
| 197540197 | Homes 17 storeys · built 1999 | 17 | 1999 | 124 | 540197 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025