Punggol Field at a glance
76 HDB blocks with homes in Punggol. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 830 mOne Punggol Hawker CentreClosed 7 Dec–8 Dec (cleaning)
- Nearest park connector
- 170 mPunggol Park Connector (TPE - Punggol Waterway)
- Nearest MRT / LRT
- 50 mMeridian LRT
- Primary schools within 1 km
- 1220 within 2 km
Within 1 km: 2 hawker centres, 3 parks, 13 park connectors, 12 primary schools, 7 secondary schools, 38 CHAS clinics and 4 community clubs.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centres2 within 1 km
- One Punggol Hawker CentreClosed 7 Dec–8 Dec (cleaning)830 m
- Anchorvale Village Hawker Centre850 m
Parks3 within 1 km
- St Anne's Wood Playground710 m
- Sengkang Riverside Park960 m
- Punggol Waterway Park980 m
Park connectors13 within 1 km
- Punggol Park Connector (TPE - Punggol Waterway)170 m
- Punggol Promenade Riverside Walk270 m
- Sungei Serangoon Park Connector290 m
Primary schools12 within 1 km
- Edgefield Primary School80 m
- Punggol Green Primary School140 m
- Mee Toh School160 m
Secondary schools7 within 1 km
- Edgefield Secondary School110 m
- Greendale Secondary School150 m
- Yusof Ishak Secondary School280 m
CHAS clinics38 within 1 km
- Mutual Healthcare Medical Clinic10 m
- Lifeline Punggol Medical Clinic Pte Ltd50 m
- Medi Healthcare Clinic (Punggol)70 m
Community clubs4 within 1 km
- Punggol West CC10 m
- Punggol 21 CC50 m
- Punggol Vista CC330 m
Schools & services
The nearest primary schools. Other services are listed under What’s nearby.
Primary schools
- Edgefield Primary School80 m
- Punggol Green Primary School140 m
- Mee Toh School160 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
100 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Meridian LRT PE250 m
- Cove LRT PE150 m
Cycling & walking
- Punggol Park Connector (TPE - Punggol Waterway)170 m
NParks park connector network.
Recent resale prices
155 HDB resale flats on Punggol Field registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 3-room | 4 | $527,500$520K – $535K · $721 psf | $520K – $535K | $721 |
| 4-room | 77 | $650,000$500K – $818K · $656 psf | $500K – $818K | $656 |
| 5-room | 74 | $665,833$590K – $1.29M · $560 psf | $590K – $1.29M | $560 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 269B | 269B | 4-roomStoreys 10–121,001 sq ft | 10–12 | 1,001 sq ft | $738,88885 yrs 5 mths left | 85 yrs 5 mths |
| Sep 2026Blk 270C | 270C | 4-roomStoreys 07–091,044 sq ft | 07–09 | 1,044 sq ft | $775,00085 yrs 5 mths left | 85 yrs 5 mths |
| Sep 2026Blk 106B | 106B | 4-roomStoreys 04–06969 sq ft | 04–06 | 969 sq ft | $580,00075 yrs 6 mths left | 75 yrs 6 mths |
| Sep 2026Blk 169C | 169C | 4-roomStoreys 07–09990 sq ft | 07–09 | 990 sq ft | $655,00086 yrs 8 mths left | 86 yrs 8 mths |
| Sep 2026Blk 110C | 110C | 4-roomStoreys 07–09915 sq ft | 07–09 | 915 sq ft | $532,00075 yrs 9 mths left | 75 yrs 9 mths |
| Sep 2026Blk 173B | 173B | 4-roomStoreys 04–06969 sq ft | 04–06 | 969 sq ft | $565,00076 yrs 3 mths left | 76 yrs 3 mths |
| Sep 2026Blk 258B | 258B | 4-roomStoreys 04–061,001 sq ft | 04–06 | 1,001 sq ft | $645,00088 yrs 10 mths left | 88 yrs 10 mths |
| Sep 2026Blk 175C | 175C | 4-roomStoreys 10–12969 sq ft | 10–12 | 969 sq ft | $605,00075 yrs 11 mths left | 75 yrs 11 mths |
| Sep 2026Blk 228B | 228B | 4-roomStoreys 10–121,033 sq ft | 10–12 | 1,033 sq ft | $695,00094 yrs 1 mth left | 94 yrs 1 mth |
| Sep 2026Blk 228B | 228B | 4-roomStoreys 07–091,033 sq ft | 07–09 | 1,033 sq ft | $670,00094 yrs 1 mth left | 94 yrs 1 mth |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 103 buildings on Punggol Field; 76 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 101820101 | Car park4 storeys · built 2001 | 4 | 2001 | — | 820101 |
| 101A821101 | Homes 16 storeys · built 2001 | 16 | 2001 | 82 | 821101 |
| 101B822101 | Homes other uses17 storeys · built 2001 | 17 | 2001 | 92 | 822101 |
| 101C823101 | Homes shops, other uses17 storeys · built 2001 | 17 | 2001 | 86 | 823101 |
| 101D824101 | Homes 17 storeys · built 2001 | 17 | 2001 | 85 | 824101 |
| 102820102 | Pavilion1 storey · built 2001 | 1 | 2001 | — | 820102 |
| 102A821102 | Homes 17 storeys · built 2001 | 17 | 2001 | 85 | 821102 |
| 102B822102 | Homes 17 storeys · built 2001 | 17 | 2001 | 86 | 822102 |
| 102C823102 | Homes 17 storeys · built 2000 | 17 | 2000 | 92 | 823102 |
| 102D824102 | Homes 16 storeys · built 2001 | 16 | 2001 | 82 | 824102 |
| 106820106 | Pavilion1 storey · built 2002 | 1 | 2002 | — | 820106 |
| 106A821106 | Homes shops17 storeys · built 2001 | 17 | 2001 | 131 | 821106 |
| 106B822106 | Homes 17 storeys · built 2001 | 17 | 2001 | 82 | 822106 |
| 106C823106 | Homes 17 storeys · built 2001 | 17 | 2001 | 82 | 823106 |
| 106D824106 | Homes 17 storeys · built 2001 | 17 | 2001 | 86 | 824106 |
| 107820107 | Car park3 storeys · built 2001 | 3 | 2001 | — | 820107 |
| 108820108 | Shops1 storey · built 2002 | 1 | 2002 | — | 820108 |
| 109820109 | Car park3 storeys · built 2001 | 3 | 2001 | — | 820109 |
| 110820110 | Pavilion1 storey · built 2002 | 1 | 2002 | — | 820110 |
| 110A821110 | Homes shops17 storeys · built 2001 | 17 | 2001 | 131 | 821110 |
| 110B822110 | Homes 17 storeys · built 2001 | 17 | 2001 | 82 | 822110 |
| 110C823110 | Homes 17 storeys · built 2001 | 17 | 2001 | 82 | 823110 |
| 110D824110 | Homes 17 storeys · built 2001 | 17 | 2001 | 86 | 824110 |
| 168820168 | Shops4 storeys · built 2004 | 4 | 2004 | — | 820168 |
| 168C823168 | Homes 18 storeys · built 2012 | 18 | 2012 | 67 | 823168 |
| 168D824168 | Homes shops18 storeys · built 2012 | 18 | 2012 | 64 | 824168 |
| 169820169 | Car park, pavilion2 storeys · built 2012 | 2 | 2012 | — | 820169 |
| 169A821169 | Homes 18 storeys · built 2012 | 18 | 2012 | 62 | 821169 |
| 169B822169 | Homes 18 storeys · built 2012 | 18 | 2012 | 67 | 822169 |
| 169C823169 | Homes 18 storeys · built 2012 | 18 | 2012 | 64 | 823169 |
| 170A821170 | Homes 18 storeys · built 2012 | 18 | 2012 | 67 | 821170 |
| 170B822170 | Homes 18 storeys · built 2012 | 18 | 2012 | 66 | 822170 |
| 170C823170 | Homes 18 storeys · built 2012 | 18 | 2012 | 62 | 823170 |
| 173820173 | Pavilion1 storey · built 2002 | 1 | 2002 | — | 820173 |
| 173A821173 | Homes other uses17 storeys · built 2002 | 17 | 2002 | 160 | 821173 |
| 173B822173 | Homes 17 storeys · built 2001 | 17 | 2001 | 82 | 822173 |
| 173C823173 | Homes 17 storeys · built 2001 | 17 | 2001 | 82 | 823173 |
| 173D824173 | Homes other uses17 storeys · built 2001 | 17 | 2001 | 90 | 824173 |
| 174820174 | Car park3 storeys · built 2001 | 3 | 2001 | — | 820174 |
| 175820175 | Car park3 storeys · built 2001 | 3 | 2001 | — | 820175 |
| 175A821175 | Homes other uses17 storeys · built 2001 | 17 | 2001 | 108 | 821175 |
| 175B822175 | Homes 17 storeys · built 2001 | 17 | 2001 | 82 | 822175 |
| 175C823175 | Homes 17 storeys · built 2001 | 17 | 2001 | 82 | 823175 |
| 175D824175 | Homes other uses17 storeys · built 2001 | 17 | 2001 | 90 | 824175 |
| 196820196 | Car park4 storeys · built 2000 | 4 | 2000 | — | 820196 |
| 196A821196 | Homes shops17 storeys · built 2001 | 17 | 2001 | 86 | 821196 |
| 196B822196 | Homes 17 storeys · built 2001 | 17 | 2001 | 86 | 822196 |
| 196C823196 | Homes 17 storeys · built 2000 | 17 | 2000 | 91 | 823196 |
| 196D824196 | Homes 15 storeys · built 2001 | 15 | 2001 | 76 | 824196 |
| 197820197 | Pavilion1 storey · built 2001 | 1 | 2001 | — | 820197 |
| 197A821197 | Homes 15 storeys · built 2001 | 15 | 2001 | 75 | 821197 |
| 197B822197 | Homes 15 storeys · built 2001 | 15 | 2001 | 75 | 822197 |
| 198820198 | Shops2 storeys · built 2001 | 2 | 2001 | — | 820198 |
| 199820199 | Car park4 storeys · built 2000 | 4 | 2000 | — | 820199 |
| 199A821199 | Homes 17 storeys · built 2001 | 17 | 2001 | 86 | 821199 |
| 199B822199 | Homes 17 storeys · built 2001 | 17 | 2001 | 86 | 822199 |
| 199C823199 | Homes 17 storeys · built 2000 | 17 | 2000 | 91 | 823199 |
| 199D824199 | Homes 15 storeys · built 2001 | 15 | 2001 | 76 | 824199 |
| 200820200 | Pavilion1 storey · built 2005 | 1 | 2005 | — | 820200 |
| 201820201 | Car park4 storeys · built 2003 | 4 | 2003 | — | 820201 |
| 201A821201 | Homes shops16 storeys · built 2003 | 16 | 2003 | 81 | 821201 |
| 201B822201 | Homes 16 storeys · built 2003 | 16 | 2003 | 81 | 822201 |
| 201C823201 | Homes 16 storeys · built 2003 | 16 | 2003 | 78 | 823201 |
| 201D824201 | Homes other uses16 storeys · built 2003 | 16 | 2003 | 112 | 824201 |
| 202A821202 | Homes 16 storeys · built 2003 | 16 | 2003 | 117 | 821202 |
| 202B822202 | Homes 16 storeys · built 2003 | 16 | 2003 | 90 | 822202 |
| 203820203 | Pavilion1 storey · built 2005 | 1 | 2005 | — | 820203 |
| 203A821203 | Homes shops16 storeys · built 2004 | 16 | 2004 | 90 | 821203 |
| 203B822203 | Homes 16 storeys · built 2004 | 16 | 2004 | 117 | 822203 |
| 204820204 | Car park4 storeys · built 2004 | 4 | 2004 | — | 820204 |
| 204A821204 | Homes other uses16 storeys · built 2004 | 16 | 2004 | 112 | 821204 |
| 204B822204 | Homes 16 storeys · built 2004 | 16 | 2004 | 78 | 822204 |
| 204C823204 | Homes 16 storeys · built 2004 | 16 | 2004 | 81 | 823204 |
| 204D824204 | Homes 16 storeys · built 2004 | 16 | 2004 | 81 | 824204 |
| 205A821205 | Homes 16 storeys · built 2004 | 16 | 2004 | 90 | 821205 |
| 228820228 | Pavilion, other uses2 storeys · built 2021 | 2 | 2021 | — | 820228 |
| 228A821228 | Homes 17 storeys · built 2021 | 17 | 2021 | 108 | 821228 |
| 228B822228 | Homes 17 storeys · built 2021 | 17 | 2021 | 123 | 822228 |
| 258820258 | Pavilion1 storey · built 2015 | 1 | 2015 | — | 820258 |
| 258A821258 | Homes 17 storeys · built 2015 | 17 | 2015 | 94 | 821258 |
| 258B822258 | Homes 17 storeys · built 2015 | 17 | 2015 | 64 | 822258 |
| 258C823258 | Homes 17 storeys · built 2015 | 17 | 2015 | 96 | 823258 |
| 259820259 | Car park7 storeys · built 2014 | 7 | 2014 | — | 820259 |
| 259A821259 | Homes 17 storeys · built 2014 | 17 | 2014 | 94 | 821259 |
| 259B822259 | Homes 17 storeys · built 2014 | 17 | 2014 | 96 | 822259 |
| 259C823259 | Homes other uses17 storeys · built 2014 | 17 | 2014 | 128 | 823259 |
| 267820267 | Car park3 storeys · built 2011 | 3 | 2011 | — | 820267 |
| 267A821267 | Homes other uses16 storeys · built 2011 | 16 | 2011 | 89 | 821267 |
| 267B822267 | Homes other uses16 storeys · built 2011 | 16 | 2011 | 89 | 822267 |
| 267C823267 | Homes 16 storeys · built 2011 | 16 | 2011 | 58 | 823267 |
| 268820268 | Pavilion1 storey · built 2012 | 1 | 2012 | — | 820268 |
| 268A821268 | Homes 16 storeys · built 2011 | 16 | 2011 | 59 | 821268 |
| 268B822268 | Homes 16 storeys · built 2011 | 16 | 2011 | 89 | 822268 |
| 268C823268 | Homes 16 storeys · built 2011 | 16 | 2011 | 89 | 823268 |
| 268D824268 | Homes other uses16 storeys · built 2011 | 16 | 2011 | 89 | 824268 |
| 269820269 | Pavilion1 storey · built 2012 | 1 | 2012 | — | 820269 |
| 269A821269 | Homes shops16 storeys · built 2011 | 16 | 2011 | 89 | 821269 |
| 269B822269 | Homes shops16 storeys · built 2011 | 16 | 2011 | 89 | 822269 |
| 269C823269 | Homes 16 storeys · built 2011 | 16 | 2011 | 89 | 823269 |
| 270820270 | Car park2 storeys · built 2011 | 2 | 2011 | — | 820270 |
| 270A821270 | Homes other uses16 storeys · built 2011 | 16 | 2011 | 89 | 821270 |
| 270B822270 | Homes other uses16 storeys · built 2011 | 16 | 2011 | 89 | 822270 |
| 270C823270 | Homes 16 storeys · built 2011 | 16 | 2011 | 58 | 823270 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025