Pasir Ris Street 71 at a glance
43 HDB blocks with homes in Pasir Ris. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 1.4 kmPasir Ris Central Hawker CentreClosed 16 Nov–18 Nov (cleaning)
- Nearest park connector
- 520 mLorong Halus Park Connector
- Nearest MRT / LRT
- 1.2 kmPasir Ris MRT
- Primary schools within 1 km
- 36 within 2 km
Within 1 km: 2 parks, 2 park connectors, 3 primary schools, 10 CHAS clinics and 1 community club.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Parks2 within 1 km
- Elias Terrace Playground280 m
- Sg Api Api Park1.0 km
Park connectors2 within 1 km
- Lorong Halus Park Connector520 m
- Pasir Ris Park (Mindef)530 m
Primary schools3 within 1 km
- Meridian Primary School60 m
- Park View Primary School350 m
- Elias Park Primary School700 m
CHAS clinics10 within 1 km
- Well Medical Clinic & Surgery Pte Ltd110 m
- Healthmark Clinic (Pasir Ris)180 m
- Oxford Medical Centre180 m
Community club1 within 1 km
- Pasir Ris Elias CC650 m
Schools & services
The nearest primary schools, and services with none within 1 km.
Primary schools
- Meridian Primary School60 m
- Park View Primary School350 m
- Elias Park Primary School700 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
Secondary schools
- Meridian Secondary School1.3 km
- Hai Sing Catholic School1.7 km
- Loyang View Secondary School2.1 km
Hawker centres
- Pasir Ris Central Hawker CentreClosed 16 Nov–18 Nov (cleaning)1.4 km
- Hawker Centre @ Our Tampines HubClosed 3 Nov–4 Nov (cleaning)2.3 km
20 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
No MRT or LRT station within 1 km. Stations not yet open are not counted.
MRT and LRT
- Pasir Ris MRT EW11.2 km
- Tampines MRT DT32 · EW22.1 km
Cycling & walking
- Lorong Halus Park Connector520 m
NParks park connector network.
Recent resale prices
96 HDB resale flats on Pasir Ris Street 71 registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 4-room | 48 | $626,944$539K – $660K · $556 psf | $539K – $660K | $556 |
| 5-room | 44 | $730,000$644K – $795K · $535 psf | $644K – $795K | $535 |
| Executive | 4 | $905,000$860K – $981K · $588 psf | $860K – $981K | $588 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 743 | 743 | 4-roomStoreys 10–121,109 sq ft | 10–12 | 1,109 sq ft | $623,00069 yrs 1 mth left | 69 yrs 1 mth |
| Sep 2026Blk 745 | 745 | 4-roomStoreys 01–031,109 sq ft | 01–03 | 1,109 sq ft | $590,00069 yrs 1 mth left | 69 yrs 1 mth |
| Sep 2026Blk 754 | 754 | 4-roomStoreys 04–061,141 sq ft | 04–06 | 1,141 sq ft | $633,00069 yrs 2 mths left | 69 yrs 2 mths |
| Sep 2026Blk 751 | 751 | 5-roomStoreys 10–121,356 sq ft | 10–12 | 1,356 sq ft | $735,00069 yrs 3 mths left | 69 yrs 3 mths |
| Sep 2026Blk 756 | 756 | 5-roomStoreys 07–091,367 sq ft | 07–09 | 1,367 sq ft | $790,00069 yrs 2 mths left | 69 yrs 2 mths |
| Sep 2026Blk 775 | 775 | 5-roomStoreys 01–031,378 sq ft | 01–03 | 1,378 sq ft | $730,00068 yrs 11 mths left | 68 yrs 11 mths |
| Aug 2026Blk 776 | 776 | 4-roomStoreys 04–061,130 sq ft | 04–06 | 1,130 sq ft | $610,00069 yrs 3 mths left | 69 yrs 3 mths |
| Aug 2026Blk 773 | 773 | 4-roomStoreys 10–121,130 sq ft | 10–12 | 1,130 sq ft | $565,00069 yrs 1 mth left | 69 yrs 1 mth |
| Aug 2026Blk 770 | 770 | 4-roomStoreys 04–061,152 sq ft | 04–06 | 1,152 sq ft | $640,00069 yrs 1 mth left | 69 yrs 1 mth |
| Aug 2026Blk 756 | 756 | 4-roomStoreys 10–121,141 sq ft | 10–12 | 1,141 sq ft | $625,00069 yrs 4 mths left | 69 yrs 4 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 53 buildings on Pasir Ris Street 71; 43 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 740510740 | Homes 16 storeys · built 1994 | 16 | 1994 | 82 | 510740 |
| 741510741 | Homes other uses16 storeys · built 1995 | 16 | 1995 | 93 | 510741 |
| 741A511741 | Pavilion1 storey · built 1995 | 1 | 1995 | — | 511741 |
| 742510742 | Homes 16 storeys · built 1995 | 16 | 1995 | 96 | 510742 |
| 743510743 | Homes 16 storeys · built 1994 | 16 | 1994 | 84 | 510743 |
| 744510744 | Homes 16 storeys · built 1994 | 16 | 1994 | 60 | 510744 |
| 744A511744 | Car park6 storeys · built 1994 | 6 | 1994 | — | 511744 |
| 745510745 | Homes other uses16 storeys · built 1994 | 16 | 1994 | 60 | 510745 |
| 746510746 | Homes 16 storeys · built 1994 | 16 | 1994 | 63 | 510746 |
| 747510747 | Homes 16 storeys · built 1994 | 16 | 1994 | 106 | 510747 |
| 747A511747 | Car park5 storeys · built 1994 | 5 | 1994 | — | 511747 |
| 748510748 | Homes 16 storeys · built 1995 | 16 | 1995 | 76 | 510748 |
| 749510749 | Homes 16 storeys · built 1995 | 16 | 1995 | 106 | 510749 |
| 750510750 | Homes shops16 storeys · built 1995 | 16 | 1995 | 76 | 510750 |
| 751510751 | Homes 16 storeys · built 1994 | 16 | 1994 | 104 | 510751 |
| 752510752 | Homes 16 storeys · built 1994 | 16 | 1994 | 63 | 510752 |
| 753510753 | Homes other uses16 storeys · built 1994 | 16 | 1994 | 76 | 510753 |
| 754510754 | Homes 16 storeys · built 1994 | 16 | 1994 | 74 | 510754 |
| 754A511754 | Pavilion1 storey · built 1995 | 1 | 1995 | — | 511754 |
| 755510755 | Homes 16 storeys · built 1994 | 16 | 1994 | 76 | 510755 |
| 756510756 | Homes 16 storeys · built 1994 | 16 | 1994 | 74 | 510756 |
| 757510757 | Homes 16 storeys · built 1994 | 16 | 1994 | 76 | 510757 |
| 757A511757 | Car park5 storeys · built 1994 | 5 | 1994 | — | 511757 |
| 757B512757 | Pavilion1 storey · built 1995 | 1 | 1995 | — | 512757 |
| 758510758 | Homes 16 storeys · built 1994 | 16 | 1994 | 74 | 510758 |
| 759510759 | Homes 16 storeys · built 1994 | 16 | 1994 | 74 | 510759 |
| 760510760 | Homes shops16 storeys · built 1995 | 16 | 1995 | 76 | 510760 |
| 761510761 | Homes 16 storeys · built 1994 | 16 | 1994 | 76 | 510761 |
| 762510762 | Homes 15 storeys · built 1994 | 15 | 1994 | 72 | 510762 |
| 762A511762 | Car park5 storeys · built 1994 | 5 | 1994 | — | 511762 |
| 763510763 | Homes shops15 storeys · built 1994 | 15 | 1994 | 72 | 510763 |
| 764510764 | Homes other uses15 storeys · built 1994 | 15 | 1994 | 72 | 510764 |
| 765510765 | Homes 15 storeys · built 1994 | 15 | 1994 | 61 | 510765 |
| 766510766 | Homes shops, other uses16 storeys · built 1994 | 16 | 1994 | 78 | 510766 |
| 767510767 | Homes 16 storeys · built 1995 | 16 | 1995 | 78 | 510767 |
| 768510768 | Homes 16 storeys · built 1994 | 16 | 1994 | 71 | 510768 |
| 769510769 | Homes 16 storeys · built 1994 | 16 | 1994 | 71 | 510769 |
| 770510770 | Homes 16 storeys · built 1995 | 16 | 1995 | 69 | 510770 |
| 770A511770 | Pavilion1 storey · built 1995 | 1 | 1995 | — | 511770 |
| 771510771 | Homes 16 storeys · built 1994 | 16 | 1994 | 69 | 510771 |
| 772510772 | Homes 16 storeys · built 1994 | 16 | 1994 | 69 | 510772 |
| 773510773 | Homes shops16 storeys · built 1995 | 16 | 1995 | 69 | 510773 |
| 773A511773 | Car park5 storeys · built 1994 | 5 | 1994 | — | 511773 |
| 774510774 | Homes 16 storeys · built 1995 | 16 | 1995 | 71 | 510774 |
| 775510775 | Homes shops16 storeys · built 1995 | 16 | 1995 | 69 | 510775 |
| 776510776 | Homes shops16 storeys · built 1995 | 16 | 1995 | 78 | 510776 |
| 777510777 | Homes 16 storeys · built 1995 | 16 | 1995 | 78 | 510777 |
| 778510778 | Homes 16 storeys · built 1995 | 16 | 1995 | 60 | 510778 |
| 779510779 | Homes 16 storeys · built 1995 | 16 | 1995 | 60 | 510779 |
| 780510780 | Homes 16 storeys · built 1994 | 16 | 1994 | 60 | 510780 |
| 781510781 | Homes 16 storeys · built 1995 | 16 | 1995 | 60 | 510781 |
| 782510782 | Homes 16 storeys · built 1995 | 16 | 1995 | 60 | 510782 |
| 782A511782 | Car park4 storeys · built 1995 | 4 | 1995 | — | 511782 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025