Pasir Ris Street 21 at a glance
62 HDB blocks with homes in Pasir Ris. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 1.1 kmPasir Ris Central Hawker CentreClosed 16 Nov–18 Nov (cleaning)
- Nearest park connector
- 20 mTampines Loyang Park Connector
- Nearest MRT / LRT
- 1.3 kmPasir Ris MRT
- Primary schools within 1 km
- 37 within 2 km
Within 1 km: 6 parks, 6 park connectors, 3 primary schools, 5 secondary schools, 14 CHAS clinics and 1 community club.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Parks6 within 1 km
- Loyang View Playground180 m
- Mariam Way Playground320 m
- Toh Close Interim Park560 m
Park connectors6 within 1 km
- Tampines Loyang Park Connector20 m
- Pasir Ris Park Connector60 m
- Loyang Park Connector250 m
Primary schools3 within 1 km
- Pasir Ris Primary School80 m
- White Sands Primary School130 m
- Casuarina Primary School440 m
Secondary schools5 within 1 km
- Pasir Ris Crest Secondary School150 m
- Loyang View Secondary School400 m
- Hai Sing Catholic School740 m
CHAS clinics14 within 1 km
- Our Family Clinic + Surgery10 m
- RafflesMedical90 m
- Jubilee Family Physicians100 m
Community club1 within 1 km
- Pasir Ris East CC120 m
Schools & services
The nearest primary schools, and services with none within 1 km.
Primary schools
- Pasir Ris Primary School80 m
- White Sands Primary School130 m
- Casuarina Primary School440 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
Hawker centres
- Pasir Ris Central Hawker CentreClosed 16 Nov–18 Nov (cleaning)1.1 km
- Hawker Centre @ Our Tampines HubClosed 3 Nov–4 Nov (cleaning)2.8 km
37 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
No MRT or LRT station within 1 km. Stations not yet open are not counted.
MRT and LRT
- Pasir Ris MRT EW11.3 km
- Tampines East MRT DT331.4 km
Cycling & walking
- Tampines Loyang Park Connector20 m
NParks park connector network.
Recent resale prices
84 HDB resale flats on Pasir Ris Street 21 registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 4-room | 22 | $598,750$550K – $631K · $518 psf | $550K – $631K | $518 |
| 5-room | 19 | $730,000$662K – $788K · $530 psf | $662K – $788K | $530 |
| Executive | 43 | $860,000$768K – $948K · $547 psf | $768K – $948K | $547 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 273 | 273 | 4-roomStoreys 07–091,141 sq ft | 07–09 | 1,141 sq ft | $610,00066 yrs 8 mths left | 66 yrs 8 mths |
| Sep 2026Blk 257 | 257 | 5-roomStoreys 07–091,453 sq ft | 07–09 | 1,453 sq ft | $785,00066 yrs 4 mths left | 66 yrs 4 mths |
| Sep 2026Blk 228 | 228 | 5-roomStoreys 07–091,335 sq ft | 07–09 | 1,335 sq ft | $700,00065 yrs 11 mths left | 65 yrs 11 mths |
| Sep 2026Blk 210 | 210 | ExecutiveStoreys 07–091,582 sq ft | 07–09 | 1,582 sq ft | $830,00066 yrs 1 mth left | 66 yrs 1 mth |
| Sep 2026Blk 242 | 242 | ExecutiveStoreys 13–151,615 sq ft | 13–15 | 1,615 sq ft | $928,00065 yrs 11 mths left | 65 yrs 11 mths |
| Sep 2026Blk 245 | 245 | ExecutiveStoreys 07–091,593 sq ft | 07–09 | 1,593 sq ft | $888,00065 yrs 11 mths left | 65 yrs 11 mths |
| Sep 2026Blk 206 | 206 | ExecutiveStoreys 07–091,593 sq ft | 07–09 | 1,593 sq ft | $895,00066 yrs 1 mth left | 66 yrs 1 mth |
| Sep 2026Blk 235 | 235 | ExecutiveStoreys 13–151,604 sq ft | 13–15 | 1,604 sq ft | $940,00065 yrs 10 mths left | 65 yrs 10 mths |
| Sep 2026Blk 267 | 267 | ExecutiveStoreys 04–061,550 sq ft | 04–06 | 1,550 sq ft | $855,00067 yrs 1 mth left | 67 yrs 1 mth |
| Sep 2026Blk 235 | 235 | ExecutiveStoreys 01–031,582 sq ft | 01–03 | 1,582 sq ft | $768,00065 yrs 11 mths left | 65 yrs 11 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 83 buildings on Pasir Ris Street 21; 62 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 203510203 | Homes 12 storeys · built 1992 | 12 | 1992 | 55 | 510203 |
| 204510204 | Homes 12 storeys · built 1992 | 12 | 1992 | 66 | 510204 |
| 204A511204 | Car park4 storeys · built 1992 | 4 | 1992 | — | 511204 |
| 205510205 | Homes 12 storeys · built 1992 | 12 | 1992 | 66 | 510205 |
| 206510206 | Homes 12 storeys · built 1992 | 12 | 1992 | 55 | 510206 |
| 207510207 | Homes other uses12 storeys · built 1993 | 12 | 1993 | 55 | 510207 |
| 207A511207 | Pavilion1 storey · built 1993 | 1 | 1993 | — | 511207 |
| 208510208 | Homes 12 storeys · built 1993 | 12 | 1993 | 66 | 510208 |
| 209510209 | Homes 12 storeys · built 1992 | 12 | 1992 | 55 | 510209 |
| 210510210 | Homes 12 storeys · built 1992 | 12 | 1992 | 68 | 510210 |
| 211510211 | Homes 12 storeys · built 1992 | 12 | 1992 | 99 | 510211 |
| 212510212 | Homes shops12 storeys · built 1992 | 12 | 1992 | 110 | 510212 |
| 212A511212 | Homes other uses12 storeys · built 2013 | 12 | 2013 | 185 | 511212 |
| 213510213 | Homes other uses12 storeys · built 1992 | 12 | 1992 | 88 | 510213 |
| 214510214 | Homes other uses12 storeys · built 1992 | 12 | 1992 | 90 | 510214 |
| 215510215 | Homes 12 storeys · built 1992 | 12 | 1992 | 99 | 510215 |
| 216510216 | Homes other uses12 storeys · built 1992 | 12 | 1992 | 99 | 510216 |
| 216A511216 | Car park4 storeys · built 1992 | 4 | 1992 | — | 511216 |
| 216B512216 | Pavilion1 storey · built 1993 | 1 | 1993 | — | 512216 |
| 217510217 | Homes 12 storeys · built 1992 | 12 | 1992 | 57 | 510217 |
| 218510218 | Homes 12 storeys · built 1992 | 12 | 1992 | 44 | 510218 |
| 219510219 | Homes 12 storeys · built 1992 | 12 | 1992 | 44 | 510219 |
| 220510220 | Homes shops12 storeys · built 1992 | 12 | 1992 | 66 | 510220 |
| 220A511220 | Car park4 storeys · built 1992 | 4 | 1992 | — | 511220 |
| 220B512220 | Pavilion1 storey · built 1992 | 1 | 1992 | — | 512220 |
| 221510221 | Homes shops12 storeys · built 1992 | 12 | 1992 | 66 | 510221 |
| 222510222 | Homes 12 storeys · built 1992 | 12 | 1992 | 44 | 510222 |
| 223510223 | Homes 12 storeys · built 1992 | 12 | 1992 | 44 | 510223 |
| 224510224 | Homes 12 storeys · built 1992 | 12 | 1992 | 55 | 510224 |
| 225510225 | Homes 13 storeys · built 1992 | 13 | 1992 | 72 | 510225 |
| 225A511225 | Car park4 storeys · built 1992 | 4 | 1992 | — | 511225 |
| 225B512225 | Pavilion1 storey · built 1992 | 1 | 1992 | — | 512225 |
| 226510226 | Homes other uses13 storeys · built 1992 | 13 | 1992 | 121 | 510226 |
| 227510227 | Homes 13 storeys · built 1992 | 13 | 1992 | 97 | 510227 |
| 228510228 | Homes 13 storeys · built 1992 | 13 | 1992 | 97 | 510228 |
| 229510229 | Homes shops, other uses13 storeys · built 1992 | 13 | 1992 | 121 | 510229 |
| 230510230 | Homes shops13 storeys · built 1992 | 13 | 1992 | 120 | 510230 |
| 235510235 | Homes 13 storeys · built 1992 | 13 | 1992 | 48 | 510235 |
| 235A511235 | Car park4 storeys · built 1992 | 4 | 1992 | — | 511235 |
| 236510236 | Homes 13 storeys · built 1992 | 13 | 1992 | 60 | 510236 |
| 237510237 | Homes 13 storeys · built 1992 | 13 | 1992 | 48 | 510237 |
| 238510238 | Homes 13 storeys · built 1992 | 13 | 1992 | 62 | 510238 |
| 239510239 | Homes 13 storeys · built 1992 | 13 | 1992 | 60 | 510239 |
| 239A511239 | Pavilion1 storey · built 1992 | 1 | 1992 | — | 511239 |
| 240510240 | Homes 13 storeys · built 1992 | 13 | 1992 | 60 | 510240 |
| 241510241 | Homes 13 storeys · built 1992 | 13 | 1992 | 48 | 510241 |
| 242510242 | Homes 13 storeys · built 1992 | 13 | 1992 | 46 | 510242 |
| 243510243 | Homes 13 storeys · built 1992 | 13 | 1992 | 47 | 510243 |
| 244510244 | Homes 13 storeys · built 1992 | 13 | 1992 | 47 | 510244 |
| 245510245 | Homes shops13 storeys · built 1992 | 13 | 1992 | 46 | 510245 |
| 245A511245 | Car park4 storeys · built 1992 | 4 | 1992 | — | 511245 |
| 245B512245 | Pavilion1 storey · built 1992 | 1 | 1992 | — | 512245 |
| 246510246 | Homes 13 storeys · built 1992 | 13 | 1992 | 44 | 510246 |
| 247510247 | Homes other uses13 storeys · built 1992 | 13 | 1992 | 44 | 510247 |
| 248510248 | Homes 13 storeys · built 1992 | 13 | 1992 | 46 | 510248 |
| 249510249 | Homes 13 storeys · built 1992 | 13 | 1992 | 47 | 510249 |
| 250510250 | Homes 13 storeys · built 1992 | 13 | 1992 | 49 | 510250 |
| 251510251 | Homes 13 storeys · built 1992 | 13 | 1992 | 46 | 510251 |
| 252510252 | Homes shops10 storeys · built 1993 | 10 | 1993 | 66 | 510252 |
| 253510253 | Homes other uses10 storeys · built 1993 | 10 | 1993 | 72 | 510253 |
| 254510254 | Homes 10 storeys · built 1993 | 10 | 1993 | 74 | 510254 |
| 255510255 | Homes 10 storeys · built 1993 | 10 | 1993 | 52 | 510255 |
| 255A511255 | Pavilion1 storey · built 1993 | 1 | 1993 | — | 511255 |
| 256510256 | Homes other uses10 storeys · built 1993 | 10 | 1993 | 80 | 510256 |
| 257510257 | Homes shops10 storeys · built 1993 | 10 | 1993 | 38 | 510257 |
| 257A511257 | Car park4 storeys · built 1993 | 4 | 1993 | — | 511257 |
| 258510258 | Shops, other uses5 storeys · built 1995 | 5 | 1995 | — | 510258 |
| 259510259 | Shops2 storeys · built 1995 | 2 | 1995 | — | 510259 |
| 266510266 | Homes 8 storeys · built 1993 | 8 | 1993 | 37 | 510266 |
| 267510267 | Homes 8 storeys · built 1993 | 8 | 1993 | 37 | 510267 |
| 267A511267 | Pavilion1 storey · built 1993 | 1 | 1993 | — | 511267 |
| 268510268 | Homes 8 storeys · built 1993 | 8 | 1993 | 42 | 510268 |
| 269510269 | Homes 8 storeys · built 1993 | 8 | 1993 | 42 | 510269 |
| 269A511269 | Car park4 storeys · built 1993 | 4 | 1993 | — | 511269 |
| 269B512269 | Pavilion1 storey · built 1993 | 1 | 1993 | — | 512269 |
| 270510270 | Homes 8 storeys · built 1993 | 8 | 1993 | 42 | 510270 |
| 271510271 | Homes 8 storeys · built 1993 | 8 | 1993 | 44 | 510271 |
| 272510272 | Homes shops8 storeys · built 1993 | 8 | 1993 | 80 | 510272 |
| 272A511272 | Car park3 storeys · built 1993 | 3 | 1993 | — | 511272 |
| 273510273 | Homes shops9 storeys · built 1993 | 9 | 1993 | 90 | 510273 |
| 273A511273 | Pavilion1 storey · built 1993 | 1 | 1993 | — | 511273 |
| 274510274 | Homes 9 storeys · built 1993 | 9 | 1993 | 60 | 510274 |
| 275510275 | Homes shops9 storeys · built 1993 | 9 | 1993 | 50 | 510275 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025