Northshore Drive at a glance
53 HDB blocks with homes in Punggol. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 310 mPunggol Coast Hawker Centre
- Nearest park connector
- 20 mPunggol Park Connector
- Nearest MRT / LRT
- 290 mNibong LRT
- Primary schools within 1 km
- 38 within 2 km
Within 1 km: 2 hawker centres, 3 parks, 7 park connectors, 3 primary schools, 1 secondary school and 7 CHAS clinics.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centres2 within 1 km
- Punggol Coast Hawker Centre310 m
- One Punggol Hawker CentreClosed 7 Dec–8 Dec (cleaning)800 m
Parks3 within 1 km
- Punggol Heritage Trail Phase 260 m
- Punggol Heritage Trail Phase 1350 m
- Punggol Waterway Park590 m
Park connectors7 within 1 km
- Punggol Park Connector20 m
- Punggol Promenade Punggol Point Walk140 m
- Punggol Waterway Park 1300 m
Primary schools3 within 1 km
- Northshore Primary School110 m
- Punggol Cove Primary School390 m
- Valour Primary School870 m
Secondary school1 within 1 km
- Yusof Ishak Secondary School970 m
CHAS clinics7 within 1 km
- PanHealth Family Clinic340 m
- Stat Medical Clinic390 m
- Punggol Family Clinic Pte. Ltd.510 m
Schools & services
The nearest primary schools, and services with none within 1 km.
Primary schools
- Northshore Primary School110 m
- Punggol Cove Primary School390 m
- Valour Primary School870 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
Community & leisure
- Punggol West CC1.2 km
- Sengkang Sport Centre2.7 km
- Sengkang Public Library2.7 km
PA and NLB lists updated Jun 2024.
16 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Nibong LRT PW5290 m
- Sam Kee LRT PW1700 m
Cycling & walking
- Punggol Park Connector20 m
NParks park connector network.
Recent resale prices
251 HDB resale flats on Northshore Drive registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 2-room | 53 | $422,000$356K – $520K · $866 psf | $356K – $520K | $866 |
| 3-room | 24 | $582,500$500K – $640K · $808 psf | $500K – $640K | $808 |
| 4-room | 115 | $738,000$635K – $872K · $729 psf | $635K – $872K | $729 |
| 5-room | 59 | $925,000$765K – $1.11M · $767 psf | $765K – $1.11M | $767 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 405B | 405B | 2-roomStoreys 07–09506 sq ft | 07–09 | 506 sq ft | $400,00093 yrs 10 mths left | 93 yrs 10 mths |
| Sep 2026Blk 421A | 421A | 2-roomStoreys 19–21506 sq ft | 19–21 | 506 sq ft | $475,00094 yrs 2 mths left | 94 yrs 2 mths |
| Sep 2026Blk 408A | 408A | 2-roomStoreys 10–12506 sq ft | 10–12 | 506 sq ft | $410,00093 yrs 9 mths left | 93 yrs 9 mths |
| Sep 2026Blk 408C | 408C | 2-roomStoreys 16–18506 sq ft | 16–18 | 506 sq ft | $455,00093 yrs 9 mths left | 93 yrs 9 mths |
| Sep 2026Blk 419C | 419C | 2-roomStoreys 16–18409 sq ft | 16–18 | 409 sq ft | $385,00094 yrs 5 mths left | 94 yrs 5 mths |
| Sep 2026Blk 408A | 408A | 2-roomStoreys 07–09506 sq ft | 07–09 | 506 sq ft | $436,88893 yrs 9 mths left | 93 yrs 9 mths |
| Sep 2026Blk 408A | 408A | 2-roomStoreys 16–18506 sq ft | 16–18 | 506 sq ft | $456,00093 yrs 8 mths left | 93 yrs 8 mths |
| Sep 2026Blk 409C | 409C | 3-roomStoreys 04–06721 sq ft | 04–06 | 721 sq ft | $500,00093 yrs 9 mths left | 93 yrs 9 mths |
| Sep 2026Blk 406A | 406A | 3-roomStoreys 04–06721 sq ft | 04–06 | 721 sq ft | $505,00093 yrs 9 mths left | 93 yrs 9 mths |
| Sep 2026Blk 419A | 419A | 3-roomStoreys 16–18721 sq ft | 16–18 | 721 sq ft | $640,00094 yrs 4 mths left | 94 yrs 4 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 71 buildings on Northshore Drive; 53 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 401820401 | Pavilion1 storey · built 2022 | 1 | 2022 | — | 820401 |
| 401A821401 | Homes 21 storeys · built 2022 | 21 | 2022 | 150 | 821401 |
| 402820402 | Car park, other uses6 storeys · built 2022 | 6 | 2022 | — | 820402 |
| 402A821402 | Homes 22 storeys · built 2022 | 22 | 2022 | 119 | 821402 |
| 402B822402 | Homes 22 storeys · built 2022 | 22 | 2022 | 119 | 822402 |
| 405A821405 | Homes 20 storeys · built 2020 | 20 | 2020 | 140 | 821405 |
| 405B822405 | Homes other uses20 storeys · built 2020 | 20 | 2020 | 140 | 822405 |
| 406A821406 | Homes 24 storeys · built 2020 | 24 | 2020 | 90 | 821406 |
| 406B822406 | Homes 24 storeys · built 2020 | 24 | 2020 | 90 | 822406 |
| 406C823406 | Homes 25 storeys · built 2020 | 25 | 2020 | 128 | 823406 |
| 407820407 | Shops, other uses3 storeys · built 2021 | 3 | 2021 | — | 820407 |
| 408A821408 | Homes 20 storeys · built 2020 | 20 | 2020 | 166 | 821408 |
| 408B822408 | Homes other uses20 storeys · built 2020 | 20 | 2020 | 140 | 822408 |
| 408C823408 | Homes 20 storeys · built 2020 | 20 | 2020 | 140 | 823408 |
| 409A821409 | Homes 25 storeys · built 2020 | 25 | 2020 | 89 | 821409 |
| 409B822409 | Homes other uses25 storeys · built 2020 | 25 | 2020 | 93 | 822409 |
| 409C823409 | Homes 25 storeys · built 2020 | 25 | 2020 | 93 | 823409 |
| 409D824409 | Homes 25 storeys · built 2020 | 25 | 2020 | 93 | 824409 |
| 410820410 | Pavilion1 storey · built 2022 | 1 | 2022 | — | 820410 |
| 410A821410 | Homes other uses26 storeys · built 2022 | 26 | 2022 | 185 | 821410 |
| 411820411 | 1 storey · built 2022 | 1 | 2022 | — | 820411 |
| 411A821411 | Homes 25 storeys · built 2022 | 25 | 2022 | 112 | 821411 |
| 411B822411 | Homes 25 storeys · built 2022 | 25 | 2022 | 112 | 822411 |
| 413820413 | Shops, pavilion2 storeys · built 2021 | 2 | 2021 | — | 820413 |
| 413A821413 | Homes 25 storeys · built 2021 | 25 | 2021 | 112 | 821413 |
| 413B822413 | Homes 20 storeys · built 2021 | 20 | 2021 | 135 | 822413 |
| 413C823413 | Homes other uses25 storeys · built 2021 | 25 | 2021 | 109 | 823413 |
| 415A821415 | Homes 26 storeys · built 2021 | 26 | 2021 | 148 | 821415 |
| 415B822415 | Homes 19 storeys · built 2021 | 19 | 2021 | 93 | 822415 |
| 415C823415 | Homes 19 storeys · built 2021 | 19 | 2021 | 70 | 823415 |
| 415D824415 | Homes 25 storeys · built 2021 | 25 | 2021 | 124 | 824415 |
| 417820417 | Other uses2 storeys · built 2022 | 2 | 2022 | — | 820417 |
| 418820418 | Shops3 storeys · built 2021 | 3 | 2021 | — | 820418 |
| 419A821419 | Homes 25 storeys · built 2021 | 25 | 2021 | 105 | 821419 |
| 419B822419 | Homes 20 storeys · built 2021 | 20 | 2021 | 118 | 822419 |
| 419C823419 | Homes 20 storeys · built 2021 | 20 | 2021 | 118 | 823419 |
| 419D824419 | Homes other uses25 storeys · built 2021 | 25 | 2021 | 109 | 824419 |
| 420820420 | Pavilion, other uses2 storeys · built 2022 | 2 | 2022 | — | 820420 |
| 420A821420 | Homes 25 storeys · built 2021 | 25 | 2021 | 120 | 821420 |
| 420B822420 | Homes 19 storeys · built 2021 | 19 | 2021 | 93 | 822420 |
| 420C823420 | Homes 19 storeys · built 2021 | 19 | 2021 | 93 | 823420 |
| 420D824420 | Homes 26 storeys · built 2021 | 26 | 2021 | 147 | 824420 |
| 421820421 | Pavilion1 storey · built 2021 | 1 | 2021 | — | 820421 |
| 421A821421 | Homes 26 storeys · built 2020 | 26 | 2020 | 212 | 821421 |
| 421B822421 | Homes other uses26 storeys · built 2021 | 26 | 2021 | 236 | 822421 |
| 421C823421 | Homes shops26 storeys · built 2021 | 26 | 2021 | 211 | 823421 |
| 422820422 | Pavilion1 storey · built 2021 | 1 | 2021 | — | 820422 |
| 422A821422 | Homes 26 storeys · built 2020 | 26 | 2020 | 181 | 821422 |
| 422B822422 | Homes other uses26 storeys · built 2021 | 26 | 2021 | 181 | 822422 |
| 431820431 | Pavilion1 storey · built 2024 | 1 | 2024 | — | 820431 |
| 431A821431 | Shops1 storey · built 2024 | 1 | 2024 | — | 821431 |
| 431B822431 | Homes 22 storeys · built 2023 | 22 | 2023 | 144 | 822431 |
| 431C823431 | Homes 22 storeys · built 2024 | 22 | 2024 | 158 | 823431 |
| 432820432 | Pavilion1 storey · built 2024 | 1 | 2024 | — | 820432 |
| 432A821432 | Homes 22 storeys · built 2023 | 22 | 2023 | 176 | 821432 |
| 432B822432 | Homes shops22 storeys · built 2023 | 22 | 2023 | 160 | 822432 |
| 433820433 | 1 storey · built 2023 | 1 | 2023 | — | 820433 |
| 433A821433 | Homes 22 storeys · built 2023 | 22 | 2023 | 146 | 821433 |
| 433B822433 | Homes other uses22 storeys · built 2023 | 22 | 2023 | 156 | 822433 |
| 435820435 | Car park, pavilion4 storeys · built 2024 | 4 | 2024 | — | 820435 |
| 435A821435 | Homes 23 storeys · built 2024 | 23 | 2024 | 142 | 821435 |
| 435B822435 | Homes other uses24 storeys · built 2024 | 24 | 2024 | 208 | 822435 |
| 436820436 | Pavilion1 storey · built 2024 | 1 | 2024 | — | 820436 |
| 436A821436 | Homes other uses21 storeys · built 2024 | 21 | 2024 | 141 | 821436 |
| 436B822436 | Homes 15 storeys · built 2024 | 15 | 2024 | 70 | 822436 |
| 437A821437 | Homes 19 storeys · built 2024 | 19 | 2024 | 111 | 821437 |
| 437B822437 | Homes 26 storeys · built 2024 | 26 | 2024 | 183 | 822437 |
| 438820438 | Pavilion1 storey · built 2024 | 1 | 2024 | — | 820438 |
| 438A821438 | Homes 24 storeys · built 2024 | 24 | 2024 | 241 | 821438 |
| 438B822438 | Homes 24 storeys · built 2024 | 24 | 2024 | 273 | 822438 |
| 438C823438 | Homes 23 storeys · built 2024 | 23 | 2024 | 176 | 823438 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025