Jurong West Street 61 at a glance
40 HDB blocks with homes in Jurong West. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 80 mJurong West Hawker Centre
- Nearest park connector
- 30 mJurong West Park Connector
- Nearest MRT / LRT
- 50 mPioneer MRT
- Primary schools within 1 km
- 57 within 2 km
Within 1 km: 1 hawker centre, 2 parks, 4 park connectors, 5 primary schools, 3 secondary schools, 24 CHAS clinics, 3 community clubs, 1 library and 1 sport centre.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centre1 within 1 km
- Jurong West Hawker Centre80 m
Parks2 within 1 km
- Yunnan Park370 m
- Jurong Central Park910 m
Park connectors4 within 1 km
- Jurong West Park Connector30 m
- Jurong Central Park 1690 m
- Jurong Central Park700 m
Primary schools5 within 1 km
- Frontier Primary School60 m
- Jurong West Primary School100 m
- West Grove Primary School380 m
Secondary schools3 within 1 km
- Jurong West Secondary School250 m
- Boon Lay Secondary School370 m
- Juying Secondary School930 m
CHAS clinics24 within 1 km
- Drs Koo, Fok & Associates( Pioneer )50 m
- Dr Chua's Family Clinic Pte. Ltd.90 m
- Healthmark Pioneer Mall Clinic90 m
Community clubs3 within 1 km
- Nanyang CC450 m
- The Frontier CC620 m
- Gek Poh Ville CC (Pending U/C)800 m
Library1 within 1 km
- Jurong West Public Library630 m
Sport centre1 within 1 km
- Jurong West Sport Centre230 m
Schools & services
The nearest primary schools. Other services are listed under What’s nearby.
Primary schools
- Frontier Primary School60 m
- Jurong West Primary School100 m
- West Grove Primary School380 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
50 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Pioneer MRT EW2850 m
- Boon Lay MRT EW27 · JS8740 m
Cycling & walking
- Jurong West Park Connector30 m
NParks park connector network.
Recent resale prices
99 HDB resale flats on Jurong West Street 61 registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 4-room | 43 | $538,888$485K – $626K · $537 psf | $485K – $626K | $537 |
| 5-room | 46 | $647,444$580K – $718K · $532 psf | $580K – $718K | $532 |
| Executive | 10 | $769,000$700K – $835K · $540 psf | $700K – $835K | $540 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 643 | 643 | 4-roomStoreys 01–03969 sq ft | 01–03 | 969 sq ft | $490,00070 yrs 10 mths left | 70 yrs 10 mths |
| Sep 2026Blk 642 | 642 | 4-roomStoreys 07–091,076 sq ft | 07–09 | 1,076 sq ft | $530,00071 yrs 1 mth left | 71 yrs 1 mth |
| Sep 2026Blk 645 | 645 | 4-roomStoreys 07–091,076 sq ft | 07–09 | 1,076 sq ft | $557,00071 yrs 1 mth left | 71 yrs 1 mth |
| Sep 2026Blk 653C | 653C | 5-roomStoreys 10–121,184 sq ft | 10–12 | 1,184 sq ft | $670,00075 yrs 2 mths left | 75 yrs 2 mths |
| Sep 2026Blk 649A | 649A | 5-roomStoreys 10–121,184 sq ft | 10–12 | 1,184 sq ft | $630,00073 yrs 2 mths left | 73 yrs 2 mths |
| Sep 2026Blk 653A | 653A | 5-roomStoreys 13–151,184 sq ft | 13–15 | 1,184 sq ft | $675,00075 yrs 2 mths left | 75 yrs 2 mths |
| Sep 2026Blk 656D | 656D | ExecutiveStoreys 04–061,421 sq ft | 04–06 | 1,421 sq ft | $720,00074 yrs 7 mths left | 74 yrs 7 mths |
| Sep 2026Blk 656B | 656B | ExecutiveStoreys 07–091,432 sq ft | 07–09 | 1,432 sq ft | $710,00073 yrs 10 mths left | 73 yrs 10 mths |
| Aug 2026Blk 645 | 645 | 4-roomStoreys 01–031,087 sq ft | 01–03 | 1,087 sq ft | $520,00071 yrs 2 mths left | 71 yrs 2 mths |
| Aug 2026Blk 655A | 655A | 4-roomStoreys 10–12926 sq ft | 10–12 | 926 sq ft | $552,00075 yrs 2 mths left | 75 yrs 2 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 55 buildings on Jurong West Street 61; 40 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 622640622 | Homes 16 storeys · built 1999 | 16 | 1999 | 138 | 640622 |
| 623640623 | Homes 16 storeys · built 1999 | 16 | 1999 | 167 | 640623 |
| 624640624 | Homes 16 storeys · built 1999 | 16 | 1999 | 138 | 640624 |
| 624A641624 | Car park5 storeys · built 1999 | 5 | 1999 | — | 641624 |
| 624B642624 | Pavilion1 storey · built 1999 | 1 | 1999 | — | 642624 |
| 625640625 | Homes other uses16 storeys · built 1999 | 16 | 1999 | 135 | 640625 |
| 637640637 | Homes 16 storeys · built 2003 | 16 | 2003 | 127 | 640637 |
| 638640638 | Shops, other uses4 storeys · built 2004 | 4 | 2004 | — | 640638 |
| 638A641638 | Shops, car park4 storeys · built 2004 | 4 | 2004 | — | 641638 |
| 639640639 | Homes 16 storeys · built 1997 | 16 | 1997 | 125 | 640639 |
| 640640640 | Homes other uses16 storeys · built 1997 | 16 | 1997 | 120 | 640640 |
| 640A641640 | Car park5 storeys · built 1997 | 5 | 1997 | — | 641640 |
| 640B642640 | Pavilion1 storey · built 1998 | 1 | 1998 | — | 642640 |
| 641640641 | Homes other uses15 storeys · built 1996 | 15 | 1996 | 126 | 640641 |
| 642640642 | Homes other uses15 storeys · built 1998 | 15 | 1998 | 126 | 640642 |
| 643640643 | Homes 10 storeys · built 1997 | 10 | 1997 | 144 | 640643 |
| 644640644 | Homes 15 storeys · built 1997 | 15 | 1997 | 112 | 640644 |
| 645640645 | Homes 16 storeys · built 1998 | 16 | 1998 | 140 | 640645 |
| 646640646 | Homes other uses16 storeys · built 1997 | 16 | 1997 | 120 | 640646 |
| 647640647 | Homes 15 storeys · built 1997 | 15 | 1997 | 130 | 640647 |
| 647A641647 | Car park5 storeys · built 1996 | 5 | 1996 | — | 641647 |
| 647B642647 | Pavilion1 storey · built 1997 | 1 | 1997 | — | 642647 |
| 648640648 | Car park5 storeys · built 1998 | 5 | 1998 | — | 640648 |
| 648A641648 | Homes 16 storeys · built 1999 | 16 | 1999 | 92 | 641648 |
| 648B642648 | Homes other uses16 storeys · built 1999 | 16 | 1999 | 92 | 642648 |
| 648C643648 | Homes other uses16 storeys · built 1999 | 16 | 1999 | 90 | 643648 |
| 648D644648 | Homes other uses16 storeys · built 1998 | 16 | 1998 | 90 | 644648 |
| 649640649 | Pavilion1 storey · built 1999 | 1 | 1999 | — | 640649 |
| 649A641649 | Homes 16 storeys · built 1999 | 16 | 1999 | 123 | 641649 |
| 649B642649 | Homes 16 storeys · built 1999 | 16 | 1999 | 123 | 642649 |
| 650640650 | Car park5 storeys · built 1998 | 5 | 1998 | — | 640650 |
| 650A641650 | Homes 16 storeys · built 1999 | 16 | 1999 | 123 | 641650 |
| 650B642650 | Homes other uses16 storeys · built 1998 | 16 | 1998 | 123 | 642650 |
| 650C643650 | Homes 16 storeys · built 1998 | 16 | 1998 | 92 | 643650 |
| 651640651 | Shops, car park5 storeys · built 2000 | 5 | 2000 | — | 640651 |
| 651A641651 | Homes 14 storeys · built 2000 | 14 | 2000 | 93 | 641651 |
| 651B642651 | Homes 16 storeys · built 2000 | 16 | 2000 | 107 | 642651 |
| 652640652 | Pavilion1 storey · built 2001 | 1 | 2001 | — | 640652 |
| 652A641652 | Homes other uses14 storeys · built 2000 | 14 | 2000 | 93 | 641652 |
| 652B642652 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 107 | 642652 |
| 652C643652 | Homes 16 storeys · built 2000 | 16 | 2000 | 107 | 643652 |
| 653A641653 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 152 | 641653 |
| 653B642653 | Homes 16 storeys · built 2000 | 16 | 2000 | 107 | 642653 |
| 653C643653 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 105 | 643653 |
| 654A641654 | Homes other uses14 storeys · built 2000 | 14 | 2000 | 93 | 641654 |
| 654B642654 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 107 | 642654 |
| 654C643654 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 107 | 643654 |
| 655640655 | Car park, pavilion5 storeys · built 2000 | 5 | 2000 | — | 640655 |
| 655A641655 | Homes 16 storeys · built 2000 | 16 | 2000 | 169 | 641655 |
| 655B642655 | Homes 16 storeys · built 2000 | 16 | 2000 | 154 | 642655 |
| 656640656 | Pavilion1 storey · built 2001 | 1 | 2001 | — | 640656 |
| 656A641656 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 90 | 641656 |
| 656B642656 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 90 | 642656 |
| 656C643656 | Homes other uses16 storeys · built 2000 | 16 | 2000 | 90 | 643656 |
| 656D644656 | Homes 16 storeys · built 2000 | 16 | 2000 | 90 | 644656 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025