Jalan Batu at a glance
10 HDB blocks with homes in Kallang. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 40 mBlk 4A Jalan Batu Hawker Centre/Market
- Nearest park connector
- 100 mGeylang Park Connector
- Nearest MRT / LRT
- 370 mMountbatten MRT
- Primary schools within 1 km
- NoneNearest 1.0 km
Within 1 km: 3 hawker centres, 4 parks, 4 park connectors, 3 secondary schools, 6 CHAS clinics, 2 community clubs and 2 sport centres.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centres3 within 1 km
- Blk 4A Jalan Batu Hawker Centre/Market40 m
- Kallang Estate Fresh Market and Food Centre470 m
- 51 Old Airport Road Food Centre and Shopping MallClosed 7 Dec–10 Dec (cleaning)610 m
Parks4 within 1 km
- Mt Batten Rd/old Airport Road Os300 m
- Wilkinson Interim Park360 m
- Arthur Park490 m
Park connectors4 within 1 km
- Geylang Park Connector100 m
- Geylang Park Connector (opp bank)200 m
- East Coast Park (Tanjong Rhu to Area C)730 m
Secondary schools3 within 1 km
- Dunman High School190 m
- Broadrick Secondary School550 m
- Chung Cheng High School (Main)890 m
CHAS clinics6 within 1 km
- Our Family Clinic & Surgery Pte Ltd10 m
- Choong's Clinic500 m
- Healthwise Medical Clinic & Surgery530 m
Community clubs2 within 1 km
- Katong CC110 m
- Mountbatten CC120 m
Sport centres2 within 1 km
- Katong Swimming Complex230 m
- Kallang Sport Centre570 m
Schools & services
The nearest primary schools. Other services are listed under What’s nearby.
Primary schools
None within 1 km · 3 within 2 km- Kong Hwa School1.0 km
- Geylang Methodist School (Primary)1.6 km
- Tanjong Katong Primary School1.8 km
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
23 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Mountbatten MRT CC7370 m
- Katong Park MRT TE24450 m
Cycling & walking
- Geylang Park Connector100 m
NParks park connector network.
Recent resale prices
21 HDB resale flats on Jalan Batu registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 2-room | 5 | $310,000$305K – $328K · $596 psf | $305K – $328K | $596 |
| 3-room | 10 | $349,444$308K – $368K · $541 psf | $308K – $368K | $541 |
| 5-room | 5 | $998,000$910K – $1.04M · $692 psf | $910K – $1.04M | $692 |
| Executive | 1 | $970,000$970K · $639 psf | $970K | $639 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 5 | 5 | 3-roomStoreys 10–12646 sq ft | 10–12 | 646 sq ft | $348,88841 yrs 5 mths left | 41 yrs 5 mths |
| Sep 2026Blk 4 | 4 | 3-roomStoreys 04–06646 sq ft | 04–06 | 646 sq ft | $308,00041 yrs 5 mths left | 41 yrs 5 mths |
| Sep 2026Blk 11 | 11 | 5-roomStoreys 10–121,496 sq ft | 10–12 | 1,496 sq ft | $1,035,00058 yrs 5 mths left | 58 yrs 5 mths |
| Sep 2026Blk 10 | 10 | 5-roomStoreys 07–091,389 sq ft | 07–09 | 1,389 sq ft | $910,00058 yrs 5 mths left | 58 yrs 5 mths |
| Sep 2026Blk 11 | 11 | 5-roomStoreys 04–061,421 sq ft | 04–06 | 1,421 sq ft | $960,00058 yrs 5 mths left | 58 yrs 5 mths |
| Sep 2026Blk 10 | 10 | ExecutiveStoreys 04–061,518 sq ft | 04–06 | 1,518 sq ft | $970,00058 yrs 5 mths left | 58 yrs 5 mths |
| Aug 2026Blk 9 | 9 | 2-roomStoreys 07–09538 sq ft | 07–09 | 538 sq ft | $328,00042 yrs 11 mths left | 42 yrs 11 mths |
| Aug 2026Blk 7 | 7 | 2-roomStoreys 04–06538 sq ft | 04–06 | 538 sq ft | $310,00042 yrs 10 mths left | 42 yrs 10 mths |
| Aug 2026Blk 6 | 6 | 3-roomStoreys 07–09646 sq ft | 07–09 | 646 sq ft | $348,00041 yrs 5 mths left | 41 yrs 5 mths |
| Jul 2026Blk 6 | 6 | 3-roomStoreys 07–09646 sq ft | 07–09 | 646 sq ft | $350,00041 yrs 6 mths left | 41 yrs 6 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 12 buildings on Jalan Batu; 10 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 2431002 | Homes 10 storeys · built 1963 | 10 | 1963 | 116 | 431002 |
| 3431003 | Homes 10 storeys · built 1963 | 10 | 1963 | 115 | 431003 |
| 4431004 | Homes 10 storeys · built 1962 | 10 | 1962 | 119 | 431004 |
| 4A432004 | Market and hawker centre2 storeys · built 2012 | 2 | 2012 | — | 432004 |
| 5431005 | Homes 10 storeys · built 1962 | 10 | 1962 | 110 | 431005 |
| 5A432005 | Pavilion1 storey · built 2002 | 1 | 2002 | — | 432005 |
| 6431006 | Homes 10 storeys · built 1962 | 10 | 1962 | 116 | 431006 |
| 7431007 | Homes shops10 storeys · built 1963 | 10 | 1963 | 95 | 431007 |
| 8431008 | Homes shops10 storeys · built 1963 | 10 | 1963 | 95 | 431008 |
| 9431009 | Homes 10 storeys · built 1963 | 10 | 1963 | 117 | 431009 |
| 10431010 | Homes other uses12 storeys · built 1966 | 12 | 1966 | 132 | 431010 |
| 11431011 | Homes other uses12 storeys · built 1966 | 12 | 1966 | 132 | 431011 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025