Bukit Batok West Avenue 8 at a glance
57 HDB blocks with homes in Bukit Batok. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 170 mBukit Batok West Hawker CentreClosed 30 Nov–1 Dec (cleaning)
- Nearest park connector
- 270 mBukit Batok Park Connector
- Nearest MRT / LRT
- 710 mBukit Batok MRT
- Primary schools within 1 km
- 612 within 2 km
Within 1 km: 3 hawker centres, 1 park, 7 park connectors, 6 primary schools, 6 secondary schools, 40 CHAS clinics, 3 community clubs, 1 library and 1 sport centre.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centres3 within 1 km
- Bukit Batok West Hawker CentreClosed 30 Nov–1 Dec (cleaning)170 m
- Yuhua Village Market and Food Centre390 m
- Yuhua Market and Hawker Centre940 m
Park1 within 1 km
- Tengah Linear Woods110 m
Park connectors7 within 1 km
- Bukit Batok Park Connector270 m
- Jurong Park Connector280 m
- Bukit Batok West Park Connector380 m
Primary schools6 within 1 km
- Princess Elizabeth Primary School230 m
- Yuhua Primary School310 m
- Pioneer Primary School480 m
Secondary schools6 within 1 km
- Bukit Batok Secondary School150 m
- Crest Secondary School270 m
- Dunearn Secondary School300 m
CHAS clinics40 within 1 km
- C H Tan Medical Clinic & Dental Surgery10 m
- Koh Clinic & Surgery10 m
- Healthway Medical30 m
Community clubs3 within 1 km
- Bukit Batok CC (Pending U/C)600 m
- Hong Kah North CC730 m
- Yuhua CC740 m
Library1 within 1 km
- Bukit Batok Public Library710 m
Sport centre1 within 1 km
- Bukit Batok Swimming Complex480 m
Schools & services
The nearest primary schools. Other services are listed under What’s nearby.
Primary schools
- Princess Elizabeth Primary School230 m
- Yuhua Primary School310 m
- Pioneer Primary School480 m
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
52 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Bukit Batok MRT NS2710 m
- Chinese Garden MRT EW25950 m
Cycling & walking
- Bukit Batok Park Connector270 m
NParks park connector network.
Recent resale prices
293 HDB resale flats on Bukit Batok West Avenue 8 registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 2-room | 24 | $377,500$323K – $435K · $791 psf | $323K – $435K | $791 |
| 3-room | 37 | $475,000$365K – $548K · $656 psf | $365K – $548K | $656 |
| 4-room | 127 | $660,888$450K – $740K · $666 psf | $450K – $740K | $666 |
| 5-room | 105 | $818,888$720K – $888K · $672 psf | $720K – $888K | $672 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 438B | 438B | 2-roomStoreys 04–06506 sq ft | 04–06 | 506 sq ft | $365,00092 yrs 5 mths left | 92 yrs 5 mths |
| Sep 2026Blk 439C | 439C | 4-roomStoreys 10–121,001 sq ft | 10–12 | 1,001 sq ft | $685,00092 yrs 6 mths left | 92 yrs 6 mths |
| Sep 2026Blk 442A | 442A | 4-roomStoreys 07–09990 sq ft | 07–09 | 990 sq ft | $660,00091 yrs 7 mths left | 91 yrs 7 mths |
| Sep 2026Blk 464B | 464B | 4-roomStoreys 16–181,001 sq ft | 16–18 | 1,001 sq ft | $660,88893 yrs 11 mths left | 93 yrs 11 mths |
| Sep 2026Blk 441B | 441B | 4-roomStoreys 10–12990 sq ft | 10–12 | 990 sq ft | $696,00091 yrs 7 mths left | 91 yrs 7 mths |
| Sep 2026Blk 464A | 464A | 4-roomStoreys 01–031,001 sq ft | 01–03 | 1,001 sq ft | $638,00093 yrs 10 mths left | 93 yrs 10 mths |
| Sep 2026Blk 443D | 443D | 4-roomStoreys 10–12990 sq ft | 10–12 | 990 sq ft | $660,00091 yrs 6 mths left | 91 yrs 6 mths |
| Sep 2026Blk 439B | 439B | 4-roomStoreys 13–151,001 sq ft | 13–15 | 1,001 sq ft | $698,00092 yrs 5 mths left | 92 yrs 5 mths |
| Sep 2026Blk 461A | 461A | 4-roomStoreys 07–091,001 sq ft | 07–09 | 1,001 sq ft | $680,00092 yrs left | 92 yrs |
| Sep 2026Blk 445A | 445A | 4-roomStoreys 01–03990 sq ft | 01–03 | 990 sq ft | $625,00091 yrs 4 mths left | 91 yrs 4 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 73 buildings on Bukit Batok West Avenue 8; 57 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 154A651154 | Shops, market and hawker centre, car park5 storeys · built 1996 | 5 | 1996 | — | 651154 |
| 165650165 | Homes other uses10 storeys · built 1984 | 10 | 1984 | 130 | 650165 |
| 166650166 | Homes shops4 storeys · built 1984 | 4 | 1984 | 18 | 650166 |
| 167650167 | Homes other uses8 storeys · built 1984 | 8 | 1984 | 83 | 650167 |
| 168650168 | Homes other uses8 storeys · built 1984 | 8 | 1984 | 83 | 650168 |
| 169650169 | Homes other uses12 storeys · built 1984 | 12 | 1984 | 110 | 650169 |
| 170650170 | Homes 25 storeys · built 1985 | 25 | 1985 | 144 | 650170 |
| 171650171 | Homes shops25 storeys · built 1984 | 25 | 1984 | 144 | 650171 |
| 172650172 | Homes 25 storeys · built 1984 | 25 | 1984 | 144 | 650172 |
| 173650173 | Homes 4 storeys · built 1984 | 4 | 1984 | 24 | 650173 |
| 174650174 | Homes 4 storeys · built 1984 | 4 | 1984 | 16 | 650174 |
| 175650175 | Homes 8 storeys · built 1984 | 8 | 1984 | 124 | 650175 |
| 176650176 | Homes other uses12 storeys · built 1984 | 12 | 1984 | 110 | 650176 |
| 177650177 | Homes shops12 storeys · built 1984 | 12 | 1984 | 103 | 650177 |
| 178650178 | Homes other uses12 storeys · built 1984 | 12 | 1984 | 110 | 650178 |
| 179650179 | Homes 4 storeys · built 1984 | 4 | 1984 | 32 | 650179 |
| 180650180 | Homes other uses10 storeys · built 1984 | 10 | 1984 | 126 | 650180 |
| 181650181 | Homes 4 storeys · built 1984 | 4 | 1984 | 16 | 650181 |
| 182650182 | Homes 12 storeys · built 1984 | 12 | 1984 | 106 | 650182 |
| 183650183 | Homes other uses10 storeys · built 1984 | 10 | 1984 | 90 | 650183 |
| 184650184 | Homes 4 storeys · built 1984 | 4 | 1984 | 32 | 650184 |
| 431650431 | Pavilion1 storey · built 2023 | 1 | 2023 | — | 650431 |
| 431A651431 | Homes 17 storeys · built 2022 | 17 | 2022 | 204 | 651431 |
| 431B652431 | Homes other uses16 storeys · built 2022 | 16 | 2022 | 133 | 652431 |
| 432650432 | Car park, other uses6 storeys · built 2022 | 6 | 2022 | — | 650432 |
| 432A651432 | Homes shops17 storeys · built 2022 | 17 | 2022 | 126 | 651432 |
| 432B652432 | Homes 16 storeys · built 2022 | 16 | 2022 | 176 | 652432 |
| 433650433 | Pavilion1 storey · built 2023 | 1 | 2023 | — | 650433 |
| 433A651433 | Homes 16 storeys · built 2022 | 16 | 2022 | 193 | 651433 |
| 433B652433 | Homes 15 storeys · built 2022 | 15 | 2022 | 182 | 652433 |
| 433C653433 | Homes 15 storeys · built 2022 | 15 | 2022 | 126 | 653433 |
| 438650438 | Pavilion, other uses1 storey · built 2019 | 1 | 2019 | — | 650438 |
| 438A651438 | Homes other uses15 storeys · built 2018 | 15 | 2018 | 182 | 651438 |
| 438B652438 | Homes 15 storeys · built 2018 | 15 | 2018 | 182 | 652438 |
| 438C653438 | Homes 14 storeys · built 2018 | 14 | 2018 | 169 | 653438 |
| 439650439 | Car park, other uses6 storeys · built 2018 | 6 | 2018 | — | 650439 |
| 439A651439 | Homes other uses15 storeys · built 2018 | 15 | 2018 | 182 | 651439 |
| 439B652439 | Homes other uses14 storeys · built 2018 | 14 | 2018 | 130 | 652439 |
| 439C653439 | Homes other uses14 storeys · built 2018 | 14 | 2018 | 130 | 653439 |
| 440650440 | Shops, car park7 storeys · built 2017 | 7 | 2017 | — | 650440 |
| 440A651440 | Homes 16 storeys · built 2017 | 16 | 2017 | 165 | 651440 |
| 440B652440 | Homes 15 storeys · built 2017 | 15 | 2017 | 112 | 652440 |
| 440C653440 | Homes 14 storeys · built 2017 | 14 | 2017 | 103 | 653440 |
| 440D654440 | Homes other uses14 storeys · built 2017 | 14 | 2017 | 103 | 654440 |
| 441650441 | Pavilion1 storey · built 2018 | 1 | 2018 | — | 650441 |
| 441A651441 | Homes 15 storeys · built 2018 | 15 | 2018 | 165 | 651441 |
| 441B652441 | Homes 14 storeys · built 2018 | 14 | 2018 | 104 | 652441 |
| 441C653441 | Homes other uses15 storeys · built 2017 | 15 | 2017 | 112 | 653441 |
| 442650442 | Pavilion1 storey · built 2018 | 1 | 2018 | — | 650442 |
| 442A651442 | Homes 14 storeys · built 2018 | 14 | 2018 | 130 | 651442 |
| 442B652442 | Homes 14 storeys · built 2017 | 14 | 2017 | 78 | 652442 |
| 442C653442 | Homes 14 storeys · built 2017 | 14 | 2017 | 78 | 653442 |
| 443650443 | Car park, other uses8 storeys · built 2017 | 8 | 2017 | — | 650443 |
| 443A651443 | Homes other uses14 storeys · built 2017 | 14 | 2017 | 117 | 651443 |
| 443B652443 | Homes other uses14 storeys · built 2017 | 14 | 2017 | 103 | 652443 |
| 443C653443 | Homes other uses14 storeys · built 2017 | 14 | 2017 | 104 | 653443 |
| 443D654443 | Homes other uses14 storeys · built 2017 | 14 | 2017 | 104 | 654443 |
| 445650445 | Car park4 storeys · built 2017 | 4 | 2017 | — | 650445 |
| 445A651445 | Homes 22 storeys · built 2017 | 22 | 2017 | 168 | 651445 |
| 445B652445 | Homes 21 storeys · built 2017 | 21 | 2017 | 160 | 652445 |
| 445C653445 | Pavilion1 storey · built 2017 | 1 | 2017 | — | 653445 |
| 446650446 | Shops, other uses2 storeys · built 2017 | 2 | 2017 | — | 650446 |
| 446A651446 | Homes other uses22 storeys · built 2017 | 22 | 2017 | 167 | 651446 |
| 461650461 | Shops, car park6 storeys · built 2018 | 6 | 2018 | — | 650461 |
| 461A651461 | Homes other uses16 storeys · built 2018 | 16 | 2018 | 119 | 651461 |
| 461B652461 | Homes 15 storeys · built 2018 | 15 | 2018 | 112 | 652461 |
| 461C653461 | Homes 15 storeys · built 2018 | 15 | 2018 | 112 | 653461 |
| 461D654461 | Homes 16 storeys · built 2018 | 16 | 2018 | 105 | 654461 |
| 462650462 | Pavilion1 storey · built 2018 | 1 | 2018 | — | 650462 |
| 464650464 | Pavilion1 storey · built 2020 | 1 | 2020 | — | 650464 |
| 464A651464 | Homes other uses16 storeys · built 2020 | 16 | 2020 | 150 | 651464 |
| 464B652464 | Homes 17 storeys · built 2020 | 17 | 2020 | 192 | 652464 |
| 465A651465 | Homes 17 storeys · built 2021 | 17 | 2021 | 272 | 651465 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025