Balam Road at a glance
13 HDB blocks with homes in Geylang. Distances are straight lines from the nearest block.
- Nearest hawker centre
- 170 m80 Circuit Road Market and Food CentreClosed 16 Nov–17 Nov (cleaning)
- Nearest park connector
- 40 mBalam Park Connector
- Nearest MRT / LRT
- 390 mMattar MRT
- Primary schools within 1 km
- 15 within 2 km
Within 1 km: 4 hawker centres, 5 parks, 4 park connectors, 1 primary school, 15 CHAS clinics, 1 community club and 1 sport centre.
What’s nearby
Within 1 km, nearest first. Walking routes are longer than these straight-line distances.
Hawker centres4 within 1 km
- 80 Circuit Road Market and Food CentreClosed 16 Nov–17 Nov (cleaning)170 m
- Circuit Road Blk 79/79A350 m
- Circuit Road Blk 89Closed 30 Nov (cleaning)670 m
Parks5 within 1 km
- Paya Lebar Road Park210 m
- Aljunied Park610 m
- Macpherson Linear Park620 m
Park connectors4 within 1 km
- Balam Park Connector40 m
- Pelton Canal Park Connector260 m
- Paya Lebar Park Connector350 m
Primary school1 within 1 km
- Canossa Catholic Primary School490 m
CHAS clinics15 within 1 km
- Circuit Medical Clinic40 m
- Lifecare Medical Centre40 m
- Chin Choo Clinic70 m
Community club1 within 1 km
- MacPherson CC690 m
Sport centre1 within 1 km
- Geylang East Swimming Complex940 m
Schools & services
The nearest primary schools, and services with none within 1 km.
Primary schools
- Canossa Catholic Primary School490 m
- Cedar Primary School1.3 km
- Geylang Methodist School (Primary)1.4 km
Primary 1 registration uses the official home–school distance, not these figures. Check OneMap for your block.
Secondary schools
- Bartley Secondary School1.1 km
- Cedar Girls' Secondary School1.4 km
- Geylang Methodist School (Secondary)1.4 km
22 preschools within 1 km (ECDA list, updated Jun 2024).
Getting around
MRT or LRT within 1 km. Stations not yet open are not counted.
MRT and LRT
- Mattar MRT DT25390 m
- Tai Seng MRT CC11430 m
Cycling & walking
- Balam Park Connector40 m
NParks park connector network.
Recent resale prices
38 HDB resale flats on Balam Road registered Oct 2025 – Sep 2026. What buyers paid, from HDB; not a valuation.
| Flat type | Sales | Median price | Range | Median per sq ft |
|---|---|---|---|---|
| 2-room | 1 | $288,000$288K · $582 psf | $288K | $582 |
| 3-room | 23 | $315,000$280K – $350K · $485 psf | $280K – $350K | $485 |
| 4-room | 9 | $780,000$580K – $880K · $695 psf | $580K – $880K | $695 |
| 5-room | 5 | $942,000$788K – $1.07M · $689 psf | $788K – $1.07M | $689 |
Latest sales
| Month | Block | Flat type | Storeys | Size | Price | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026Blk 20 | 20 | 3-roomStoreys 04–06649 sq ft | 04–06 | 649 sq ft | $305,00039 yrs 5 mths left | 39 yrs 5 mths |
| Sep 2026Blk 23 | 23 | 3-roomStoreys 01–03646 sq ft | 01–03 | 646 sq ft | $313,00039 yrs 5 mths left | 39 yrs 5 mths |
| Sep 2026Blk 31 | 31 | 4-roomStoreys 13–15990 sq ft | 13–15 | 990 sq ft | $688,00057 yrs 8 mths left | 57 yrs 8 mths |
| Aug 2026Blk 20 | 20 | 3-roomStoreys 07–09649 sq ft | 07–09 | 649 sq ft | $315,00039 yrs 6 mths left | 39 yrs 6 mths |
| Aug 2026Blk 28 | 28 | 4-roomStoreys 13–151,141 sq ft | 13–15 | 1,141 sq ft | $850,00070 yrs left | 70 yrs |
| Jul 2026Blk 20 | 20 | 3-roomStoreys 01–03646 sq ft | 01–03 | 646 sq ft | $300,00039 yrs 6 mths left | 39 yrs 6 mths |
| Jun 2026Blk 20 | 20 | 3-roomStoreys 07–09649 sq ft | 07–09 | 649 sq ft | $290,00039 yrs 8 mths left | 39 yrs 8 mths |
| Jun 2026Blk 19 | 19 | 3-roomStoreys 10–12649 sq ft | 10–12 | 649 sq ft | $318,88839 yrs 8 mths left | 39 yrs 8 mths |
| Jun 2026Blk 30 | 30 | 3-roomStoreys 07–09614 sq ft | 07–09 | 614 sq ft | $325,88846 yrs 1 mth left | 46 yrs 1 mth |
| Jun 2026Blk 24 | 24 | 3-roomStoreys 10–12646 sq ft | 10–12 | 646 sq ft | $280,00039 yrs 7 mths left | 39 yrs 7 mths |
Check a flat: recent sales like it in this block and street →
Median: half the sales were above, half below. Per sq ft uses each flat’s floor area. Lease left is at the time of sale.
The blocks
HDB lists 15 buildings on Balam Road; 13 with homes.
| Block | Use | Storeys | Completed | Homes | Postal |
|---|---|---|---|---|---|
| 19370019 | Homes 10 storeys · built 1965 | 10 | 1965 | 120 | 370019 |
| 20370020 | Homes 10 storeys · built 1965 | 10 | 1965 | 120 | 370020 |
| 21370021 | Homes 10 storeys · built 1965 | 10 | 1965 | 120 | 370021 |
| 22370022 | Homes 10 storeys · built 1965 | 10 | 1965 | 120 | 370022 |
| 23370023 | Homes 10 storeys · built 1965 | 10 | 1965 | 120 | 370023 |
| 24370024 | Homes 10 storeys · built 1965 | 10 | 1965 | 120 | 370024 |
| 27370027 | Homes 19 storeys · built 1995 | 19 | 1995 | 89 | 370027 |
| 27A371027 | Pavilion1 storey · built 1999 | 1 | 1999 | — | 371027 |
| 28370028 | Homes 19 storeys · built 1995 | 19 | 1995 | 89 | 370028 |
| 28A371028 | Car park5 storeys · built 1995 | 5 | 1995 | — | 371028 |
| 29370029 | Homes 19 storeys · built 1995 | 19 | 1995 | 89 | 370029 |
| 30370030 | Homes 10 storeys · built 1965 | 10 | 1965 | 115 | 370030 |
| 31370031 | Homes other uses16 storeys · built 1984 | 16 | 1984 | 176 | 370031 |
| 32370032 | Homes 10 storeys · built 1965 | 10 | 1965 | 118 | 370032 |
| 33370033 | Homes other uses20 storeys · built 1994 | 20 | 1994 | 94 | 370033 |
“Completed” is the building’s completion year from HDB, not the lease start date.
Not shown yet: bus stops and services, and supermarkets. Distances are straight lines from the nearest block with homes.
Sources · data.gov.sg under the Singapore Open Data Licence v1.0
- HDB Property Information, HDB (updated 2026-07-06)
- Resale flat prices based on registration date from Jan-2017 onwards, HDB (updated 2026-10-07)
- Hawker Centres (GEOJSON), NEA (updated 2026-10-07)
- Parks, NParks (updated 2026-10-07)
- Park Connector Loop, NParks (updated 2026-07-15)
- CHAS Clinics, MOH (updated 2024-06-06)
- Pre-Schools Location, ECDA (updated 2024-06-06)
- Community Clubs, PA (updated 2024-06-06)
- Libraries, NLB (updated 2024-06-06)
- SportSG Sport Facilities (GEOJSON), SportSG (updated 2025-11-13)
- Dates of Hawker Centres Closure, NEA (updated 2026-09-21)
- General information of schools, MOE (updated 2026-04-17)
- Block and school locations: OneMap, Singapore Land Authority · Town: URA Master Plan 2025