Last 12 months
Price
$1,888,8881 sale
Apartment · Marine Parade
170 Tembeling Road · Singapore 423679 · D15
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,888,8881 sale
Last 12 months
$1,720psf
Mar 2024 – Feb 2025
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Feb 2025 | 01-05Resale | 1,098 sq ft | Resale | $1,888,888$1,720 psf1,098 sq ft |
| Dec 2023 | 01-05Resale | 1,098 sq ft | Resale | $1,868,000$1,701 psf1,098 sq ft |
| May 2023 | 01-05Resale | 1,119 sq ft | Resale | $1,785,000$1,595 psf1,119 sq ft |
| May 2022 | 01-05Resale | 1,098 sq ft | Resale | $1,670,000$1,521 psf1,098 sq ft |
| Dec 2021 | 01-05Resale | 1,098 sq ft | Resale | $1,520,000$1,384 psf1,098 sq ft |
Dec 2021 – Feb 2025, by the month the sale was agreed; 5 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$6,100median a month
$4,000 – $7,000 · 4 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Dec 2025 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $4,000a month |
| Oct 2025 | 31,800–1,900 sq ft | 1,800–1,900 sq ft | $6,200a month |
| Jun 2025 | 31,800–1,900 sq ft | 1,800–1,900 sq ft | $6,000a month |
| Apr 2025 | 31,900–2,000 sq ft | 1,900–2,000 sq ft | $7,000a month |
| Nov 2024 | 31,700–1,800 sq ft | 1,700–1,800 sq ft | $7,100a month |
| Oct 2024 | 31,900–2,000 sq ft | 1,900–2,000 sq ft | $6,800a month |
| Oct 2024 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $4,800a month |
Oct 2024 – Dec 2025, by the month the lease started; 7 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.