Last 12 months
Price
$2,650,000median
$2,628,888 – $2,950,000 · 5 sales
Landed · Jurong West
107 - 249 Westwood Avenue · Singapore 648205 · D22
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$2,650,000median
$2,628,888 – $2,950,000 · 5 sales
Last 12 months
$662median psf
Oct 2025 – Sep 2026
Tenure
Lease from 2010
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Sep 2026 | –Resale | 4,564 sq ft | Resale | $2,950,000$646 psf4,564 sq ft |
| Aug 2026 | –Resale | 4,004 sq ft | Resale | $2,650,000$662 psf4,004 sq ft |
| May 2026 | –Resale | 4,004 sq ft | Resale | $2,628,888$657 psf4,004 sq ft |
| Apr 2026 | –Resale | 4,015 sq ft | Resale | $2,800,000$697 psf4,015 sq ft |
| Nov 2025 | –Resale | 4,004 sq ft | Resale | $2,650,000$662 psf4,004 sq ft |
| Aug 2025 | –Resale | 4,004 sq ft | Resale | $2,685,000$671 psf4,004 sq ft |
| Jul 2025 | –Resale | 4,004 sq ft | Resale | $2,550,000$637 psf4,004 sq ft |
| Mar 2025 | –Resale | 4,004 sq ft | Resale | $2,650,000$662 psf4,004 sq ft |
| Feb 2025 | –Resale | 4,015 sq ft | Resale | $2,508,000$625 psf4,015 sq ft |
| Oct 2024 | –Resale | 4,004 sq ft | Resale | $2,450,000$612 psf4,004 sq ft |
Oct 2021 – Sep 2026, by the month the sale was agreed; 21 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.