Last 12 months
Price
$3,340,000median
$2,380,000 – $4,300,000 · 2 sales
Apartment · River Valley
9 Devonshire Road · Singapore 239895 · D09
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$3,340,000median
$2,380,000 – $4,300,000 · 2 sales
Last 12 months
$1,853median psf
Aug 2025 – Jul 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Jul 2026 | 11-15Resale | 2,723 sq ft | Resale | $4,300,000$1,579 psf2,723 sq ft |
| Dec 2025 | 01-05Resale | 1,119 sq ft | Resale | $2,380,000$2,126 psf1,119 sq ft |
| Jan 2025 | 11-15Resale | 1,119 sq ft | Resale | $2,350,000$2,099 psf1,119 sq ft |
| Jun 2024 | 06-10Resale | 1,119 sq ft | Resale | $2,350,000$2,099 psf1,119 sq ft |
| Nov 2023 | 11-15Resale | 1,012 sq ft | Resale | $1,905,000$1,883 psf1,012 sq ft |
| Aug 2023 | 01-05Resale | 1,119 sq ft | Resale | $2,350,000$2,099 psf1,119 sq ft |
Aug 2023 – Jul 2026, by the month the sale was agreed; 6 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$5,000median a month
$4,700 – $5,800 · 5 rentals
Last 12 months
$5,900median a month
$5,300 – $6,500 · 6 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| May 2026 | 31,100–1,200 sq ft | 1,100–1,200 sq ft | $6,000a month |
| Apr 2026 | 31,100–1,200 sq ft | 1,100–1,200 sq ft | $5,350a month |
| Apr 2026 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $5,800a month |
| Jan 2026 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $4,700a month |
| Dec 2025 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $5,000a month |
| Nov 2025 | 31,100–1,200 sq ft | 1,100–1,200 sq ft | $5,300a month |
| Oct 2025 | 31,100–1,200 sq ft | 1,100–1,200 sq ft | $6,500a month |
| Oct 2025 | 31,100–1,200 sq ft | 1,100–1,200 sq ft | $6,000a month |
| Sep 2025 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $4,800a month |
| Jul 2025 | 31,100–1,200 sq ft | 1,100–1,200 sq ft | $5,800a month |
Oct 2024 – May 2026, by the month the lease started; 16 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.