Last 12 months
2 bedrooms
$4,600median a month
$4,300 – $5,500 · 7 rentals
Apartment · Tanglin
25 Ewe Boon Road · Singapore 259329 · D10
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$4,600median a month
$4,300 – $5,500 · 7 rentals
Last 12 months
$6,100median a month
$6,000 – $6,680 · 6 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | 31,400–1,500 sq ft | 1,400–1,500 sq ft | $6,000a month |
| Aug 2026 | 21,100–1,200 sq ft | 1,100–1,200 sq ft | $4,600a month |
| Jul 2026 | 31,400–1,500 sq ft | 1,400–1,500 sq ft | $6,680a month |
| May 2026 | 21,100–1,200 sq ft | 1,100–1,200 sq ft | $4,500a month |
| May 2026 | 21,100–1,200 sq ft | 1,100–1,200 sq ft | $4,700a month |
| Mar 2026 | 31,400–1,500 sq ft | 1,400–1,500 sq ft | $6,000a month |
| Feb 2026 | 21,100–1,200 sq ft | 1,100–1,200 sq ft | $4,300a month |
| Jan 2026 | 31,400–1,500 sq ft | 1,400–1,500 sq ft | $6,000a month |
| Jan 2026 | 31,400–1,500 sq ft | 1,400–1,500 sq ft | $6,400a month |
| Jan 2026 | 31,400–1,500 sq ft | 1,400–1,500 sq ft | $6,200a month |
Nov 2024 – Aug 2026, by the month the lease started; 28 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.